04-12-24
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsboro | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Union | 22-10 | 0.69 | 232 | 89 | 7.25 | 2.78 | 6-1 | 0.86 | 66 | 4 | 9.43 | 0.57 |
Hillsboro | 19-10 | 0.66 | 195 | 107 | 6.72 | 3.69 | 5-2 | 0.71 | 39 | 9 | 5.57 | 1.29 |
Union hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Calkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Connor Curnutte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Nick D'onofrio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Karson Eads | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kasey Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Hansel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Trenton Kossmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gavin Mabe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Aaron Sterner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ardell Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Union pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
Nick D'onofrio | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kasey Griffin | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | |
Klay Muser | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Totals | 7.0 | 5 | 4 | 4 | 5 | 5 | 0 | 1 | 0 |
Hillsboro hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Easton Day | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Max Deranja | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Keynen Drury | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Gavin Hite | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Cohen Linderer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Jackson Marks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Max Partney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
99 | Brendan Poyner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Dominic Sutton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gunner Sutton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 23 | 4 | 5 | 3 | 2 | 0 | 0 | 5 | 5 | 2 | 0 |
Hillsboro pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
11 | Dominic Sutton | 7.0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 |
Totals | 7.0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 |
+