Mascoutah 6, New Athens 0
04-06-00
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
New Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mascoutah | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 9 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Athens | 11-15 | 0.42 | 125 | 162 | 4.81 | 6.23 | 2-6 | 0.25 | 36 | 51 | 4.50 | 6.38 |
Mascoutah | 20-10 | 0.67 | 226 | 131 | 7.53 | 4.37 | 8-2 | 0.80 | 82 | 28 | 8.20 | 2.80 |
New Athens hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jason Beeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Mike Beeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Hausmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Hein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Jacob Howes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Kaiser | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Steinkamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Scot Vogler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Josh Wahlig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
New Athens pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
21 | Mike Beeler | 4.1 | 5 | 6 | 6 | 1 | 5 | 0 | 1 | 0 |
9 | Jacob Howes | 1.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.0 | 9 | 6 | 6 | 1 | 7 | 0 | 1 | 0 |
Mascoutah hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Josh Dezentje | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rodney Golden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Josh Green | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mike Mantooth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Derek Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Doug Walter | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | C.J. Webb | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Wilhelm | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | Doug Zerjal | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 27 | 6 | 9 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 1 |
Mascoutah pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Mantooth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Doug Walter | 5.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
9 | C.J. Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 7.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
+