04-26-00
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon, Illinois | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 11 | 0 |
Columbia | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 4 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon, Illinois | 13-14 | 0.48 | 139 | 160 | 5.15 | 5.93 | 5-2 | 0.71 | 36 | 23 | 5.14 | 3.29 |
Columbia | 22-13 | 0.63 | 251 | 203 | 7.17 | 5.80 | 7-2 | 0.78 | 60 | 31 | 6.67 | 3.44 |
Lebanon, Illinois hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Bryan Baer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Kyle Berry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Nick Bohnenstiehl | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | David Cotts | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Donovan | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ed Floyd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Jason Lamar | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Dan Schubert | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cory Sellers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 35 | 8 | 11 | 5 | 3 | 0 | 0 | 4 | 6 | 0 | 0 |
Lebanon, Illinois pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
23 | Bryan Baer | 7.0 | 10 | 4 | 1 | 3 | 6 | 1 | 0 | 0 |
Totals | 7.0 | 10 | 4 | 1 | 3 | 6 | 1 | 0 | 0 |
Columbia hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ryan Henson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andy Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Doc Kleinschmidt | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | Noah McCloud | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Lucas Schlemmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
14 | Steve Schmidt | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Eric Stechmesser | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jeff Strobel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Eric Turner | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 0 | 3 | 6 | 1 | 0 |
Columbia pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
14 | Steve Schmidt | 7.0 | 11 | 8 | 1 | 4 | 6 | 0 | 1 | 0 |
Totals | 7.0 | 11 | 8 | 1 | 4 | 6 | 0 | 1 | 0 |
+