O'Fallon 10, Belleville East 2 - extra innings (2002)
05-15-02

Teams R H E
O'Fallon 10 5 0
Belleville East 2 6 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
O'Fallon 14-11 0.56 173 132 6.92 5.28 9-5 0.64 105 70 7.50 5.00
Belleville East 13-10 0.57 136 114 5.91 4.96 6-7 0.46 66 78 5.08 6.00

O'Fallon hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
28 John Campbell 3 1 0 0 0 0 0 1 2 0 0
17 Jason Cobb 0 2 0 1 0 0 0 4 0 0 0
4 Justin Hutto 1 3 0 0 0 0 0 3 0 0 0
15 Kellen Kettwich 4 0 1 2 1 0 0 0 1 0 0
9 Bryan Kruep 1 0 0 0 0 0 0 0 0 0 0
44 Eric Lintvedt 3 1 1 0 0 0 0 1 0 0 0
20 John Piatt 5 2 0 0 0 0 0 0 1 1 0
21 Andrew Rice 1 0 0 0 0 0 0 0 0 0 0
47 Jeff White 3 1 2 1 0 0 0 1 1 0 0
25 John Wicinski 2 0 1 0 0 0 0 1 1 0 0
37 Matt Wicinski 4 0 0 0 0 0 0 1 2 0 0
Totals 27 10 5 4 1 0 0 12 8 1 0
Click column headings to re-sort information

O'Fallon pitching statistics
#Name IP H R ER BB K W L Sv
2 Chris Richner 7.0 4 2 2 4 5 1 0 0
Totals 7.0 4 2 2 4 5 1 0 0
Click column headings to re-sort information

Belleville East hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
6 Chris Dahm 1 0 0 0 0 0 0 0 0 0 0
11 Neal Geluck 1 0 0 0 0 0 0 0 0 0 0
34 Herbie Hagely 4 0 0 0 0 0 0 0 0 0 0
10 Buster Hendricks 3 1 2 0 2 0 0 0 0 0 0
2 Corey Hill 2 0 0 0 0 0 0 2 1 1 0
12 Jake Kelahan 3 0 0 0 0 0 0 0 0 0 0
7 Scott Kunz 3 0 1 0 0 0 0 0 1 0 0
32 Brandon Lindemann 1 0 0 0 0 0 0 1 1 0 0
24 Billy Millas 1 0 0 0 0 0 0 0 1 0 0
3 Colin Moore 4 0 1 0 0 0 0 0 1 0 0
5 Xavier Qualls 1 1 0 0 0 0 0 1 0 0 0
22 Andy Tillotson 2 0 2 1 0 0 0 0 0 0 0
Totals 26 2 6 1 2 0 0 4 5 1 0
Click column headings to re-sort information

Belleville East pitching statistics
#Name IP H R ER BB K W L Sv
35 Keith Dalton 0.1 1 0 0 0 0 0 0 0
34 Herbie Hagely 1.2 3 5 2 2 4 0 0 0
9 Kurt Mueller 2.0 0 0 0 2 0 0 0 0
22 Andy Tillotson 3.0 0 5 5 9 5 0 1 0
Totals 7.0 4 10 7 13 9 0 1 0
Click column headings to re-sort information
+