04-05-23
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mehlville | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 7 | 0 |
Lindbergh | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mehlville | 23-7 | 0.77 | 253 | 86 | 8.43 | 2.87 | 13-1 | 0.93 | 147 | 23 | 10.50 | 1.64 |
Lindbergh | 14-18 | 0.44 | 151 | 179 | 4.72 | 5.59 | 6-6 | 0.50 | 46 | 72 | 3.83 | 6.00 |
Mehlville hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chase Algren | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Henry Auer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | David Budd | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
3 | Solomon Galbraith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
6 | Michael Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Collin Maloney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jase Mayberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
22 | Mason Tiepelman | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Jacob Toombs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
11 | Tyler Weis | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 2 | 1 | 0 | 5 | 14 | 3 | 0 |
Mehlville pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
8 | Collin Maloney | 6.0 | 7 | 4 | 3 | 4 | 8 | 1 | 0 | 0 |
1 | Jacob Toombs | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Totals | 7.0 | 8 | 4 | 3 | 6 | 9 | 1 | 0 | 1 |
Lindbergh hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dane Bjorn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Nick Bonczkowski | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Andrew Hazelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Austin Jones | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Drew Kobe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jacob Manasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Michael Politte | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Nick Seiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Aidin Steuber | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Jack Stockmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Macallan White | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 2 | 0 | 0 | 5 | 9 | 0 | 1 |
Lindbergh pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
8 | Dane Bjorn | 6.0 | 4 | 2 | 2 | 3 | 10 | 0 | 0 | 0 |
2 | Michael Politte | 1.0 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 |
Totals | 7.0 | 6 | 5 | 5 | 6 | 13 | 0 | 1 | 0 |
+