04-29-24

Teams 1 2 3 4 5 6 7 R H E
Timberland 0 0 2 2 3 3 0 10 9 1
North Point 0 1 2 0 0 0 0 3 10 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Timberland 16-18 0.47 185 182 5.44 5.35 5-5 0.50 42 34 4.20 3.40
North Point 12-17 0.41 142 159 4.90 5.48 3-7 0.30 59 41 5.90 4.10

Timberland hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
Ethan Chiodini 4 1 3 4 0 0 0 0 0 0 0
Owen Dietiker 1 1 0 0 0 0 0 1 0 0 0
Austin Humphrey 2 1 0 1 0 0 0 1 2 0 1
Camden Newsom 4 1 0 0 0 0 0 0 1 0 0
2 Isaiah Ogbe 4 2 3 1 1 0 0 0 0 1 0
Hayden Post 2 1 1 0 0 0 0 2 0 0 0
Carson Ramos 4 0 0 0 0 0 0 0 1 0 0
Robbie Roellig 3 1 1 2 0 0 0 0 0 0 0
Kason Roper 1 2 0 0 0 0 0 0 0 0 0
Carson Sutton 2 0 1 0 0 0 0 1 0 0 1
Totals 27 10 9 8 1 0 0 5 4 1 2
Click column headings to re-sort information

Timberland pitching statistics
#Name IP H R ER BB K W L Sv
Caiden Gary 4.0 9 3 1 2 5 1 0 0
Dominic Horn 3.0 0 0 0 1 5 0 0 1
Totals 7.0 9 3 1 3 10 1 0 1
Click column headings to re-sort information

North Point hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
28 Ben Barfield 1 0 0 0 0 0 0 0 1 0 0
4 Max Chancellor 3 1 1 0 0 0 0 0 1 0 0
9 Braden Clohessy 4 0 1 0 0 0 0 0 2 0 0
14 Jack Coppedge 0 1 0 0 0 0 0 0 0 0 0
24 Jack Cowling 3 0 1 0 0 0 0 0 1 0 0
15 Brady Eisenbath 3 0 0 0 0 0 0 1 0 0 0
2 Joe Gonzales 4 0 2 0 1 0 0 0 1 0 0
10 Jacob Hagen 2 0 0 0 0 0 0 0 1 0 0
5 Nick Herman 2 1 1 0 0 0 0 1 1 0 0
12 Kevin Mangrum 3 0 2 2 0 0 0 0 1 0 0
8 Brian Schlitt 1 0 0 0 0 0 0 0 1 0 0
7 Jeff Williams 4 0 2 1 0 0 0 0 0 0 0
Totals 30 3 10 3 1 0 0 2 10 0 0
Click column headings to re-sort information

North Point pitching statistics
#Name IP H R ER BB K W L Sv
14 Jack Coppedge 1.1 3 0 0 1 1 0 0 0
5 Nick Herman 4.2 4 7 5 4 0 0 1 0
8 Brian Schlitt 1.0 1 0 0 0 2 0 0 0
Totals 7.0 8 7 5 5 3 0 1 0
Click column headings to re-sort information
+