04-27-22

Teams 1 2 3 4 5 6 7 R H E
Parkway South 2 1 3 3 1 2 2 14 16 1
Webster Groves 0 0 1 0 0 4 1 6 8 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway South 15-17 0.47 191 159 5.97 4.97 5-2 0.71 62 33 8.86 4.71
Webster Groves 13-19 0.41 173 196 5.41 6.13 3-4 0.43 44 43 6.29 6.14

Parkway South hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
32 Eddie Ahearn 3 2 2 4 0 0 2 0 1 0 0
4 Charlie Bennett 3 2 0 0 0 0 0 2 2 0 0
2 Ben Eisenhauer 2 1 2 0 0 0 0 0 0 0 0
44 Evan Genthon 3 0 0 0 0 0 0 0 1 0 0
11 Eddie Hacker 3 1 2 3 1 0 1 2 0 0 0
45 Donte Harris 0 1 0 0 0 0 0 0 0 0 0
25 Brady Kehlenbrink 3 1 1 1 1 0 0 0 0 0 0
34 Brennan Nickerson 5 1 3 2 0 0 0 0 0 0 0
1 Michael Sinacore 2 0 0 0 0 0 0 0 1 0 0
19 Adam Smith 1 0 0 0 0 0 0 0 1 0 0
6 Keegan Stone 1 0 1 1 0 0 0 1 0 0 0
5 Jacob Sturm 4 1 2 1 0 0 1 0 2 0 0
21 Eddie Uschold 4 2 1 1 1 0 0 1 0 0 0
7 Kevin Watkins 3 2 2 0 0 0 0 1 0 2 0
Totals 37 14 16 13 3 0 4 7 8 2 0
Click column headings to re-sort information

Parkway South pitching statistics
#Name IP H R ER BB K W L Sv
32 Eddie Ahearn 3.0 4 1 1 1 2 1 0 0
22 Steven Hesterberg 2.0 0 0 0 0 1 0 0 0
8 David Hornung 0.0 2 3 3 1 0 0 0 0
3 Cody Null 2.0 2 2 2 2 4 0 0 0
Totals 7.0 8 6 6 4 7 1 0 0
Click column headings to re-sort information

Webster Groves hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
0 Henry Biffar 2 0 0 0 0 0 0 0 0 0 0
13 Joe Callas 1 0 0 0 0 0 0 1 0 0 0
22 Jack Clark 2 0 0 0 0 0 0 0 1 0 0
16 Joe Garzia 3 0 0 0 0 0 0 0 1 0 0
12 Jack Gleckler 1 0 0 0 0 0 0 0 1 0 0
21 Kyle Harre 1 0 0 0 0 0 0 0 0 1 0
8 Drew Hauser 2 1 1 0 0 0 0 0 1 0 0
1 Jack Hotze 4 1 1 4 0 0 1 0 2 0 0
3 Zach Johnson 2 1 1 0 1 0 0 2 0 1 0
7 Luke Krapf 0 1 0 0 0 0 0 1 0 0 0
33 Isaiah Kuehler 1 0 0 0 0 0 0 0 0 0 0
25 Cole Sturgeon 1 0 0 0 0 0 0 0 1 0 0
2 Jackson Torbit 3 1 2 0 0 0 0 0 0 0 0
4 William Zareh 4 1 3 1 1 0 0 0 0 0 0
Totals 27 6 8 5 2 0 1 4 7 2 0
Click column headings to re-sort information

Webster Groves pitching statistics
#Name IP H R ER BB K W L Sv
14 Sam Holian 1.0 3 3 3 1 1 0 0 0
7 Luke Krapf 2.0 4 3 3 3 3 0 0 0
44 Nick Kuse 3.0 6 6 4 1 3 0 1 0
24 Shane McIntyre 1.0 2 2 0 2 1 0 0 0
Totals 7.0 15 14 10 7 8 0 1 0
Click column headings to re-sort information
+