Sparta Bulldogs
205 West Hood Street
Sparta, IL 62286-2098
Sparta, IL 62286-2098
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Nashville | .333 | .385 | .333 | 14 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
10 | Josh Barton, Sparta | .268 | .333 | .463 | 45 | 41 | 9 | 11 | 5 | 5 | 0 | 1 | 4 |
Bastien, Du Quoin | .400 | .400 | .400 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Tom Belton, Chester | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Blechle, Chester | .389 | .476 | .389 | 21 | 18 | 9 | 7 | 7 | 0 | 0 | 0 | 2 | |
4 | Billy Boyster, Sparta | .302 | .381 | .349 | 101 | 86 | 20 | 26 | 23 | 2 | 1 | 0 | 9 |
19 | Brandon Braun, Sparta | .111 | .319 | .111 | 47 | 36 | 9 | 4 | 4 | 0 | 0 | 0 | 0 |
16 | Danny Brewer, Sparta | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chauncey Brooks, Sparta | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Brown, Du Quoin | 1.000 | 1.000 | 1.000 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
15 | Benitez Brown, Sparta | .321 | .446 | .415 | 65 | 53 | 13 | 17 | 12 | 5 | 0 | 0 | 9 |
18 | Joey Brown, Sparta | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Caby, Chester | .250 | .400 | .563 | 20 | 16 | 7 | 4 | 1 | 2 | 0 | 1 | 5 | |
Jeff Caron, Chester | .000 | .000 | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clinger, Nashville | .256 | .341 | .282 | 45 | 39 | 7 | 10 | 9 | 1 | 0 | 0 | 3 | |
Cook, Du Quoin | .400 | .400 | 1.000 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
14 | Trevor Coop, Sparta | .167 | .286 | .167 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Brian Dandridge, Sparta | .271 | .433 | .357 | 91 | 70 | 17 | 19 | 15 | 3 | 0 | 1 | 10 |
Matthew Davitz, Chester | .538 | .625 | .615 | 16 | 13 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | |
Dinkelman, Nashville | .300 | .364 | .550 | 44 | 40 | 7 | 12 | 7 | 2 | 1 | 2 | 6 | |
Zach Engel, Chester | .385 | .500 | .615 | 16 | 13 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | |
Finke, Nashville | .321 | .457 | .357 | 36 | 28 | 6 | 9 | 8 | 1 | 0 | 0 | 3 | |
Gajewski, Nashville | .179 | .395 | .214 | 38 | 28 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | |
11 | Jimmy Gibson, Sparta | .272 | .344 | .321 | 93 | 81 | 14 | 22 | 19 | 2 | 1 | 0 | 14 |
13 | T.J. Glenn, Sparta | .319 | .396 | .617 | 53 | 47 | 8 | 15 | 7 | 5 | 0 | 3 | 17 |
Philip Grau, Chester | .313 | .476 | .500 | 21 | 16 | 6 | 5 | 4 | 0 | 0 | 1 | 5 | |
Hartlins, Nashville | .200 | .310 | .200 | 30 | 25 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | |
Josh Hecht, Chester | .273 | .333 | .273 | 12 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
2 | Curt Holland, Sparta | .300 | .364 | .600 | 11 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Jones, Nashville | .125 | .364 | .125 | 11 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Kellerman, Du Quoin | .000 | .200 | .000 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
King, Du Quoin | .250 | .400 | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
35 | Bobby Klausing, Sparta | .220 | .319 | .293 | 47 | 41 | 9 | 9 | 7 | 1 | 1 | 0 | 2 |
21 | Derrick Knight, Sparta | .280 | .407 | .333 | 92 | 75 | 10 | 21 | 17 | 4 | 0 | 0 | 10 |
Lehde, Nashville | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derek Link, Chester | .429 | .500 | .500 | 16 | 14 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | |
Maschoff, Nashville | .286 | .400 | .429 | 26 | 21 | 8 | 6 | 4 | 1 | 1 | 0 | 1 | |
Meyers, Nashville | .314 | .455 | .371 | 44 | 35 | 14 | 11 | 9 | 2 | 0 | 0 | 2 | |
Niedbalski, Nashville | .241 | .290 | .379 | 31 | 29 | 5 | 7 | 5 | 0 | 2 | 0 | 2 | |
Craig Ohlau, Chester | .500 | .524 | 1.050 | 21 | 20 | 10 | 10 | 5 | 2 | 0 | 3 | 7 | |
31 | Clint Peck, Sparta | .321 | .493 | .714 | 76 | 56 | 18 | 18 | 8 | 2 | 4 | 4 | 9 |
Rainwater, Du Quoin | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Renner, Chester | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
17 | Jeff Russell, Sparta | .250 | .344 | .286 | 32 | 28 | 6 | 7 | 6 | 1 | 0 | 0 | 6 |
Matt Seymour, Chester | .278 | .316 | .389 | 19 | 18 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | |
Philip Shields, Chester | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Storey, Nashville | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TEAM, Sparta | .000 | .000 | .000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
TEAM TEAM, Pinckneyville | .000 | .000 | .000 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | |
TEAM TEAM, Chester | .000 | .000 | .000 | 0 | 0 | 20 | 24 | 24 | 0 | 0 | 0 | 0 | |
Thrillkill, Nashville | .303 | .343 | .394 | 39 | 33 | 8 | 10 | 7 | 3 | 0 | 0 | 8 | |
Unberfehrt, Nashville | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waller, Du Quoin | .000 | .000 | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Kory Watson, Sparta | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wiggins, Du Quoin | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilke, Nashville | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilson, Du Quoin | .750 | .800 | .750 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
Wolfe, Du Quoin | .500 | .600 | 1.250 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
3 | Mike Zollner, Sparta | .338 | .446 | .429 | 92 | 77 | 21 | 26 | 21 | 3 | 2 | 0 | 11 |
Conference hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Nashville | 14 | 4 | .154 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | |
10 | Josh Barton, Sparta | 45 | 19 | .089 | 4 | 4 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
Bastien, Du Quoin | 5 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Tom Belton, Chester | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Jeremy Blechle, Chester | 21 | 7 | .095 | 3 | 2 | 0 | 3 | 0 | 1.00 | 0 | 0 | 0 | |
4 | Billy Boyster, Sparta | 101 | 30 | .072 | 11 | 7 | 0 | 4 | 0 | 1.00 | 2 | 4 | 1 |
19 | Brandon Braun, Sparta | 47 | 4 | .340 | 11 | 16 | 0 | 0 | 0 | .00 | 2 | 0 | 0 |
16 | Danny Brewer, Sparta | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
20 | Chauncey Brooks, Sparta | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Brown, Du Quoin | 5 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | |
15 | Benitez Brown, Sparta | 65 | 22 | .138 | 8 | 9 | 4 | 3 | 0 | 1.00 | 0 | 0 | 1 |
18 | Joey Brown, Sparta | 2 | 0 | .500 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Eric Caby, Chester | 20 | 9 | .050 | 3 | 1 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
Jeff Caron, Chester | 4 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 1 | 1 | 0 | |
Clinger, Nashville | 45 | 11 | .068 | 5 | 3 | 0 | 1 | 1 | .50 | 0 | 1 | 2 | |
Cook, Du Quoin | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
14 | Trevor Coop, Sparta | 7 | 1 | .286 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
12 | Brian Dandridge, Sparta | 91 | 25 | .111 | 19 | 10 | 1 | 0 | 0 | .00 | 0 | 1 | 1 |
Matthew Davitz, Chester | 16 | 8 | .063 | 3 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Dinkelman, Nashville | 44 | 22 | .114 | 4 | 5 | 0 | 3 | 0 | 1.00 | 0 | 0 | 4 | |
Zach Engel, Chester | 16 | 8 | .125 | 2 | 2 | 1 | 0 | 0 | .00 | 0 | 0 | 0 | |
Finke, Nashville | 36 | 10 | .200 | 7 | 7 | 0 | 0 | 0 | .00 | 1 | 1 | 2 | |
Gajewski, Nashville | 38 | 6 | .211 | 8 | 8 | 2 | 2 | 0 | 1.00 | 0 | 0 | 3 | |
11 | Jimmy Gibson, Sparta | 93 | 26 | .133 | 8 | 12 | 1 | 0 | 0 | .00 | 0 | 3 | 2 |
13 | T.J. Glenn, Sparta | 53 | 29 | .226 | 5 | 12 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Philip Grau, Chester | 21 | 8 | .095 | 5 | 2 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
Hartlins, Nashville | 30 | 5 | .172 | 4 | 5 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 | |
Josh Hecht, Chester | 12 | 3 | .250 | 1 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
2 | Curt Holland, Sparta | 11 | 6 | .273 | 1 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Jones, Nashville | 11 | 1 | .364 | 3 | 4 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Kellerman, Du Quoin | 5 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
King, Du Quoin | 5 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
35 | Bobby Klausing, Sparta | 47 | 12 | .191 | 5 | 9 | 1 | 0 | 0 | .00 | 0 | 0 | 1 |
21 | Derrick Knight, Sparta | 92 | 25 | .154 | 9 | 14 | 7 | 0 | 0 | .00 | 1 | 1 | 2 |
Lehde, Nashville | 4 | 0 | .750 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Derek Link, Chester | 16 | 7 | .063 | 2 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Maschoff, Nashville | 26 | 9 | .160 | 4 | 4 | 0 | 0 | 0 | .00 | 1 | 1 | 1 | |
Meyers, Nashville | 44 | 13 | .136 | 8 | 6 | 1 | 3 | 1 | .75 | 1 | 0 | 1 | |
Niedbalski, Nashville | 31 | 11 | .226 | 2 | 7 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 | |
Craig Ohlau, Chester | 21 | 21 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 1 | 0 | 0 | |
31 | Clint Peck, Sparta | 76 | 40 | .133 | 19 | 10 | 0 | 2 | 0 | 1.00 | 1 | 1 | 4 |
Rainwater, Du Quoin | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Bradley Renner, Chester | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
17 | Jeff Russell, Sparta | 32 | 8 | .281 | 4 | 9 | 0 | 1 | 0 | 1.00 | 0 | 0 | 1 |
Matt Seymour, Chester | 19 | 7 | .053 | 1 | 1 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 | |
Philip Shields, Chester | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Storey, Nashville | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
TEAM TEAM, Sparta | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
TEAM TEAM, Pinckneyville | 0 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
TEAM TEAM, Chester | 0 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Thrillkill, Nashville | 39 | 13 | .057 | 1 | 2 | 1 | 4 | 1 | .80 | 0 | 4 | 1 | |
Unberfehrt, Nashville | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Waller, Du Quoin | 5 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | |
9 | Kory Watson, Sparta | 2 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Wiggins, Du Quoin | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Wilke, Nashville | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 | |
Wilson, Du Quoin | 5 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
Wolfe, Du Quoin | 5 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
3 | Mike Zollner, Sparta | 92 | 33 | .196 | 13 | 18 | 2 | 5 | 0 | 1.00 | 0 | 0 | 1 |
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Nashville | 1 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
10 | Josh Barton, Sparta | 13 | 5 | 5 | 2-3 | .400 | 31.0 | 0 | 30 | 23 | 5.19 | 19 | 3 | 2 | 5 |
Bastien, Du Quoin | 1 | 1 | 0 | 0-0 | .000 | 3.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
19 | Brandon Braun, Sparta | 3 | 1 | 0 | 0-2 | .000 | 6.0 | 0 | 12 | 8 | 9.33 | 11 | 1 | 0 | 0 |
20 | Chauncey Brooks, Sparta | 3 | 1 | 0 | 0-0 | .000 | 8.0 | 0 | 8 | 5 | 4.38 | 12 | 0 | 0 | 2 |
15 | Benitez Brown, Sparta | 6 | 6 | 2 | 1-4 | .200 | 26.3 | 0 | 37 | 24 | 6.38 | 36 | 1 | 0 | 3 |
12 | Brian Dandridge, Sparta | 10 | 10 | 5 | 4-5 | .444 | 57.0 | 0 | 57 | 31 | 3.81 | 57 | 3 | 0 | 5 |
Finke, Nashville | 1 | 1 | 0 | 1-0 | 1.000 | 8.0 | 0 | 2 | 1 | .88 | 4 | 3 | 0 | 1 | |
Gajewski, Nashville | 7 | 2 | 1 | 4-0 | 1.000 | 17.0 | 0 | 6 | 3 | 1.24 | 14 | 2 | 0 | 0 | |
13 | T.J. Glenn, Sparta | 5 | 1 | 1 | 1-2 | .333 | 10.7 | 0 | 20 | 16 | 10.50 | 15 | 1 | 1 | 2 |
Philip Grau, Chester | 2 | 2 | 1 | 2-0 | 1.000 | 14.0 | 0 | 0 | 0 | .00 | 9 | 1 | 0 | 0 | |
Josh Hecht, Chester | 1 | 1 | 0 | 0-0 | .000 | 0.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
2 | Curt Holland, Sparta | 7 | 2 | 0 | 0-1 | .000 | 14.0 | 0 | 26 | 16 | 8.00 | 25 | 2 | 1 | 0 |
King, Du Quoin | 1 | 0 | 0 | 1-0 | 1.000 | 4.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
35 | Bobby Klausing, Sparta | 2 | 0 | 0 | 0-0 | .000 | 3.3 | 0 | 12 | 9 | 18.90 | 9 | 0 | 0 | 0 |
Derek Link, Chester | 2 | 2 | 1 | 2-0 | 1.000 | 12.0 | 0 | 2 | 2 | 1.17 | 12 | 0 | 0 | 0 | |
Markwardt, Nashville | 4 | 2 | 2 | 2-0 | 1.000 | 18.7 | 0 | 9 | 9 | 3.38 | 15 | 3 | 0 | 0 | |
Maschoff, Nashville | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 3 | 0 | 0 | 0 | |
Craig Ohlau, Chester | 1 | 1 | 1 | 1-0 | 1.000 | 5.0 | 0 | 1 | 1 | 1.40 | 4 | 0 | 0 | 0 | |
17 | Jeff Russell, Sparta | 4 | 0 | 0 | 0-0 | .000 | 0.3 | 0 | 15 | 9 | 189.00 | 4 | 0 | 0 | 0 |
Thrillkill, Nashville | 3 | 1 | 0 | 1-0 | 1.000 | 8.0 | 1 | 2 | 2 | 1.75 | 5 | 0 | 0 | 0 | |
Unberfehrt, Nashville | 1 | 1 | 0 | 0-1 | .000 | 5.7 | 0 | 7 | 3 | 3.71 | 7 | 2 | 0 | 0 | |
9 | Kory Watson, Sparta | 2 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 6 | 8 | 56.00 | 1 | 0 | 0 | 0 |
Wilke, Nashville | 2 | 2 | 0 | 0-1 | .000 | 9.3 | 0 | 3 | 1 | .75 | 6 | 1 | 0 | 0 |
Conference pitching-2 statistics - overall
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Nashville | 1 | 0 | 2 | 10.50 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | |
10 | Josh Barton, Sparta | 13 | 26 | 21 | 4.74 | 1.45 | .81 | 0 | 0 | .170 | .331 | .366 | 137 | 4 | 1 |
Bastien, Du Quoin | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
19 | Brandon Braun, Sparta | 3 | 9 | 4 | 4.67 | 3.33 | .44 | 0 | 0 | .379 | .550 | .414 | 30 | 0 | 2 |
20 | Chauncey Brooks, Sparta | 3 | 4 | 3 | 2.63 | 2.00 | .75 | 0 | 0 | .333 | .400 | .500 | 6 | 0 | 0 |
15 | Benitez Brown, Sparta | 6 | 21 | 13 | 3.46 | 2.16 | .62 | 0 | 0 | .313 | .432 | .400 | 95 | 2 | 3 |
12 | Brian Dandridge, Sparta | 10 | 38 | 53 | 6.51 | 1.67 | 1.39 | 0 | 0 | .250 | .364 | .329 | 290 | 12 | 3 |
Finke, Nashville | 1 | 1 | 0 | .00 | .63 | .00 | 0 | 0 | .143 | .172 | .357 | 0 | 0 | 0 | |
Gajewski, Nashville | 7 | 3 | 13 | 5.35 | 1.00 | 4.33 | 0 | 0 | .215 | .250 | .246 | 43 | 0 | 0 | |
13 | T.J. Glenn, Sparta | 5 | 6 | 6 | 3.94 | 1.97 | 1.00 | 0 | 0 | .319 | .407 | .511 | 45 | 0 | 1 |
Philip Grau, Chester | 2 | 1 | 16 | 8.00 | .71 | 16.00 | 0 | 0 | .176 | .192 | .196 | 52 | 0 | 0 | |
Josh Hecht, Chester | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
2 | Curt Holland, Sparta | 7 | 8 | 3 | 1.50 | 2.36 | .38 | 0 | 0 | .373 | .440 | .433 | 79 | 1 | 0 |
King, Du Quoin | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
35 | Bobby Klausing, Sparta | 2 | 3 | 3 | 6.30 | 3.60 | 1.00 | 0 | 0 | .474 | .545 | .474 | 24 | 0 | 0 |
Derek Link, Chester | 2 | 3 | 15 | 8.75 | 1.25 | 5.00 | 0 | 0 | .250 | .294 | .250 | 50 | 0 | 0 | |
Markwardt, Nashville | 4 | 2 | 11 | 4.13 | .91 | 5.50 | 0 | 0 | .211 | .233 | .254 | 39 | 0 | 0 | |
Maschoff, Nashville | 1 | 0 | 2 | 14.00 | 3.00 | .00 | 0 | 0 | .500 | .500 | .500 | 6 | 0 | 0 | |
Craig Ohlau, Chester | 1 | 0 | 3 | 4.20 | .80 | .00 | 0 | 0 | .211 | .211 | .211 | 21 | 0 | 0 | |
17 | Jeff Russell, Sparta | 4 | 8 | 0 | .00 | 36.00 | .00 | 0 | 0 | .800 | .929 | .800 | 19 | 0 | 1 |
Thrillkill, Nashville | 3 | 4 | 5 | 4.38 | 1.13 | 1.25 | 0 | 0 | .172 | .294 | .172 | 21 | 0 | 1 | |
Unberfehrt, Nashville | 1 | 4 | 9 | 11.12 | 1.94 | 2.25 | 0 | 0 | .292 | .414 | .375 | 25 | 3 | 1 | |
9 | Kory Watson, Sparta | 2 | 5 | 2 | 14.00 | 6.00 | .40 | 0 | 0 | .250 | .700 | .250 | 12 | 0 | 1 |
Wilke, Nashville | 2 | 2 | 4 | 3.00 | .86 | 2.00 | 0 | 0 | .176 | .222 | .206 | 0 | 0 | 0 |
Conference fielding statistics - overall
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
10 | Josh Barton, Sparta | 36 | 6 | 42 | 4 | 0 | .913 | 0 |
4 | Billy Boyster, Sparta | 43 | 10 | 53 | 10 | 0 | .841 | 0 |
19 | Brandon Braun, Sparta | 10 | 1 | 11 | 2 | 0 | .846 | 0 |
16 | Danny Brewer, Sparta | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
20 | Chauncey Brooks, Sparta | 1 | 0 | 1 | 3 | 0 | .250 | 0 |
15 | Benitez Brown, Sparta | 19 | 5 | 24 | 5 | 0 | .828 | 0 |
Clinger, Nashville | 2 | 4 | 6 | 0 | 0 | 1.000 | 0 | |
14 | Trevor Coop, Sparta | 3 | 0 | 3 | 5 | 0 | .375 | 0 |
12 | Brian Dandridge, Sparta | 81 | 2 | 83 | 8 | 0 | .912 | 0 |
Dinkelman, Nashville | 2 | 2 | 4 | 1 | 0 | .800 | 0 | |
Finke, Nashville | 8 | 0 | 8 | 6 | 0 | .571 | 0 | |
Gajewski, Nashville | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 | |
11 | Jimmy Gibson, Sparta | 19 | 1 | 20 | 9 | 0 | .690 | 0 |
13 | T.J. Glenn, Sparta | 13 | 3 | 16 | 6 | 0 | .727 | 0 |
2 | Curt Holland, Sparta | 6 | 0 | 6 | 1 | 0 | .857 | 0 |
Jones, Nashville | 0 | 0 | 0 | 1 | 0 | .000 | 0 | |
35 | Bobby Klausing, Sparta | 14 | 0 | 14 | 2 | 0 | .875 | 0 |
21 | Derrick Knight, Sparta | 35 | 7 | 42 | 8 | 0 | .840 | 0 |
Maschoff, Nashville | 0 | 0 | 0 | 1 | 0 | .000 | 0 | |
Meyers, Nashville | 0 | 2 | 2 | 1 | 0 | .667 | 0 | |
Niedbalski, Nashville | 4 | 0 | 4 | 1 | 0 | .800 | 0 | |
31 | Clint Peck, Sparta | 8 | 0 | 8 | 3 | 0 | .727 | 0 |
17 | Jeff Russell, Sparta | 16 | 0 | 16 | 5 | 0 | .762 | 0 |
TEAM TEAM, Sparta | 0 | 0 | 0 | 6 | 0 | .000 | 0 | |
TEAM TEAM, Pinckneyville | 0 | 0 | 0 | 4 | 0 | .000 | 0 | |
TEAM TEAM, Du Quoin | 0 | 0 | 0 | 1 | 0 | .000 | 0 | |
Thrillkill, Nashville | 3 | 3 | 6 | 1 | 0 | .857 | 0 | |
9 | Kory Watson, Sparta | 2 | 0 | 2 | 1 | 0 | .667 | 0 |
3 | Mike Zollner, Sparta | 24 | 0 | 24 | 5 | 0 | .828 | 0 |