Bunker Hill Minutemen
314 South Meissner
Bunker Hill, IL 62014-0656
Bunker Hill, IL 62014-0656
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinten Mullink, Bunker Hill | .000 | .000 | .000 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | |
TEAM STATS, Bunker Hill | .000 | .000 | .000 | 0 | 0 | 13 | 24 | 24 | 0 | 0 | 0 | 0 |
Conference hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinten Mullink, Bunker Hill | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
TEAM STATS, Bunker Hill | 0 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Doefler, Pawnee | 1 | 0 | 0 | 1-0 | 1.000 | 0.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
Nick Fox, Nokomis | 1 | 1 | 1 | 1-0 | 1.000 | 7.0 | 0 | 5 | 0 | .00 | 8 | 0 | 0 | 0 | |
Ryan Fretz, Staunton | 1 | 1 | 1 | 1-0 | 1.000 | 5.0 | 0 | 1 | 0 | .00 | 0 | 0 | 0 | 0 | |
Ryan Gvillo, Bunker Hill | 1 | 1 | 1 | 0-1 | .000 | 6.0 | 0 | 3 | 1 | 1.17 | 5 | 0 | 0 | 0 | |
Mansholt, Bunker Hill | 2 | 1 | 0 | 0-2 | .000 | 4.0 | 0 | 9 | 4 | 7.00 | 8 | 0 | 0 | 0 |
Conference pitching-2 statistics - overall
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Doefler, Pawnee | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
Nick Fox, Nokomis | 1 | 4 | 10 | 10.00 | 1.71 | 2.50 | 0 | 0 | .276 | .364 | .276 | 0 | 0 | 0 | |
Ryan Fretz, Staunton | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
Ryan Gvillo, Bunker Hill | 1 | 1 | 7 | 8.17 | 1.00 | 7.00 | 0 | 0 | .217 | .250 | .217 | 0 | 0 | 0 | |
Mansholt, Bunker Hill | 2 | 2 | 3 | 5.25 | 2.50 | 1.50 | 0 | 0 | .400 | .455 | .400 | 0 | 0 | 0 |
Conference fielding statistics - overall
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
TEAM STATS, Bunker Hill | 0 | 0 | 0 | 23 | 0 | .000 | 0 |