Holt Indians
600 Campus Dr.
Wentzville, MO 63385
Wentzville, MO 63385
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Brady Adam, Holt | .300 | .364 | .300 | 22 | 20 | 3 | 6 | 6 | 0 | 0 | 0 | 2 |
18 | Caleb Allmon, Fort Zumwalt South | .231 | .231 | .231 | 14 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
10 | Jace Backs, Washington | .258 | .452 | .258 | 42 | 31 | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
3 | Landon Barton, Fort Zumwalt North | .300 | .417 | .333 | 36 | 30 | 2 | 9 | 8 | 1 | 0 | 0 | 4 |
17 | Travis Barton, Fort Zumwalt South | .250 | .250 | .313 | 16 | 16 | 3 | 4 | 3 | 1 | 0 | 0 | 4 |
51 | Aaron Bates, Fort Zumwalt South | .214 | .313 | .214 | 16 | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
22 | Kyle Bishop, Holt | .208 | .296 | .208 | 27 | 24 | 5 | 5 | 5 | 0 | 0 | 0 | 3 |
4 | Jake Blancett, Fort Zumwalt South | .271 | .427 | .300 | 95 | 70 | 11 | 19 | 17 | 2 | 0 | 0 | 13 |
33 | Wade Blevins, Fort Zumwalt North | .000 | .333 | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kaden Bollmann, Washington | .100 | .100 | .100 | 10 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
31 | John Brooks, Liberty (Wentzville) | .182 | .182 | .182 | 11 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
16 | Alex Buechter, Washington | .000 | .000 | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pavel Buechter, Washington | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Dylan Bushman, Fort Zumwalt South | .288 | .380 | .338 | 96 | 80 | 14 | 23 | 19 | 4 | 0 | 0 | 9 |
13 | Jordan Cole, Liberty (Wentzville) | .405 | .520 | .595 | 98 | 79 | 24 | 32 | 21 | 9 | 0 | 2 | 14 |
27 | Hayden Cooper, Holt | .365 | .491 | .541 | 107 | 85 | 20 | 31 | 22 | 6 | 0 | 3 | 15 |
5 | Travis Dames, Fort Zumwalt North | .495 | .569 | .763 | 111 | 93 | 24 | 46 | 30 | 8 | 7 | 1 | 33 |
24 | Garrett Darrah, Fort Zumwalt North | .222 | .364 | .389 | 24 | 18 | 2 | 4 | 2 | 1 | 1 | 0 | 4 |
1 | Drevin Day, Fort Zumwalt North | .182 | .299 | .227 | 79 | 66 | 9 | 12 | 10 | 1 | 1 | 0 | 10 |
13 | James Dickherber, Fort Zumwalt North | .238 | .360 | .238 | 25 | 21 | 3 | 5 | 5 | 0 | 0 | 0 | 3 |
8 | James Dotson, Liberty (Wentzville) | .358 | .476 | .522 | 83 | 67 | 13 | 24 | 15 | 8 | 0 | 1 | 25 |
33 | Gage Dwyer, Fort Zumwalt South | .319 | .436 | .505 | 113 | 91 | 22 | 29 | 20 | 4 | 2 | 3 | 23 |
18 | Ben Eberhard, Fort Zumwalt East | .286 | .375 | .286 | 8 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Lucas Falter, Fort Zumwalt North | .241 | .405 | .241 | 38 | 29 | 3 | 7 | 7 | 0 | 0 | 0 | 6 |
19 | Tyler Fank, Holt | .319 | .429 | .468 | 57 | 47 | 8 | 15 | 10 | 4 | 0 | 1 | 8 |
4 | Andrew Fay, Liberty (Wentzville) | .375 | .435 | .411 | 66 | 56 | 20 | 21 | 19 | 2 | 0 | 0 | 14 |
1 | Tyler Ferguson, Fort Zumwalt East | .307 | .469 | .413 | 98 | 75 | 20 | 23 | 15 | 8 | 0 | 0 | 4 |
3 | Owen Forck, Liberty (Wentzville) | .333 | .474 | .400 | 19 | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 3 |
36 | Ryan Frazier, Fort Zumwalt North | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jake Gentry, Fort Zumwalt North | .309 | .387 | .327 | 64 | 55 | 9 | 17 | 16 | 1 | 0 | 0 | 6 |
23 | Mike Gomski, Holt | .233 | .389 | .395 | 55 | 43 | 8 | 10 | 7 | 1 | 0 | 2 | 9 |
4 | Mitchell Graeler, Fort Zumwalt North | .143 | .200 | .143 | 15 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Logan Gratza, Washington | .303 | .378 | .455 | 37 | 33 | 6 | 10 | 7 | 1 | 2 | 0 | 6 |
31 | Cody Hacker, Holt | .420 | .500 | .493 | 82 | 69 | 10 | 29 | 24 | 5 | 0 | 0 | 16 |
3 | Ian Hall, Fort Zumwalt East | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zack Harms, Washington | .138 | .324 | .172 | 37 | 29 | 4 | 4 | 3 | 1 | 0 | 0 | 2 |
15 | Matt Hart, Holt | .358 | .403 | .373 | 76 | 67 | 11 | 24 | 23 | 1 | 0 | 0 | 9 |
4 | Jack Henke, Holt | .200 | .273 | .200 | 11 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
7 | Chase Hoeber, Liberty (Wentzville) | .264 | .321 | .319 | 82 | 72 | 9 | 19 | 15 | 4 | 0 | 0 | 8 |
17 | Austin Huddleston, Washington | .111 | .200 | .333 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Shane Hulsey, Holt | .333 | .429 | .389 | 21 | 18 | 6 | 6 | 5 | 1 | 0 | 0 | 3 |
22 | Zack Hurwitz, Liberty (Wentzville) | .244 | .367 | .317 | 51 | 41 | 12 | 10 | 8 | 1 | 1 | 0 | 5 |
25 | Grant Jacobs, Fort Zumwalt South | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Conlan Jarvis, Washington | .237 | .383 | .316 | 47 | 38 | 9 | 9 | 8 | 0 | 0 | 1 | 5 |
22 | Jake Jinkerson, Washington | .063 | .211 | .063 | 19 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Andy Jorris, Liberty (Wentzville) | .263 | .300 | .579 | 21 | 19 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | |
9 | RJ Keen, Fort Zumwalt South | .241 | .362 | .328 | 69 | 58 | 11 | 14 | 10 | 3 | 1 | 0 | 12 |
12 | Devan Koeneman, Fort Zumwalt East | .250 | .471 | .333 | 17 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
20 | Will Koester, Liberty (Wentzville) | .438 | .514 | .563 | 39 | 32 | 6 | 14 | 10 | 4 | 0 | 0 | 8 |
24 | Chase Krogman, Liberty (Wentzville) | .326 | .398 | .489 | 104 | 92 | 23 | 30 | 19 | 9 | 0 | 2 | 21 |
26 | Stone Krogman, Liberty (Wentzville) | .333 | .452 | .420 | 86 | 69 | 14 | 23 | 19 | 2 | 2 | 0 | 9 |
13 | Joe Kuchta, Fort Zumwalt East | .273 | .342 | .348 | 75 | 66 | 15 | 18 | 16 | 0 | 1 | 1 | 8 |
16 | Jake Laffluer, Fort Zumwalt South | .306 | .487 | .388 | 116 | 85 | 9 | 26 | 19 | 7 | 0 | 0 | 9 |
4 | Cody Lampe, Fort Zumwalt East | .400 | .489 | .533 | 88 | 75 | 20 | 30 | 22 | 6 | 2 | 0 | 24 |
3 | Maguire Landwehr, Washington | .364 | .391 | .636 | 23 | 22 | 3 | 8 | 4 | 2 | 2 | 0 | 0 |
25 | Joe Lang, Holt | .000 | .286 | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brock Laughlin, Washington | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Drew Law, Holt | .342 | .438 | .566 | 91 | 76 | 23 | 26 | 16 | 6 | 1 | 3 | 20 |
37 | Blake Lawson, Fort Zumwalt South | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nich Leadford, Holt | .083 | .154 | .250 | 14 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
8 | Ryan Lohrer, Washington | .261 | .320 | .348 | 25 | 23 | 7 | 6 | 4 | 2 | 0 | 0 | 2 |
9 | Joey Long, Fort Zumwalt North | .250 | .250 | .250 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
28 | Francisco Lopez, Fort Zumwalt South | .337 | .424 | .360 | 99 | 86 | 6 | 29 | 27 | 2 | 0 | 0 | 12 |
14 | Kyle Mallet, Fort Zumwalt North | .222 | .364 | .259 | 33 | 27 | 3 | 6 | 5 | 1 | 0 | 0 | 3 |
8 | Casey Mareschal, Fort Zumwalt North | .322 | .379 | .379 | 95 | 87 | 14 | 28 | 23 | 5 | 0 | 0 | 6 |
26 | Shane Marion, Holt | .000 | .667 | .000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Braedon Mathys, Holt | .269 | .433 | .288 | 68 | 52 | 4 | 14 | 13 | 1 | 0 | 0 | 11 |
33 | Brant McCain, Liberty (Wentzville) | .360 | .484 | .420 | 64 | 50 | 16 | 18 | 15 | 3 | 0 | 0 | 8 |
7 | Matt McGilvray, Washington | .186 | .205 | .326 | 44 | 43 | 4 | 8 | 4 | 2 | 2 | 0 | 5 |
20 | Chase McKeethen, Fort Zumwalt East | .176 | .243 | .353 | 38 | 34 | 3 | 6 | 2 | 3 | 0 | 1 | 8 |
13 | Teddy Meyer, Washington | .000 | .286 | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Meyer, Holt | .233 | .343 | .267 | 36 | 30 | 8 | 7 | 6 | 1 | 0 | 0 | 5 |
7 | Caleb Murillo, Holt | .333 | .385 | .583 | 13 | 12 | 5 | 4 | 1 | 3 | 0 | 0 | 5 |
1 | Bobby Nelms, Fort Zumwalt South | .500 | .750 | .500 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 |
25 | Dalton Nilges, Liberty (Wentzville) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Scott Orf, Fort Zumwalt North | .333 | .333 | .333 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
2 | Alex Owens, Fort Zumwalt North | .270 | .330 | .270 | 97 | 89 | 17 | 24 | 24 | 0 | 0 | 0 | 9 |
10 | Daniel Panek, Fort Zumwalt East | .288 | .373 | .500 | 60 | 52 | 6 | 15 | 8 | 4 | 2 | 1 | 12 |
12 | Josh Parmentier, Liberty (Wentzville) | .239 | .300 | .435 | 53 | 46 | 9 | 11 | 4 | 6 | 0 | 1 | 12 |
42 | Jalen Petty, Fort Zumwalt South | .322 | .394 | .373 | 74 | 59 | 21 | 19 | 17 | 1 | 1 | 0 | 3 |
10 | David Poteet, Liberty (Wentzville) | .250 | .350 | .308 | 62 | 52 | 4 | 13 | 10 | 3 | 0 | 0 | 5 |
19 | Brandon Repp, Washington | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ty Rinne, Washington | .000 | .000 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cade Roberts, Fort Zumwalt East | .417 | .650 | .500 | 22 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 2 |
12 | Eric Rothermich, Fort Zumwalt North | .289 | .438 | .408 | 98 | 76 | 13 | 22 | 14 | 7 | 1 | 0 | 15 |
15 | Tommy Ruether, Washington | .320 | .469 | .360 | 32 | 25 | 4 | 8 | 7 | 1 | 0 | 0 | 2 |
18 | Ben Schaefer, Fort Zumwalt North | .250 | .400 | .250 | 15 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
6 | DJ Schmidt, Fort Zumwalt North | .293 | .409 | .348 | 112 | 92 | 24 | 27 | 23 | 3 | 1 | 0 | 11 |
13 | Nick Schmidt, Holt | .378 | .467 | .556 | 107 | 90 | 24 | 34 | 24 | 7 | 0 | 3 | 20 |
16 | Jack Schneider, Fort Zumwalt East | .364 | .462 | .455 | 14 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
1 | Beau Scruton, Liberty (Wentzville) | .333 | .333 | .333 | 9 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
9 | Donovan Shanks, Fort Zumwalt East | .212 | .381 | .212 | 42 | 33 | 4 | 7 | 7 | 0 | 0 | 0 | 6 |
15 | Brett Sheffield, Fort Zumwalt North | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Parker Simms, Fort Zumwalt East | .100 | .182 | .100 | 34 | 30 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
14 | Ryan Smith, Fort Zumwalt East | .111 | .200 | .111 | 20 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
8 | Joey Spotanski, Fort Zumwalt South | .338 | .510 | .584 | 108 | 77 | 16 | 26 | 12 | 10 | 3 | 1 | 23 |
5 | Grant Stephens, Fort Zumwalt South | .143 | .250 | .143 | 35 | 28 | 5 | 4 | 4 | 0 | 0 | 0 | 1 |
55 | Riley Stephens, Fort Zumwalt South | .111 | .111 | .111 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Ben Straatmann, Washington | .250 | .294 | .250 | 34 | 32 | 3 | 8 | 8 | 0 | 0 | 0 | 5 |
2 | Bryce Suttory, Fort Zumwalt East | .077 | .094 | .096 | 53 | 52 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
5 | Jacob Thompson, Holt | .333 | .452 | .392 | 64 | 51 | 17 | 17 | 14 | 3 | 0 | 0 | 7 |
22 | Jesse Vitale, Fort Zumwalt North | .270 | .379 | .284 | 89 | 74 | 12 | 20 | 19 | 1 | 0 | 0 | 10 |
6 | Brady Voss, Liberty (Wentzville) | .317 | .440 | .439 | 54 | 41 | 18 | 13 | 9 | 3 | 1 | 0 | 7 |
66 | Michael Wade, Fort Zumwalt South | .000 | .000 | .000 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bailey Weber, Fort Zumwalt East | .172 | .243 | .203 | 72 | 64 | 5 | 11 | 10 | 0 | 1 | 0 | 6 |
6 | Sam Weir, Fort Zumwalt South | .329 | .400 | .459 | 95 | 85 | 17 | 28 | 22 | 3 | 1 | 2 | 15 |
21 | Nick Whitling, Fort Zumwalt East | .333 | .412 | .440 | 87 | 75 | 14 | 25 | 20 | 3 | 1 | 1 | 14 |
24 | Nick Wilke, Holt | .221 | .312 | .279 | 80 | 68 | 10 | 15 | 11 | 4 | 0 | 0 | 9 |
27 | Mitchell Winn, Liberty (Wentzville) | .222 | .300 | .333 | 10 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
15 | Zach Yakich, Fort Zumwalt East | .500 | .625 | .500 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
17 | Jordan Young, Fort Zumwalt East | .353 | .389 | .353 | 37 | 34 | 3 | 12 | 12 | 0 | 0 | 0 | 3 |
Conference hitting-2 statistics - overall
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jace Backs, Washington | 3 | 3 | 0 | 1-1 | .500 | 14.3 | 0 | 12 | 5 | 2.44 | 19 | 0 | 0 | 0 |
3 | Landon Barton, Fort Zumwalt North | 1 | 0 | 0 | 0-1 | .000 | 0.3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
17 | Travis Barton, Fort Zumwalt South | 10 | 9 | 1 | 2-3 | .400 | 50.0 | 0 | 41 | 26 | 3.64 | 67 | 9 | 2 | 1 |
22 | Kyle Bishop, Holt | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 1 | 1 | 10.50 | 3 | 1 | 0 | 0 |
4 | Jake Blancett, Fort Zumwalt South | 3 | 1 | 0 | 0-1 | .000 | 3.7 | 0 | 11 | 6 | 11.45 | 7 | 1 | 1 | 0 |
5 | Travis Dames, Fort Zumwalt North | 9 | 9 | 1 | 3-3 | .500 | 42.7 | 0 | 34 | 12 | 1.97 | 49 | 0 | 0 | 0 |
24 | Garrett Darrah, Fort Zumwalt North | 2 | 1 | 0 | 0-1 | .000 | 8.0 | 0 | 4 | 3 | 2.63 | 8 | 0 | 0 | 0 |
13 | James Dickherber, Fort Zumwalt North | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 2 | 1 | 7.00 | 2 | 0 | 0 | 0 |
8 | James Dotson, Liberty (Wentzville) | 3 | 2 | 1 | 1-0 | 1.000 | 12.0 | 0 | 8 | 6 | 3.50 | 12 | 0 | 0 | 1 |
33 | Gage Dwyer, Fort Zumwalt South | 2 | 0 | 0 | 0-0 | .000 | 5.3 | 0 | 7 | 6 | 7.88 | 6 | 2 | 0 | 0 |
18 | Ben Eberhard, Fort Zumwalt East | 10 | 2 | 0 | 0-1 | .000 | 29.7 | 0 | 20 | 16 | 3.78 | 31 | 9 | 2 | 0 |
7 | Lucas Falter, Fort Zumwalt North | 15 | 2 | 1 | 2-2 | .500 | 37.3 | 4 | 14 | 7 | 1.31 | 34 | 0 | 0 | 0 |
19 | Tyler Fank, Holt | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 1 | 1 | 7.00 | 2 | 0 | 0 | 0 |
4 | Andrew Fay, Liberty (Wentzville) | 6 | 0 | 0 | 0-1 | .000 | 8.3 | 0 | 4 | 4 | 3.36 | 8 | 0 | 0 | 0 |
1 | Tyler Ferguson, Fort Zumwalt East | 5 | 2 | 0 | 2-1 | .667 | 9.3 | 0 | 3 | 3 | 2.25 | 5 | 0 | 0 | 1 |
36 | Ryan Frazier, Fort Zumwalt North | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
11 | Jake Gentry, Fort Zumwalt North | 10 | 10 | 2 | 5-4 | .556 | 53.0 | 0 | 23 | 17 | 2.25 | 54 | 0 | 0 | 0 |
23 | Mike Gomski, Holt | 8 | 2 | 0 | 1-1 | .500 | 12.7 | 0 | 12 | 7 | 3.87 | 17 | 2 | 0 | 0 |
4 | Mitchell Graeler, Fort Zumwalt North | 1 | 0 | 0 | 0-0 | .000 | 0.3 | 0 | 4 | 4 | 84.00 | 1 | 0 | 0 | 0 |
18 | Logan Gratza, Washington | 3 | 0 | 0 | 0-0 | .000 | 4.3 | 0 | 9 | 7 | 11.31 | 8 | 0 | 0 | 0 |
13 | Jake Gruszczynski, Fort Zumwalt South | 8 | 5 | 1 | 1-3 | .250 | 22.0 | 1 | 17 | 12 | 3.82 | 31 | 3 | 1 | 1 |
31 | Cody Hacker, Holt | 9 | 9 | 0 | 4-2 | .667 | 46.7 | 0 | 10 | 3 | .45 | 15 | 1 | 0 | 1 |
3 | Ian Hall, Fort Zumwalt East | 7 | 1 | 0 | 1-1 | .500 | 22.3 | 0 | 21 | 13 | 4.07 | 29 | 4 | 2 | 1 |
7 | Chase Hoeber, Liberty (Wentzville) | 10 | 4 | 0 | 3-0 | 1.000 | 27.3 | 2 | 18 | 16 | 4.10 | 29 | 1 | 0 | 0 |
8 | Shane Hulsey, Holt | 2 | 0 | 0 | 0-0 | .000 | 1.7 | 0 | 4 | 4 | 16.80 | 3 | 0 | 0 | 0 |
22 | Zack Hurwitz, Liberty (Wentzville) | 8 | 4 | 1 | 3-4 | .429 | 29.0 | 0 | 20 | 11 | 2.66 | 29 | 4 | 0 | 2 |
25 | Grant Jacobs, Fort Zumwalt South | 4 | 1 | 0 | 0-1 | .000 | 7.0 | 0 | 9 | 5 | 5.00 | 7 | 0 | 0 | 1 |
22 | Jake Jinkerson, Washington | 2 | 1 | 0 | 0-2 | .000 | 4.0 | 0 | 9 | 3 | 5.25 | 9 | 0 | 0 | 0 |
19 | Nick Kaufmann, Fort Zumwalt East | 4 | 2 | 0 | 0-2 | .000 | 5.3 | 0 | 12 | 9 | 11.81 | 10 | 2 | 1 | 0 |
9 | RJ Keen, Fort Zumwalt South | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 3 | 3 | 31.50 | 1 | 0 | 0 | 0 |
24 | Chase Krogman, Liberty (Wentzville) | 3 | 0 | 0 | 1-1 | .500 | 3.7 | 0 | 6 | 5 | 9.55 | 2 | 0 | 0 | 0 |
26 | Stone Krogman, Liberty (Wentzville) | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 3 | 3 | 31.50 | 4 | 1 | 0 | 0 |
37 | Blake Lawson, Fort Zumwalt South | 17 | 1 | 0 | 5-3 | .625 | 28.3 | 0 | 14 | 10 | 2.47 | 30 | 3 | 1 | 1 |
12 | Nich Leadford, Holt | 9 | 1 | 0 | 2-0 | 1.000 | 17.3 | 4 | 10 | 8 | 3.23 | 18 | 2 | 0 | 0 |
8 | Ryan Lohrer, Washington | 4 | 4 | 1 | 2-2 | .500 | 22.3 | 0 | 14 | 7 | 2.19 | 24 | 0 | 0 | 0 |
9 | Joey Long, Fort Zumwalt North | 7 | 3 | 1 | 3-2 | .600 | 25.7 | 0 | 13 | 11 | 3.00 | 28 | 0 | 0 | 0 |
28 | Francisco Lopez, Fort Zumwalt South | 8 | 8 | 0 | 4-3 | .571 | 44.0 | 0 | 26 | 18 | 2.86 | 55 | 7 | 0 | 1 |
8 | Casey Mareschal, Fort Zumwalt North | 6 | 3 | 0 | 3-0 | 1.000 | 19.0 | 1 | 13 | 10 | 3.68 | 23 | 0 | 0 | 0 |
26 | Shane Marion, Holt | 7 | 1 | 0 | 1-0 | 1.000 | 8.3 | 0 | 11 | 5 | 4.20 | 8 | 0 | 0 | 0 |
3 | Braedon Mathys, Holt | 10 | 1 | 0 | 1-1 | .500 | 19.0 | 2 | 7 | 7 | 2.58 | 18 | 1 | 0 | 1 |
33 | Brant McCain, Liberty (Wentzville) | 2 | 0 | 0 | 0-1 | .000 | 2.7 | 1 | 9 | 5 | 13.13 | 5 | 1 | 0 | 0 |
7 | Matt McGilvray, Washington | 4 | 4 | 1 | 2-1 | .667 | 22.3 | 0 | 15 | 10 | 3.13 | 23 | 0 | 0 | 0 |
22 | Josh Mesler, Fort Zumwalt South | 8 | 0 | 0 | 0-0 | .000 | 9.3 | 2 | 10 | 7 | 5.25 | 11 | 3 | 0 | 0 |
13 | Teddy Meyer, Washington | 3 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 5 | 3 | 15.75 | 6 | 0 | 0 | 0 |
25 | Dalton Nilges, Liberty (Wentzville) | 9 | 9 | 1 | 3-2 | .600 | 52.3 | 0 | 32 | 16 | 2.14 | 51 | 4 | 2 | 0 |
20 | Scott Orf, Fort Zumwalt North | 2 | 0 | 0 | 0-0 | .000 | 3.7 | 0 | 7 | 5 | 9.55 | 8 | 0 | 0 | 0 |
2 | Alex Owens, Fort Zumwalt North | 2 | 0 | 0 | 0-0 | .000 | 1.3 | 1 | 2 | 1 | 5.25 | 0 | 0 | 0 | 0 |
12 | Josh Parmentier, Liberty (Wentzville) | 8 | 6 | 0 | 4-0 | 1.000 | 36.3 | 0 | 14 | 12 | 2.31 | 22 | 0 | 0 | 1 |
19 | Brandon Repp, Washington | 4 | 1 | 0 | 0-1 | .000 | 5.3 | 1 | 8 | 7 | 9.19 | 7 | 0 | 0 | 4 |
5 | Ty Rinne, Washington | 4 | 0 | 0 | 0-1 | .000 | 6.7 | 0 | 2 | 1 | 1.05 | 4 | 0 | 0 | 0 |
7 | Cade Roberts, Fort Zumwalt East | 1 | 1 | 0 | 0-1 | .000 | 1.0 | 0 | 7 | 2 | 14.00 | 5 | 0 | 1 | 0 |
45 | Zac Robinson, Fort Zumwalt South | 10 | 5 | 0 | 1-3 | .250 | 27.3 | 0 | 21 | 15 | 3.84 | 23 | 2 | 0 | 0 |
13 | Nick Schmidt, Holt | 10 | 7 | 2 | 6-1 | .857 | 40.3 | 1 | 14 | 14 | 2.43 | 23 | 3 | 0 | 1 |
9 | Donovan Shanks, Fort Zumwalt East | 7 | 7 | 0 | 1-6 | .143 | 22.0 | 0 | 25 | 18 | 5.73 | 16 | 5 | 0 | 0 |
15 | Brett Sheffield, Fort Zumwalt North | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 2 | 2 | 21.00 | 0 | 0 | 0 | 0 |
23 | Parker Simms, Fort Zumwalt East | 5 | 3 | 0 | 1-2 | .333 | 11.7 | 0 | 19 | 15 | 9.00 | 17 | 4 | 1 | 0 |
14 | Ryan Smith, Fort Zumwalt East | 9 | 2 | 1 | 0-2 | .000 | 26.7 | 0 | 15 | 13 | 3.41 | 28 | 4 | 2 | 0 |
5 | Grant Stephens, Fort Zumwalt South | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 3 | 2 | 14.00 | 2 | 0 | 0 | 0 |
12 | Ben Straatmann, Washington | 2 | 0 | 0 | 0-0 | .000 | 3.3 | 1 | 6 | 6 | 12.60 | 7 | 0 | 0 | 0 |
5 | Jacob Thompson, Holt | 8 | 7 | 2 | 6-1 | .857 | 44.3 | 0 | 17 | 12 | 1.89 | 35 | 2 | 0 | 0 |
22 | Jesse Vitale, Fort Zumwalt North | 3 | 0 | 0 | 0-1 | .000 | 3.3 | 0 | 5 | 5 | 10.50 | 5 | 0 | 0 | 0 |
24 | Nick Wilke, Holt | 2 | 0 | 0 | 0-1 | .000 | 3.0 | 0 | 1 | 1 | 2.33 | 1 | 0 | 0 | 0 |
41 | Trent Williams, Fort Zumwalt South | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 1 | 1 | 3.50 | 3 | 0 | 0 | 0 |
27 | Mitchell Winn, Liberty (Wentzville) | 9 | 3 | 0 | 3-0 | 1.000 | 16.7 | 3 | 10 | 10 | 4.20 | 22 | 0 | 0 | 2 |
15 | Zach Yakich, Fort Zumwalt East | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 4 | 3 | 21.00 | 3 | 0 | 0 | 0 |
17 | Jordan Young, Fort Zumwalt East | 10 | 4 | 1 | 2-2 | .500 | 30.0 | 1 | 34 | 26 | 6.07 | 37 | 9 | 0 | 2 |
Conference pitching-2 statistics - overall
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jace Backs, Washington | 3 | 6 | 6 | 2.93 | 1.74 | 1.00 | 6 | 0 | .306 | .394 | .306 | 74 | 0 | 3 |
3 | Landon Barton, Fort Zumwalt North | 1 | 1 | 0 | .00 | 3.00 | .00 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
