Fort Zumwalt West Jaguars
1251 Turtle Creek Dr.
O'Fallon, MO 63366
O'Fallon, MO 63366
Varsity hitting-1 statistics - league
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Hunter Bruno | .000 | 1.000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Christman | .143 | .189 | .171 | 38 | 35 | 3 | 5 | 4 | 1 | 0 | 0 | 1 |
5 | Dawson Colombatto | .182 | .217 | .364 | 23 | 22 | 5 | 4 | 2 | 1 | 0 | 1 | 3 |
17 | Patrick Connor | .364 | .447 | .576 | 38 | 33 | 8 | 12 | 6 | 5 | 1 | 0 | 5 |
22 | Caden Diel | .233 | .361 | .333 | 37 | 30 | 4 | 7 | 5 | 1 | 1 | 0 | 4 |
20 | Connor Howe | .286 | .375 | .286 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
28 | Clayton Ivie | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Kotsis | .250 | .400 | .333 | 32 | 24 | 4 | 6 | 5 | 0 | 1 | 0 | 4 |
14 | Zach Krause | .179 | .233 | .179 | 33 | 28 | 3 | 5 | 5 | 0 | 0 | 0 | 6 |
3 | Drew Mize | .273 | .385 | .273 | 13 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
13 | Nick Rocco | .375 | .516 | .458 | 32 | 24 | 4 | 9 | 7 | 2 | 0 | 0 | 5 |
9 | Jared Swafford | .300 | .432 | .367 | 37 | 30 | 6 | 9 | 7 | 2 | 0 | 0 | 8 |
2 | Jake Verschoore | .371 | .405 | .514 | 37 | 35 | 10 | 13 | 9 | 3 | 1 | 0 | 6 |
Varsity hitting-2 statistics - league
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Hunter Bruno | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
6 | Cole Christman | 38 | 6 | .243 | 2 | 9 | 0 | 2 | 0 | 1.00 | 1 | 1 | 0 |
5 | Dawson Colombatto | 23 | 8 | .348 | 1 | 8 | 0 | 3 | 0 | 1.00 | 3 | 0 | 0 |
17 | Patrick Connor | 38 | 19 | .105 | 2 | 4 | 3 | 2 | 1 | .67 | 0 | 0 | 0 |
22 | Caden Diel | 37 | 10 | .111 | 6 | 4 | 0 | 5 | 0 | 1.00 | 1 | 1 | 0 |
20 | Connor Howe | 8 | 2 | .125 | 0 | 1 | 1 | 2 | 0 | 1.00 | 1 | 0 | 0 |
28 | Clayton Ivie | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
7 | Tyler Kotsis | 32 | 8 | .267 | 6 | 8 | 0 | 5 | 1 | .83 | 2 | 2 | 0 |
14 | Zach Krause | 33 | 5 | .367 | 1 | 11 | 1 | 3 | 0 | 1.00 | 1 | 3 | 0 |
3 | Drew Mize | 13 | 3 | .538 | 2 | 7 | 0 | 1 | 1 | .50 | 0 | 0 | 0 |
13 | Nick Rocco | 32 | 11 | .290 | 6 | 9 | 1 | 0 | 0 | .00 | 0 | 1 | 0 |
9 | Jared Swafford | 37 | 11 | .135 | 7 | 5 | 0 | 4 | 0 | 1.00 | 2 | 0 | 0 |
2 | Jake Verschoore | 37 | 18 | .216 | 2 | 8 | 0 | 2 | 0 | 1.00 | 1 | 0 | 0 |
Varsity pitching-1 statistics - league
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kenny Bond | 4 | 0 | 0 | 0-0 | .000 | 6.0 | 1 | 7 | 7 | 8.17 | 10 | 3 | 0 | 0 |
25 | Hunter Bruno | 3 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
17 | Patrick Connor | 4 | 4 | 1 | 0-2 | .000 | 22.0 | 0 | 14 | 9 | 2.86 | 27 | 6 | 1 | 2 |
11 | Clay Mandernach | 1 | 0 | 0 | 1-0 | 1.000 | 2.3 | 0 | 4 | 3 | 9.00 | 5 | 1 | 0 | 0 |
18 | Blake McPhee | 3 | 3 | 0 | 0-0 | .000 | 6.3 | 0 | 4 | 1 | 1.11 | 1 | 0 | 0 | 0 |
13 | Nick Rocco | 3 | 0 | 0 | 1-1 | .500 | 3.3 | 0 | 6 | 5 | 10.50 | 6 | 1 | 0 | 0 |
21 | Drew Strohm | 4 | 1 | 0 | 0-3 | .000 | 10.0 | 0 | 11 | 8 | 5.60 | 13 | 1 | 0 | 0 |
4 | Nick Suereth | 3 | 2 | 0 | 0-0 | .000 | 12.0 | 0 | 14 | 14 | 8.17 | 22 | 7 | 1 | 0 |
2 | Jake Verschoore | 1 | 0 | 0 | 0-0 | .000 | 0.0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 |
23 | Carson Whiteside | 1 | 0 | 0 | 0-1 | .000 | 5.3 | 0 | 6 | 6 | 7.88 | 8 | 3 | 0 | 0 |
Varsity pitching-2 statistics - league
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kenny Bond | 4 | 3 | 7 | 8.17 | 2.17 | 2.33 | 0 | 0 | .357 | .438 | .464 | 29 | 1 | 1 |
25 | Hunter Bruno | 3 | 1 | 1 | 5.25 | .75 | 1.00 | 0 | 1 | .000 | .286 | .000 | 7 | 1 | 1 |
17 | Patrick Connor | 4 | 3 | 19 | 6.05 | 1.36 | 6.33 | 0 | 5 | .276 | .304 | .418 | 95 | 2 | 1 |
11 | Clay Mandernach | 1 | 3 | 1 | 3.00 | 3.43 | .33 | 0 | 0 | .417 | .533 | .500 | 14 | 0 | 0 |
18 | Blake McPhee | 3 | 6 | 4 | 4.42 | 1.11 | .67 | 0 | 5 | .040 | .273 | .040 | 31 | 0 | 2 |
13 | Nick Rocco | 3 | 3 | 1 | 2.10 | 2.70 | .33 | 0 | 1 | .353 | .476 | .412 | 12 | 0 | 1 |
21 | Drew Strohm | 4 | 3 | 11 | 7.70 | 1.60 | 3.67 | 1 | 0 | .302 | .348 | .326 | 47 | 1 | 0 |
4 | Nick Suereth | 3 | 8 | 10 | 5.83 | 2.50 | 1.25 | 0 | 0 | .379 | .463 | .534 | 63 | 0 | 1 |
2 | Jake Verschoore | 1 | 3 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | 1.000 | .000 | 3 | 2 | 0 |
23 | Carson Whiteside | 1 | 2 | 3 | 3.94 | 1.88 | 1.50 | 0 | 1 | .320 | .414 | .440 | 29 | 0 | 2 |
Varsity fielding statistics - league
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
6 | Cole Christman | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
17 | Patrick Connor | 0 | 0 | 0 | 2 | 0 | .000 | 0 |
22 | Caden Diel | 0 | 0 | 0 | 5 | 0 | .000 | 0 |
7 | Tyler Kotsis | 0 | 0 | 0 | 2 | 0 | .000 | 0 |
14 | Zach Krause | 0 | 0 | 0 | 4 | 0 | .000 | 0 |
13 | Nick Rocco | 0 | 0 | 0 | 2 | 0 | .000 | 0 |
9 | Jared Swafford | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
2 | Jake Verschoore | 0 | 0 | 0 | 5 | 0 | .000 | 0 |
23 | Carson Whiteside | 0 | 0 | 0 | 1 | 0 | .000 | 0 |