Fort Zumwalt East Lions
600 First Executive Avenue
St. Peters, MO 63376
St. Peters, MO 63376
Varsity hitting-1 statistics - league
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Grant Bishop | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jackson Carter | .333 | .381 | .538 | 43 | 39 | 7 | 13 | 10 | 0 | 1 | 2 | 9 |
11 | Noah Foster | .458 | .552 | .583 | 30 | 24 | 10 | 11 | 8 | 3 | 0 | 0 | 4 |
14 | Aiden Horn | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gavin King | .400 | .625 | .600 | 17 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 5 |
16 | Ryan Kliethermes | .185 | .353 | .259 | 34 | 27 | 8 | 5 | 4 | 0 | 1 | 0 | 5 |
2 | Lonnie Land IV | .167 | .333 | .167 | 30 | 24 | 7 | 4 | 4 | 0 | 0 | 0 | 1 |
9 | Hunter Mills | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Moore | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brendan Pyle | .455 | .550 | .879 | 41 | 33 | 10 | 15 | 5 | 7 | 2 | 1 | 9 |
6 | Maverick Shultz | .345 | .424 | .483 | 33 | 29 | 7 | 10 | 6 | 4 | 0 | 0 | 9 |
5 | Braden Weber | .188 | .316 | .188 | 38 | 32 | 1 | 6 | 6 | 0 | 0 | 0 | 5 |
12 | Aiden Wheeler | .370 | .433 | .630 | 32 | 27 | 7 | 10 | 6 | 2 | 1 | 1 | 10 |
7 | Eric Williams | .452 | .541 | .742 | 38 | 31 | 10 | 14 | 8 | 4 | 1 | 1 | 8 |
Varsity hitting-2 statistics - league
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Grant Bishop | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
31 | Jackson Carter | 43 | 21 | .286 | 2 | 12 | 1 | 0 | 2 | .00 | 0 | 1 | 0 |
11 | Noah Foster | 30 | 14 | .172 | 4 | 5 | 1 | 0 | 0 | .00 | 1 | 1 | 0 |
14 | Aiden Horn | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
1 | Gavin King | 17 | 6 | .188 | 5 | 3 | 1 | 0 | 0 | .00 | 0 | 1 | 0 |
16 | Ryan Kliethermes | 34 | 7 | .235 | 6 | 8 | 1 | 0 | 0 | .00 | 2 | 0 | 0 |
2 | Lonnie Land IV | 30 | 4 | .267 | 6 | 8 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
9 | Hunter Mills | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
24 | Josh Moore | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
27 | Brendan Pyle | 41 | 29 | .075 | 6 | 3 | 1 | 1 | 0 | 1.00 | 0 | 1 | 0 |
6 | Maverick Shultz | 33 | 14 | .242 | 2 | 8 | 2 | 0 | 0 | .00 | 3 | 0 | 0 |
5 | Braden Weber | 38 | 6 | .105 | 5 | 4 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
12 | Aiden Wheeler | 32 | 17 | .200 | 1 | 6 | 2 | 0 | 0 | .00 | 3 | 2 | 0 |
7 | Eric Williams | 38 | 23 | .189 | 6 | 7 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
Varsity pitching-1 statistics - league
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Noah Foster | 4 | 0 | 0 | 0-2 | .000 | 7.0 | 1 | 4 | 3 | 3.00 | 6 | 0 | 0 | 0 |
10 | Evan Hickman | 1 | 0 | 0 | 0-0 | .000 | 0.3 | 0 | 1 | 1 | 21.00 | 1 | 0 | 0 | 0 |
4 | Carter Hollingsworth | 4 | 4 | 1 | 1-2 | .333 | 20.3 | 0 | 11 | 3 | 1.03 | 14 | 0 | 0 | 0 |
14 | Aiden Horn | 3 | 0 | 0 | 1-0 | 1.000 | 6.7 | 0 | 2 | 0 | .00 | 1 | 0 | 0 | 0 |
3 | Carson Page | 1 | 1 | 0 | 1-0 | 1.000 | 5.0 | 0 | 4 | 1 | 1.40 | 8 | 0 | 0 | 0 |
27 | Brendan Pyle | 5 | 5 | 1 | 3-0 | 1.000 | 26.7 | 0 | 15 | 12 | 3.15 | 21 | 0 | 0 | 0 |
12 | Aiden Wheeler | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 3 | 2 | 7.00 | 1 | 0 | 0 | 0 |
Varsity pitching-2 statistics - league
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Noah Foster | 4 | 5 | 7 | 7.00 | 1.57 | 1.40 | 0 | 0 | .222 | .417 | .222 | 36 | 0 | 4 |
10 | Evan Hickman | 1 | 0 | 0 | .00 | 3.00 | .00 | 0 | 0 | .500 | .500 | .500 | 2 | 0 | 0 |
4 | Carter Hollingsworth | 4 | 12 | 21 | 7.23 | 1.28 | 1.75 | 0 | 0 | .187 | .344 | .187 | 95 | 3 | 6 |
14 | Aiden Horn | 3 | 2 | 5 | 5.25 | .45 | 2.50 | 0 | 0 | .048 | .167 | .048 | 25 | 0 | 1 |
3 | Carson Page | 1 | 3 | 2 | 2.80 | 2.20 | .67 | 0 | 0 | .348 | .444 | .348 | 28 | 0 | 1 |
27 | Brendan Pyle | 5 | 14 | 29 | 7.61 | 1.31 | 2.07 | 0 | 0 | .208 | .310 | .208 | 116 | 10 | 1 |
12 | Aiden Wheeler | 1 | 1 | 2 | 7.00 | 1.00 | 2.00 | 0 | 0 | .143 | .400 | .143 | 11 | 2 | 2 |
Varsity fielding statistics - league
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|