Hancock Tigers
229 West Ripa
St. Louis, MO 63125-2799
St. Louis, MO 63125-2799
Varsity hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Devin Blest | .125 | .250 | .125 | 28 | 24 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
21 | Donnie Bonzano | .111 | .111 | .111 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Anthony Borghesi | .286 | .459 | .321 | 37 | 28 | 5 | 8 | 7 | 1 | 0 | 0 | 4 |
6 | Mohamed Diallo | .077 | .250 | .077 | 16 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Brandon Diggs | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Spencer Everett | .156 | .341 | .156 | 41 | 32 | 6 | 5 | 5 | 0 | 0 | 0 | 4 |
5 | Cameron Hall | .250 | .421 | .341 | 57 | 44 | 15 | 11 | 8 | 2 | 1 | 0 | 16 |
7 | Tony Knight | .351 | .489 | .459 | 48 | 37 | 14 | 13 | 11 | 1 | 0 | 1 | 9 |
9 | John Lattray | .300 | .462 | .325 | 52 | 40 | 13 | 12 | 11 | 1 | 0 | 0 | 8 |
19 | Patrick Madigan | .100 | .100 | .100 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
18 | Ryan Madigan | .395 | .452 | .421 | 42 | 38 | 5 | 15 | 14 | 1 | 0 | 0 | 15 |
3 | Chris Matthews | .171 | .341 | .200 | 44 | 35 | 8 | 6 | 5 | 1 | 0 | 0 | 6 |
14 | Xavier Pesek | .281 | .452 | .281 | 42 | 32 | 12 | 9 | 9 | 0 | 0 | 0 | 5 |
17 | James Rottnek | .208 | .367 | .292 | 30 | 24 | 10 | 5 | 3 | 2 | 0 | 0 | 4 |
Varsity hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Devin Blest | 28 | 3 | .393 | 3 | 11 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
21 | Donnie Bonzano | 9 | 1 | .889 | 0 | 8 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
12 | Anthony Borghesi | 37 | 9 | .324 | 8 | 12 | 1 | 8 | 2 | .80 | 0 | 0 | 1 |
6 | Mohamed Diallo | 16 | 1 | .563 | 3 | 9 | 0 | 2 | 0 | 1.00 | 0 | 0 | 1 |
4 | Brandon Diggs | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
11 | Spencer Everett | 41 | 5 | .390 | 4 | 16 | 5 | 5 | 0 | 1.00 | 1 | 0 | 1 |
5 | Cameron Hall | 57 | 15 | .263 | 12 | 15 | 1 | 18 | 1 | .95 | 0 | 0 | 0 |
7 | Tony Knight | 48 | 17 | .106 | 9 | 5 | 1 | 9 | 0 | 1.00 | 0 | 1 | 1 |
9 | John Lattray | 52 | 13 | .115 | 7 | 6 | 5 | 16 | 1 | .94 | 0 | 0 | 1 |
19 | Patrick Madigan | 10 | 1 | .600 | 0 | 6 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
18 | Ryan Madigan | 42 | 16 | .143 | 2 | 6 | 2 | 7 | 0 | 1.00 | 0 | 0 | 0 |
3 | Chris Matthews | 44 | 7 | .318 | 8 | 14 | 1 | 9 | 0 | 1.00 | 2 | 0 | 1 |
14 | Xavier Pesek | 42 | 9 | .095 | 9 | 4 | 1 | 12 | 1 | .92 | 0 | 0 | 1 |
17 | James Rottnek | 30 | 7 | .433 | 5 | 13 | 1 | 5 | 0 | 1.00 | 0 | 0 | 0 |
Varsity pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Devin Blest | 6 | 1 | 0 | 0-1 | .000 | 2.7 | 0 | 24 | 23 | 60.38 | 5 | 0 | 0 | 0 |
12 | Anthony Borghesi | 6 | 1 | 0 | 0-1 | .000 | 10.3 | 0 | 13 | 8 | 5.42 | 11 | 0 | 0 | 0 |
6 | Mohamed Diallo | 4 | 0 | 0 | 0-0 | .000 | 2.3 | 0 | 17 | 16 | 48.00 | 11 | 0 | 0 | 0 |
11 | Spencer Everett | 5 | 2 | 0 | 0-2 | .000 | 8.3 | 0 | 41 | 33 | 27.72 | 34 | 0 | 0 | 0 |
5 | Cameron Hall | 4 | 3 | 0 | 1-1 | .500 | 11.3 | 0 | 22 | 14 | 8.65 | 15 | 0 | 0 | 0 |
7 | Tony Knight | 7 | 6 | 1 | 2-3 | .400 | 33.7 | 0 | 20 | 8 | 1.66 | 35 | 0 | 0 | 0 |
9 | John Lattray | 3 | 1 | 0 | 0-2 | .000 | 2.3 | 0 | 8 | 7 | 21.00 | 2 | 0 | 0 | 0 |
18 | Ryan Madigan | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 2 | 0 | 0 | 0 |
3 | Chris Matthews | 4 | 0 | 0 | 0-0 | .000 | 4.0 | 0 | 12 | 9 | 15.75 | 10 | 0 | 0 | 0 |
14 | Xavier Pesek | 7 | 4 | 0 | 2-2 | .500 | 13.3 | 0 | 20 | 11 | 5.78 | 15 | 0 | 0 | 0 |
17 | James Rottnek | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 7 | 7 | 73.50 | 3 | 0 | 0 | 0 |
Varsity pitching-2 statistics - overall
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Devin Blest | 6 | 17 | 3 | 7.88 | 8.25 | .18 | 0 | 0 | .385 | .784 | .385 | 37 | 0 | 7 |
12 | Anthony Borghesi | 6 | 10 | 12 | 8.13 | 2.03 | 1.20 | 0 | 0 | .262 | .446 | .262 | 60 | 2 | 4 |
6 | Mohamed Diallo | 4 | 12 | 2 | 6.00 | 9.86 | .17 | 0 | 0 | .611 | .788 | .611 | 32 | 0 | 3 |
11 | Spencer Everett | 5 | 12 | 4 | 3.36 | 5.52 | .33 | 0 | 0 | .576 | .679 | .576 | 78 | 1 | 7 |
5 | Cameron Hall | 4 | 14 | 17 | 10.50 | 2.56 | 1.21 | 0 | 0 | .306 | .500 | .306 | 53 | 0 | 5 |
7 | Tony Knight | 7 | 8 | 65 | 13.51 | 1.28 | 8.13 | 0 | 0 | .257 | .299 | .257 | 124 | 0 | 0 |
9 | John Lattray | 3 | 6 | 3 | 9.00 | 3.43 | .50 | 0 | 0 | .222 | .588 | .222 | 17 | 1 | 2 |
18 | Ryan Madigan | 1 | 1 | 0 | 0.00 | 3.00 | .00 | 0 | 0 | .400 | .500 | .400 | 5 | 0 | 0 |
3 | Chris Matthews | 4 | 9 | 3 | 5.25 | 4.75 | .33 | 0 | 0 | .455 | .625 | .455 | 25 | 2 | 1 |
14 | Xavier Pesek | 7 | 18 | 22 | 11.55 | 2.48 | 1.22 | 2 | 0 | .273 | .452 | .273 | 62 | 0 | 0 |
17 | James Rottnek | 1 | 5 | 0 | 0.00 | 12.00 | .00 | 0 | 0 | .600 | .800 | .600 | 10 | 0 | 0 |
Varsity fielding statistics - overall
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|