Lafayette Lancers
17050 Clayton Road
Wildwood, MO 63011-1794
Wildwood, MO 63011-1794
Paul Pratte (#11) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Platte County (N) | .667 | .750 | .667 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
03/15 | Liberty North (N) | .000 | .500 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/16 | Blue Springs (N) | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
03/16 | Lee's Summit West (N) | .333 | .333 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
03/18 | Liberty (KC) (N) | .750 | .750 | .750 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
03/26 | Troy Buchanan (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
03/27 | Francis Howell North (T) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/28 | Blue Springs South (T) | .333 | .333 | .667 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
03/29 | Fort Zumwalt West (T) | .000 | .667 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/30 | Summit (T) | 1.000 | 1.000 | 1.000 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
04/02 | Kirkwood (L) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/03 | Kirkwood (L) | .667 | .667 | 1.333 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
04/05 | Parkway South (N) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
04/06 | Raytown South (N) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/06 | Tolton (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
04/09 | Marquette (L) | .000 | .600 | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
04/10 | Marquette (L) | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/12 | SLUH (N) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/15 | St. Dominic (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Lindbergh (L) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/17 | Lindbergh (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/20 | Jackson (N) | 1.000 | 1.000 | 1.333 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
04/24 | Parkway West (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/25 | Parkway West (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/27 | Webster Groves (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29 | Francis Howell (N) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/30 | Eureka (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/01 | Eureka (L) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
05/06 | Francis Howell Central (N) | .500 | .500 | .750 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
05/07 | Summit (L) | .667 | .667 | 1.000 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
05/09 | Summit (L) | 1.000 | 1.000 | 1.250 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
05/10 | Timberland (N) | .250 | .250 | .500 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
05/15 | Waynesville (P) | .000 | .667 | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
05/16 | Vianney (P) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 | Parkway South (P) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/25 | Seckman (T) | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/31 | Liberty North (T) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
06/01 | Blue Springs (T) | .333 | .600 | .333 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Paul Pratte (#11) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Platte County (N) | 4 | 2 | .250 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/15 | Liberty North (N) | 4 | 0 | .250 | 2 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/16 | Blue Springs (N) | 4 | 1 | .500 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/16 | Lee's Summit West (N) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
03/18 | Liberty (KC) (N) | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/26 | Troy Buchanan (T) | 4 | 1 | .500 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/27 | Francis Howell North (T) | 4 | 0 | .500 | 1 | 2 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
03/28 | Blue Springs South (T) | 3 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Fort Zumwalt West (T) | 3 | 0 | .333 | 1 | 1 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/30 | Summit (T) | 3 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/02 | Kirkwood (L) | 4 | 0 | .250 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
04/03 | Kirkwood (L) | 4 | 4 | .333 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
04/05 | Parkway South (N) | 4 | 1 | .750 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/06 | Raytown South (N) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/06 | Tolton (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/09 | Marquette (L) | 5 | 0 | .200 | 2 | 1 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/10 | Marquette (L) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/12 | SLUH (N) | 3 | 1 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | St. Dominic (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Lindbergh (L) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/17 | Lindbergh (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/20 | Jackson (N) | 3 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/24 | Parkway West (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/25 | Parkway West (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/27 | Webster Groves (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/29 | Francis Howell (N) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | Eureka (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/01 | Eureka (L) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
05/06 | Francis Howell Central (N) | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/07 | Summit (L) | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/09 | Summit (L) | 4 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/10 | Timberland (N) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/15 | Waynesville (P) | 4 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 1.00 | 0 | 1 | 0 |
05/16 | Vianney (P) | 3 | 0 | .333 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/18 | Parkway South (P) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/25 | Seckman (T) | 4 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/31 | Liberty North (T) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
06/01 | Blue Springs (T) | 5 | 1 | .200 | 2 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Paul Pratte (#11) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Lee's Summit West (N) | 1 | 1 | 0 | 0-1 | .000 | 3.0 | 0 | 6 | 4 | 9.33 | 6 | 0 | 0 | 0 |
03/30 | Summit (T) | 1 | 1 | 1 | 1-0 | 1.000 | 7.0 | 0 | 0 | 0 | .00 | 4 | 0 | 0 | 0 |
04/05 | Parkway South (N) | 1 | 0 | 0 | 1-0 | 1.000 | 3.0 | 0 | 0 | 0 | .00 | 3 | 0 | 0 | 0 |
04/09 | Marquette (L) | 1 | 0 | 0 | 0-0 | .000 | 1.7 | 0 | 6 | 6 | 25.20 | 5 | 0 | 0 | 0 |
04/15 | St. Dominic (N) | 1 | 1 | 0 | 0-1 | .000 | 1.7 | 0 | 9 | 8 | 33.60 | 6 | 0 | 0 | 0 |
Paul Pratte (#11) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Lee's Summit West (N) | 1 | 2 | 2 | 4.67 | 2.67 | 1.00 | 0 | 0 | .400 | .526 | .400 | 0 | 0 | 2 |
03/30 | Summit (T) | 1 | 1 | 5 | 5.00 | .71 | 5.00 | 0 | 0 | .160 | .192 | .160 | 0 | 0 | 0 |
04/05 | Parkway South (N) | 1 | 0 | 2 | 4.67 | 1.00 | .00 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
04/09 | Marquette (L) | 1 | 0 | 0 | .00 | 3.00 | .00 | 0 | 0 | .500 | .583 | .500 | 0 | 0 | 2 |
04/15 | St. Dominic (N) | 1 | 1 | 2 | 8.40 | 4.20 | 2.00 | 0 | 0 | .545 | .615 | .545 | 0 | 0 | 1 |