Perryville Pirates
326 College St.
Perryville, MO 63775-2699
Perryville, MO 63775-2699
Jeremy Roth (#18) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30 | Windsor (Imperial) (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/03 | Ste. Genevieve (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/10 | St. Pius X (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/14 | Oran (T) | 1.000 | 1.000 | 2.000 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
04/15 | Scott City (T) | .250 | .400 | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/19 | Park Hills Central (N) | .400 | .400 | .600 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
04/25 | Herculaneum (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/03 | Festus (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/08 | Kelly (N) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Roth (#18) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30 | Windsor (Imperial) (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/03 | Ste. Genevieve (L) | 3 | 1 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/10 | St. Pius X (L) | 3 | 1 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/14 | Oran (T) | 2 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Scott City (T) | 5 | 1 | .200 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Park Hills Central (N) | 5 | 3 | .400 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/25 | Herculaneum (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | Festus (T) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/08 | Kelly (N) | 4 | 0 | .250 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Jeremy Roth (#18) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04 | Scott City (L) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
04/14 | Oran (T) | 1 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 6 | 4 | 21.00 | 5 | 1 | 1 | 0 |
05/03 | Festus (T) | 1 | 1 | 0 | 0-1 | .000 | 5.3 | 0 | 6 | 6 | 7.88 | 7 | 2 | 0 | 2 |
Jeremy Roth (#18) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04 | Scott City (L) | 1 | 3 | 1 | 3.50 | 2.00 | .33 | 0 | 0 | .143 | .400 | .143 | 0 | 0 | 0 |
04/14 | Oran (T) | 1 | 2 | 1 | 5.25 | 5.25 | .50 | 0 | 0 | .556 | .636 | .889 | 0 | 0 | 0 |
05/03 | Festus (T) | 1 | 5 | 2 | 2.63 | 2.25 | .40 | 0 | 0 | .304 | .429 | .652 | 28 | 3 | 0 |
Jeremy Roth (#18) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
04/10 | St. Pius X (L) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |