Lutheran St. Charles Cougars
5100 Mexico Road
St. Peters, MO 63376
St. Peters, MO 63376
Dustin Koetter (#16) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/02 | John Burroughs (T) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/03 | Westminster (T) | .000 | .667 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | Whitfield (T) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/11 | Valley Park (T) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/12 | Hancock (T) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/12 | St. John (T) | .333 | .500 | 1.333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
04/23 | Priory (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/30 | Kennedy (N) | .500 | .750 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/01 | Ladue (N) | .667 | .667 | .667 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
05/03 | Louisiana (N) | .000 | .333 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
05/14 | Clopton (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Koetter (#16) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/02 | John Burroughs (T) | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/03 | Westminster (T) | 3 | 0 | .333 | 2 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/09 | Whitfield (T) | 4 | 0 | .500 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/11 | Valley Park (T) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/12 | Hancock (T) | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/12 | St. John (T) | 4 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/23 | Priory (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | Kennedy (N) | 4 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
05/01 | Ladue (N) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | Louisiana (N) | 4 | 0 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/14 | Clopton (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Dustin Koetter (#16) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12 | St. John (T) | 1 | 1 | 1 | 1-0 | 1.000 | 7.0 | 0 | 2 | 1 | 1.00 | 6 | 1 | 0 | 0 |
04/23 | Priory (N) | 1 | 1 | 0 | 0-1 | .000 | 2.3 | 0 | 8 | 7 | 21.00 | 7 | 3 | 0 | 1 |
05/01 | Ladue (N) | 1 | 0 | 0 | 0-1 | .000 | 0.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Dustin Koetter (#16) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12 | St. John (T) | 1 | 6 | 6 | 6.00 | 1.71 | 1.00 | 0 | 0 | .222 | .364 | .259 | 0 | 0 | 0 |
04/23 | Priory (N) | 1 | 6 | 1 | 3.00 | 5.57 | .17 | 0 | 0 | .500 | .650 | .929 | 0 | 0 | 0 |
05/01 | Ladue (N) | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Dustin Koetter (#16) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
04/03 | Westminster (T) | 0 | 2 | 2 | 2 | 0 | .500 | 0 |
04/09 | Whitfield (T) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
04/11 | Valley Park (T) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
04/12 | Hancock (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/23 | Priory (N) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
04/30 | Kennedy (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/03 | Louisiana (N) | 0 | 2 | 2 | 1 | 2 | .667 | 0 |
05/14 | Clopton (N) | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 |