Park Hills Central Rebels
116 Rebel Dr
Park Hills, MO 63601-2508
Park Hills, MO 63601-2508
Jimmy Thompson (#8) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Festus (N) | .667 | .667 | 1.000 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
03/24 | Jackson (T) | .333 | .333 | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
03/25 | Cape Notre Dame (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/25 | Festus (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/27 | Arcadia Valley (N) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/03 | Potosi (L) | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/04 | Ste. Genevieve (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08 | Herculaneum (N) | .500 | .500 | 1.000 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
04/10 | Valley Caledonia (N) | .750 | .750 | 1.500 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
04/11 | North County (L) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
04/13 | De Soto (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/18 | Fredericktown (L) | .333 | .333 | 1.000 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
04/19 | St. Vincent (N) | 1.000 | 1.000 | 1.500 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 3 |
04/25 | Farmington (L) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/27 | Bismarck (N) | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/28 | Herculaneum (T) | .667 | .667 | .667 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
04/28 | Pleasant Hill (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/02 | Ste. Genevieve (T) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/03 | North County (T) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/05 | Potosi (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/13 | Hillsboro (P) | .500 | .500 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
05/15 | Festus (P) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Thompson (#8) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Festus (N) | 3 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/24 | Jackson (T) | 4 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
03/25 | Cape Notre Dame (T) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/25 | Festus (T) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/27 | Arcadia Valley (N) | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/03 | Potosi (L) | 4 | 1 | .250 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 1 |
04/04 | Ste. Genevieve (L) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/08 | Herculaneum (N) | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/10 | Valley Caledonia (N) | 4 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0 | 0 | 0 |
04/11 | North County (L) | 4 | 1 | .750 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | De Soto (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/18 | Fredericktown (L) | 3 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/19 | St. Vincent (N) | 4 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/25 | Farmington (L) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/27 | Bismarck (N) | 2 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/28 | Herculaneum (T) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/28 | Pleasant Hill (T) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 2 |
05/02 | Ste. Genevieve (T) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | North County (T) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/05 | Potosi (T) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/13 | Hillsboro (P) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/15 | Festus (P) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 2 |
Jimmy Thompson (#8) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Festus (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
03/25 | Cape Notre Dame (T) | 1 | 0 | 0 | 1-0 | 1.000 | 0.7 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
03/25 | Festus (T) | 1 | 0 | 0 | 0-0 | .000 | 3.0 | 0 | 1 | 1 | 2.33 | 5 | 0 | 1 | 0 |
04/27 | Bismarck (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
04/28 | Pleasant Hill (T) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 1 | 0 | 0 | .00 | 2 | 1 | 0 | 0 |
05/03 | North County (T) | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 3 | 3 | 31.50 | 2 | 0 | 0 | 0 |
Jimmy Thompson (#8) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Festus (N) | 1 | 0 | 1 | 7.00 | 1.00 | .00 | 0 | 0 | .250 | .250 | .250 | 4 | 0 | 0 |
03/25 | Cape Notre Dame (T) | 1 | 1 | 1 | 10.50 | 1.50 | 1.00 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 |
03/25 | Festus (T) | 1 | 1 | 0 | .00 | 2.00 | .00 | 0 | 0 | .357 | .400 | .500 | 14 | 0 | 0 |
04/27 | Bismarck (N) | 1 | 1 | 2 | 14.00 | 1.00 | 2.00 | 0 | 0 | .000 | .250 | .000 | 4 | 0 | 0 |
04/28 | Pleasant Hill (T) | 1 | 1 | 3 | 10.50 | 1.50 | 3.00 | 0 | 0 | .250 | .333 | .375 | 9 | 0 | 0 |
05/03 | North County (T) | 1 | 3 | 0 | .00 | 7.50 | .00 | 0 | 0 | .500 | .714 | .500 | 7 | 0 | 0 |
Jimmy Thompson (#8) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/22 | Festus (N) | 5 | 1 | 6 | 0 | 0 | 1.000 | 0 |
03/24 | Jackson (T) | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 |
03/25 | Cape Notre Dame (T) | 8 | 1 | 9 | 0 | 0 | 1.000 | 0 |
03/25 | Festus (T) | 3 | 1 | 4 | 0 | 0 | 1.000 | 0 |
03/27 | Arcadia Valley (N) | 9 | 1 | 10 | 0 | 0 | 1.000 | 0 |
04/03 | Potosi (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/04 | Ste. Genevieve (L) | 9 | 1 | 10 | 0 | 0 | 1.000 | 0 |
04/08 | Herculaneum (N) | 8 | 1 | 9 | 0 | 0 | 1.000 | 0 |
04/11 | North County (L) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
04/13 | De Soto (N) | 2 | 4 | 6 | 0 | 0 | 1.000 | 0 |
04/18 | Fredericktown (L) | 9 | 1 | 10 | 0 | 0 | 1.000 | 0 |
04/19 | St. Vincent (N) | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 |
04/25 | Farmington (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
04/27 | Bismarck (N) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
04/28 | Herculaneum (T) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |
04/28 | Pleasant Hill (T) | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 |
05/02 | Ste. Genevieve (T) | 8 | 2 | 10 | 0 | 0 | 1.000 | 0 |
05/03 | North County (T) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
05/05 | Potosi (T) | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 |
05/13 | Hillsboro (P) | 9 | 0 | 9 | 0 | 0 | 1.000 | 0 |
05/15 | Festus (P) | 5 | 1 | 6 | 0 | 0 | 1.000 | 0 |