Parkway Central Colts
369 Woods Mill Road
Chesterfield, MO 63017-3388
Chesterfield, MO 63017-3388
Blake Steele (#16) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Fort Zumwalt South (T) | .333 | .333 | .667 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
03/21 | Hazelwood West (T) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/26 | Lakewood Ranch (N) | .500 | .667 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
03/27 | Columbus Academy (N) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
03/29 | Ridgewood (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/04 | Summit (L) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05 | CBC (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/13 | Eureka (L) | .250 | .250 | .500 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
04/17 | Marquette (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/18 | Seckman (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/19 | Lindbergh (N) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
04/20 | Kirkwood (N) | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/27 | Webster Groves (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/28 | Parkway North (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/30 | Parkway South (N) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/14 | Parkway North (P) | .250 | .250 | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/16 | CBC (P) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/21 | Parkway West (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/22 | University City (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Steele (#16) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Fort Zumwalt South (T) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/21 | Hazelwood West (T) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
03/26 | Lakewood Ranch (N) | 4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
03/27 | Columbus Academy (N) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Ridgewood (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/04 | Summit (L) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/05 | CBC (T) | 3 | 0 | .667 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | Eureka (L) | 4 | 2 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/17 | Marquette (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/18 | Seckman (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Lindbergh (N) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/20 | Kirkwood (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/27 | Webster Groves (L) | 3 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/28 | Parkway North (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | Parkway South (N) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/14 | Parkway North (P) | 5 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/16 | CBC (P) | 4 | 1 | .500 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/21 | Parkway West (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/22 | University City (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Blake Steele (#16) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/26 | Lakewood Ranch (N) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |