Jerseyville Panthers
801 North State Street
Jerseyville, IL 62052-1154
Jerseyville, IL 62052-1154
Robby Miles (#16) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Roxana (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/15 | Gibault (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/22 | Belleville East (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/01 | Wood River (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/07 | Civic Memorial (L) | .500 | .500 | 1.000 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
04/16 | Triad (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/21 | Mascoutah (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/26 | Jacksonville, Illinois (N) | .500 | .500 | 1.000 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
05/03 | SLUH | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
05/17 | Waterloo (L) | .000 | .500 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/17 | Waterloo (L) | .000 | .000 | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Robby Miles (#16) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Roxana (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/15 | Gibault (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/22 | Belleville East (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/01 | Wood River (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/07 | Civic Memorial (L) | 2 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Triad (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | Mascoutah (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | Jacksonville, Illinois (N) | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | SLUH | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/17 | Waterloo (L) | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/17 | Waterloo (L) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Robby Miles (#16) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Belleville East (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 2 | 1 | 7.00 | 2 | 0 | 0 | 0 |
04/26 | Jacksonville, Illinois (N) | 1 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 3 | 1 | 5.25 | 2 | 1 | 0 | 0 |
05/17 | Waterloo (L) | 1 | 0 | 0 | 0-0 | .000 | 3.0 | 0 | 1 | 1 | 2.33 | 2 | 0 | 0 | 0 |
05/19 | Edwardsville (N) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 4 | 3 | 10.50 | 5 | 1 | 0 | 0 |
Robby Miles (#16) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Belleville East (N) | 1 | 0 | 0 | .00 | 2.00 | .00 | 0 | 0 | .400 | .400 | .400 | 6 | 0 | 0 |
04/26 | Jacksonville, Illinois (N) | 1 | 0 | 0 | .00 | 1.50 | .00 | 0 | 0 | .333 | .429 | .500 | 9 | 0 | 1 |
05/17 | Waterloo (L) | 1 | 1 | 1 | 2.33 | 1.00 | 1.00 | 0 | 0 | .182 | .250 | .182 | 12 | 0 | 0 |
05/19 | Edwardsville (N) | 1 | 2 | 0 | .00 | 3.50 | .00 | 2 | 1 | .417 | .500 | .500 | 13 | 0 | 0 |