Festus Tigers
501 Westwind Drive
Festus, MO 63028-1596
Festus, MO 63028-1596
Dakotah Tefft (#21) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24 | De Soto (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/28 | Park Hills Central (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05 | Kirksville (T) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05 | Francis Howell (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/07 | St. Pius X (L) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08 | Northwest Cedar Hill (N) | .667 | .667 | .667 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
04/11 | Windsor (Imperial) (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/14 | St. Vincent (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/15 | Crystal City (L) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Troy Buchanan (N) | .667 | .750 | .667 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
04/17 | Hillsboro (L) | .500 | .500 | .500 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
04/21 | Grandview (L) | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/22 | Herculaneum (L) | .667 | .750 | .667 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
04/23 | St. Charles (N) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/24 | Perryville (L) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/25 | Ste. Genevieve (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/28 | Hillsboro (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/30 | De Soto (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/10 | St. Pius X (P) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/16 | De Soto (P) | .500 | .500 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dakotah Tefft (#21) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24 | De Soto (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/28 | Park Hills Central (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/05 | Kirksville (T) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/05 | Francis Howell (T) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/07 | St. Pius X (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/08 | Northwest Cedar Hill (N) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 2 |
04/11 | Windsor (Imperial) (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/14 | St. Vincent (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Crystal City (L) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Troy Buchanan (N) | 4 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 3 |
04/17 | Hillsboro (L) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | Grandview (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/22 | Herculaneum (L) | 4 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/23 | St. Charles (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/24 | Perryville (L) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/25 | Ste. Genevieve (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/28 | Hillsboro (T) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | De Soto (T) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/10 | St. Pius X (P) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 1 |
05/16 | De Soto (P) | 3 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
Dakotah Tefft (#21) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/24 | De Soto (L) | 7 | 1 | 8 | 0 | 1 | 1.000 | 0 |
03/28 | Park Hills Central (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/05 | Kirksville (T) | 9 | 1 | 10 | 0 | 0 | 1.000 | 0 |
04/05 | Francis Howell (T) | 2 | 2 | 4 | 0 | 0 | 1.000 | 0 |
04/07 | St. Pius X (L) | 5 | 2 | 7 | 0 | 0 | 1.000 | 0 |
04/08 | Northwest Cedar Hill (N) | 3 | 3 | 6 | 0 | 1 | 1.000 | 1 |
04/11 | Windsor (Imperial) (L) | 10 | 0 | 10 | 0 | 0 | 1.000 | 0 |
04/14 | St. Vincent (L) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
04/15 | Crystal City (L) | 4 | 1 | 5 | 0 | 1 | 1.000 | 0 |
04/16 | Troy Buchanan (N) | 7 | 1 | 8 | 0 | 0 | 1.000 | 0 |
04/17 | Hillsboro (L) | 12 | 2 | 14 | 0 | 0 | 1.000 | 0 |
04/21 | Grandview (L) | 6 | 0 | 6 | 0 | 1 | 1.000 | 0 |
04/22 | Herculaneum (L) | 8 | 2 | 10 | 1 | 1 | .909 | 0 |
04/23 | St. Charles (N) | 3 | 2 | 5 | 0 | 0 | 1.000 | 0 |
04/24 | Perryville (L) | 8 | 0 | 8 | 0 | 0 | 1.000 | 0 |
04/25 | Ste. Genevieve (N) | 3 | 2 | 5 | 0 | 3 | 1.000 | 0 |
04/28 | Hillsboro (T) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
04/30 | De Soto (T) | 6 | 0 | 6 | 1 | 0 | .857 | 0 |
05/01 | Perryville (T) | 2 | 1 | 3 | 0 | 1 | 1.000 | 0 |
05/06 | Pacific (N) | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 |
05/10 | St. Pius X (P) | 4 | 2 | 6 | 0 | 0 | 1.000 | 0 |
05/13 | North County (P) | 5 | 1 | 6 | 0 | 2 | 1.000 | 0 |
05/16 | De Soto (P) | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 |