Granite City Warriors
3101 Madison Avenue
Granite City, IL 62040-3620
Granite City, IL 62040-3620
Adam Roberts (#7) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Alton Marquette (N) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/21 | Alton Marquette (N) | .000 | .667 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/27 | Dupo (N) | .500 | .750 | 1.500 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
03/31 | O'Fallon (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/01 | New Athens (N) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/04 | St. Charles North (N) | .667 | .667 | .667 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
04/07 | Edwardsville (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/10 | Rock Falls (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/11 | Triad (N) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/11 | Triad (N) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
04/15 | Belleville West (L) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/16 | Belleville East (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/17 | Cahokia (N) | .333 | .333 | .667 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
04/21 | Alton (L) | .333 | .333 | .333 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
04/22 | CBC (N) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/23 | Collinsville (L) | .500 | .500 | .500 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
04/24 | Civic Memorial (N) | .667 | .667 | 1.000 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
04/28 | Collinsville (L) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/01 | Chatham Glenwood (N) | .400 | .400 | .400 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
05/02 | Springfield, Illinois (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/05 | East St. Louis (L) | 1.000 | 1.000 | 1.667 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
05/05 | East St. Louis (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
05/06 | Jerseyville (N) | .000 | .667 | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
05/07 | Edwardsville (L) | .500 | .750 | 1.000 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
05/11 | O'Fallon (L) | .400 | .400 | .400 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
05/12 | Belleville East (L) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/14 | Belleville West (L) | .000 | .333 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/16 | Waterloo (N) | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/16 | Waterloo (N) | 1.000 | 1.000 | 1.250 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
05/18 | Althoff (N) | .400 | .400 | .400 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
05/19 | Alton (L) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/20 | Highland (N) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/23 | Mascoutah (N) | .500 | .667 | 1.000 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
05/28 | Alton (P) | 1.000 | 1.000 | 1.333 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
05/30 | Edwardsville (P) | .000 | .000 | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Roberts (#7) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Alton Marquette (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/21 | Alton Marquette (N) | 3 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/27 | Dupo (N) | 4 | 3 | .000 | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/31 | O'Fallon (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/01 | New Athens (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/04 | St. Charles North (N) | 3 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/07 | Edwardsville (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/10 | Rock Falls (N) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/11 | Triad (N) | 3 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/11 | Triad (N) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Belleville West (L) | 3 | 1 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Belleville East (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/17 | Cahokia (N) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | Alton (L) | 6 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/22 | CBC (N) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/23 | Collinsville (L) | 5 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
04/24 | Civic Memorial (N) | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/28 | Collinsville (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/01 | Chatham Glenwood (N) | 5 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/02 | Springfield, Illinois (N) | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/05 | East St. Louis (L) | 4 | 5 | .000 | 1 | 0 | 0 | 4 | 0 | 1.00 | 0 | 0 | 0 |
05/05 | East St. Louis (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Jerseyville (N) | 3 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/07 | Edwardsville (L) | 4 | 2 | .000 | 2 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/11 | O'Fallon (L) | 5 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/12 | Belleville East (L) | 4 | 1 | .750 | 0 | 3 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/14 | Belleville West (L) | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/16 | Waterloo (N) | 4 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/16 | Waterloo (N) | 4 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/18 | Althoff (N) | 5 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/19 | Alton (L) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/20 | Highland (N) | 4 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/23 | Mascoutah (N) | 3 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/28 | Alton (P) | 4 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/30 | Edwardsville (P) | 6 | 0 | .200 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
Adam Roberts (#7) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/21 | Alton Marquette (N) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
03/27 | Dupo (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
03/31 | O'Fallon (L) | 2 | 4 | 6 | 0 | 0 | 1.000 | 0 |
04/04 | St. Charles North (N) | 3 | 4 | 7 | 0 | 0 | 1.000 | 0 |
04/07 | Edwardsville (L) | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 |
04/10 | Rock Falls (N) | 1 | 4 | 5 | 0 | 0 | 1.000 | 0 |
04/11 | Triad (N) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
04/11 | Triad (N) | 3 | 2 | 5 | 0 | 0 | 1.000 | 0 |
04/15 | Belleville West (L) | 3 | 1 | 4 | 0 | 0 | 1.000 | 0 |
04/16 | Belleville East (L) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
04/17 | Cahokia (N) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
04/21 | Alton (L) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
04/22 | CBC (N) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
04/23 | Collinsville (L) | 3 | 4 | 7 | 0 | 0 | 1.000 | 0 |
04/24 | Civic Memorial (N) | 4 | 0 | 4 | 2 | 0 | .667 | 0 |
04/28 | Collinsville (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
05/01 | Chatham Glenwood (N) | 4 | 4 | 8 | 0 | 0 | 1.000 | 0 |
05/02 | Springfield, Illinois (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/05 | East St. Louis (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
05/05 | East St. Louis (L) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
05/06 | Jerseyville (N) | 1 | 2 | 3 | 0 | 0 | 1.000 | 1 |
05/07 | Edwardsville (L) | 3 | 2 | 5 | 2 | 0 | .714 | 0 |
05/11 | O'Fallon (L) | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
05/12 | Belleville East (L) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
05/14 | Belleville West (L) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
05/16 | Waterloo (N) | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 |
05/16 | Waterloo (N) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
05/18 | Althoff (N) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
05/19 | Alton (L) | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 |
05/20 | Highland (N) | 2 | 0 | 2 | 1 | 0 | .667 | 0 |
05/23 | Mascoutah (N) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
05/28 | Alton (P) | 3 | 1 | 4 | 0 | 0 | 1.000 | 0 |