Fort Zumwalt East Lions
600 First Executive Avenue
St. Peters, MO 63376
St. Peters, MO 63376
Shane Barrett (#18) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/19 | Francis Howell North (N) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/20 | Fort Zumwalt South (L) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/24 | Holt (L) | .000 | .250 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/25 | Holt (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/26 | Priory (T) | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/26 | Centralia, Mo. (T) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/01 | Washington (T) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
05/07 | St. Charles (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/09 | Timberland (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 | Francis Howell Central (T) | .400 | .400 | .400 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Shane Barrett (#18) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/19 | Francis Howell North (N) | 3 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/20 | Fort Zumwalt South (L) | 3 | 0 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/24 | Holt (L) | 5 | 0 | .500 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/25 | Holt (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | Priory (T) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/01 | Washington (T) | 4 | 1 | .500 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/07 | St. Charles (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/09 | Timberland (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/11 | Francis Howell Central (T) | 5 | 2 | .200 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Shane Barrett (#18) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
05/07 | St. Charles (N) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
05/09 | Timberland (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |