Ladue Rams
1201 South Warson Road
St. Louis, MO 63124-1299
St. Louis, MO 63124-1299
James Dunger (#24) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29 | McCluer North (T) | .000 | 1.000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | Normandy (L) | .500 | .667 | .500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
04/17 | Chaminade | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/21 | Lindbergh (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/23 | Clayton (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/26 | Whitfield (T) | .750 | .750 | .750 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
04/30 | Affton (L) | .667 | .750 | .667 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
05/01 | Lutheran South (N) | .200 | .200 | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
05/02 | STEAM Academy at MS-Berkeley (L) | 1.000 | 1.000 | 1.000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/03 | St. Charles (T) | .500 | .500 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
05/05 | Parkway North (N) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/09 | Parkway West (N) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
05/10 | John Burroughs (N) | .333 | .333 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
05/12 | Kirkwood (N) | .500 | .500 | .500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
05/19 | Chaminade (T) | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dunger (#24) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29 | McCluer North (T) | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/09 | Normandy (L) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/17 | Chaminade | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | Lindbergh (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/23 | Clayton (L) | 3 | 1 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | Whitfield (T) | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/30 | Affton (L) | 4 | 2 | .250 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/01 | Lutheran South (N) | 5 | 1 | .200 | 0 | 1 | 0 | 0 | 0 | .00 | 2 | 0 | 0 |
05/02 | STEAM Academy at MS-Berkeley (L) | 3 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | St. Charles (T) | 3 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/05 | Parkway North (N) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/09 | Parkway West (N) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
05/10 | John Burroughs (N) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/12 | Kirkwood (N) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
05/19 | Chaminade (T) | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
James Dunger (#24) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29 | McCluer North (T) | 1 | 1 | 0 | 1-0 | 1.000 | 3.0 | 0 | 0 | 0 | .00 | 1 | 0 | 1 | 0 |
04/08 | St. Charles West (N) | 1 | 1 | 0 | 0-0 | .000 | 4.0 | 0 | 1 | 1 | 1.75 | 4 | 0 | 3 | 0 |
04/17 | Chaminade | 1 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
04/23 | Clayton (L) | 1 | 1 | 0 | 1-0 | 1.000 | 6.0 | 0 | 0 | 0 | .00 | 7 | 0 | 0 | 0 |
05/01 | Lutheran South (N) | 1 | 1 | 0 | 1-0 | 1.000 | 4.3 | 0 | 3 | 3 | 4.85 | 5 | 0 | 0 | 0 |
05/05 | Parkway North (N) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 2 | 1 | 3.50 | 4 | 0 | 0 | 0 |
05/09 | Parkway West (N) | 1 | 1 | 0 | 0-0 | .000 | 5.0 | 0 | 6 | 6 | 8.40 | 10 | 2 | 0 | 1 |
James Dunger (#24) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29 | McCluer North (T) | 1 | 1 | 5 | 11.67 | .67 | 5.00 | 0 | 0 | .100 | .182 | .300 | 11 | 0 | 0 |
04/08 | St. Charles West (N) | 1 | 2 | 3 | 5.25 | 1.50 | 1.50 | 0 | 1 | .235 | .316 | .588 | 19 | 0 | 0 |
04/17 | Chaminade | 1 | 1 | 1 | 5.25 | .75 | 1.00 | 0 | 0 | .000 | .200 | .000 | 5 | 0 | 0 |
04/23 | Clayton (L) | 1 | 2 | 3 | 3.50 | 1.50 | 1.50 | 0 | 0 | .280 | .333 | .280 | 23 | 0 | 0 |
05/01 | Lutheran South (N) | 1 | 3 | 3 | 4.85 | 1.85 | 1.00 | 0 | 0 | .278 | .381 | .278 | 21 | 0 | 0 |
05/05 | Parkway North (N) | 1 | 0 | 0 | .00 | 2.00 | .00 | 0 | 0 | .400 | .400 | .400 | 10 | 0 | 0 |
05/09 | Parkway West (N) | 1 | 0 | 2 | 2.80 | 2.00 | .00 | 0 | 0 | .400 | .400 | .600 | 27 | 0 | 0 |