Hazelwood East Spartans
11300 Dunn Road
St. Louis, MO 63138-1098
St. Louis, MO 63138-1098
Arlydia Bufford (#3) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27 | Metro (N) | .667 | .667 | 1.333 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
09/02 | McCluer North (L) | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
09/10 | Hazelwood Central (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/14 | McCluer (L) | .333 | .333 | .667 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
09/16 | Riverview Gardens (L) | 1.000 | 1.000 | 1.500 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
09/18 | STEAM Academy at MS-Berkeley (N) | .250 | .500 | .250 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
09/21 | McCluer North (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/22 | Hazelwood West (L) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/23 | Hazelwood West (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/24 | University City (N) | 1.000 | 1.000 | 1.750 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 |
09/25 | STEAM Academy at MS-Berkeley (N) | .333 | .500 | .667 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
09/28 | Hazelwood Central (L) | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10/02 | Jennings (N) | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10/05 | Riverview Gardens (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10/07 | Hazelwood West (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlydia Bufford (#3) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27 | Metro (N) | 3 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/02 | McCluer North (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/10 | Hazelwood Central (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/14 | McCluer (L) | 3 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/16 | Riverview Gardens (L) | 2 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/18 | STEAM Academy at MS-Berkeley (N) | 6 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/21 | McCluer North (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/22 | Hazelwood West (L) | 4 | 1 | .250 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
09/23 | Hazelwood West (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/24 | University City (N) | 4 | 7 | .000 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0 | 0 | 0 |
09/25 | STEAM Academy at MS-Berkeley (N) | 4 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/28 | Hazelwood Central (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/02 | Jennings (N) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/05 | Riverview Gardens (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/07 | Hazelwood West (T) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Arlydia Bufford (#3) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27 | Metro (N) | 1 | 0 | 0 | 0-0 | .000 | 0.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Arlydia Bufford (#3) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27 | Metro (N) | 1 | 4 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 0 |
Arlydia Bufford (#3) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
09/28 | Hazelwood Central (L) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
10/05 | Riverview Gardens (L) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |