Vianney Golden Griffins
1311 South Kirkwood Rd.
St. Louis, MO 63122-7299
St. Louis, MO 63122-7299
Tommy Kraus (#10) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Pattonville (T) | .500 | .500 | 1.000 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
03/19 | St. Mary's (T) | 1.000 | 1.000 | 1.000 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
03/21 | Oakville (T) | .500 | .500 | 1.000 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
03/22 | Mehlville (T) | .250 | .400 | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
03/23 | Oakville (T) | .000 | .400 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/29 | Farmington (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
03/31 | Blue Springs South (T) | .333 | .333 | .667 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
04/01 | Lindbergh (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/02 | Hickman (T) | .000 | .667 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/02 | Lee's Summit West (T) | .667 | .667 | .667 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
04/05 | Chaminade (L) | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/07 | CBC (L) | .000 | .667 | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | Fort Zumwalt West (N) | .000 | .500 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | Fort Zumwalt South (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/12 | De Smet (L) | .000 | 1.000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Parkway North (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Parkway South (N) | .500 | .500 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/19 | SLUH (L) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/21 | CBC (L) | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/23 | Parkway Central (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/25 | Francis Howell Central (N) | 1.000 | 1.000 | 1.500 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
04/26 | De Smet (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/28 | SLUH (L) | 1.000 | 1.000 | 1.000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
04/30 | Lutheran South (N) | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
04/30 | Gibault (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/02 | St. Mary's (N) | 1.000 | 1.000 | 1.000 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
05/03 | Chaminade (L) | 1.000 | 1.000 | 1.500 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
05/05 | Kirkwood (N) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/07 | Alton Marquette (N) | .750 | .750 | .750 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
05/10 | Triad (N) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
05/11 | Francis Howell North (N) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/14 | Gateway STEM (T) | .667 | .667 | 1.000 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
05/18 | Kirkwood (T) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/19 | SLUH (P) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Kraus (#10) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Pattonville (T) | 4 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
03/19 | St. Mary's (T) | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/21 | Oakville (T) | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/22 | Mehlville (T) | 5 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/23 | Oakville (T) | 5 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Farmington (T) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/31 | Blue Springs South (T) | 3 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/01 | Lindbergh (T) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/02 | Hickman (T) | 3 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/02 | Lee's Summit West (T) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/05 | Chaminade (L) | 2 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 |
04/07 | CBC (L) | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/09 | Fort Zumwalt West (N) | 4 | 0 | .250 | 2 | 1 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/12 | De Smet (L) | 3 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/16 | Parkway North (N) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Parkway South (N) | 3 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/19 | SLUH (L) | 4 | 1 | .500 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | CBC (L) | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/23 | Parkway Central (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/25 | Francis Howell Central (N) | 3 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | De Smet (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/28 | SLUH (L) | 2 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | Lutheran South (N) | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | Gibault (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
05/02 | St. Mary's (N) | 3 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/03 | Chaminade (L) | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/05 | Kirkwood (N) | 3 | 0 | .333 | 1 | 1 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 |
05/07 | Alton Marquette (N) | 4 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/10 | Triad (N) | 3 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/11 | Francis Howell North (N) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/14 | Gateway STEM (T) | 3 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 |
05/18 | Kirkwood (T) | 4 | 0 | .750 | 1 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/19 | SLUH (P) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Tommy Kraus (#10) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Pattonville (T) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 2 | 0 | .00 | 3 | 0 | 0 | 0 |
03/23 | Oakville (T) | 1 | 0 | 0 | 1-0 | 1.000 | 4.7 | 0 | 0 | 0 | .00 | 4 | 0 | 0 | 0 |
04/01 | Lindbergh (T) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
04/02 | Lee's Summit West (T) | 1 | 1 | 1 | 1-0 | 1.000 | 7.0 | 0 | 0 | 0 | .00 | 4 | 1 | 0 | 0 |
04/07 | CBC (L) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
04/09 | Fort Zumwalt West (N) | 1 | 0 | 0 | 1-0 | 1.000 | 2.0 | 0 | 0 | 0 | .00 | 2 | 2 | 0 | 0 |
04/23 | Parkway West (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
04/26 | De Smet (L) | 1 | 0 | 0 | 0-0 | .000 | 1.3 | 1 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
04/30 | Gibault (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
05/10 | Triad (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
05/14 | Gateway STEM (T) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Tommy Kraus (#10) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Pattonville (T) | 1 | 1 | 2 | 7.00 | 2.00 | 2.00 | 0 | 1 | .300 | .364 | .300 | 11 | 0 | 0 |
03/23 | Oakville (T) | 1 | 0 | 6 | 9.00 | .86 | .00 | 0 | 0 | .222 | .222 | .222 | 18 | 0 | 0 |
04/01 | Lindbergh (T) | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
04/02 | Lee's Summit West (T) | 1 | 0 | 7 | 7.00 | .57 | .00 | 0 | 0 | .160 | .160 | .200 | 25 | 0 | 0 |
04/07 | CBC (L) | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
04/09 | Fort Zumwalt West (N) | 1 | 0 | 0 | .00 | 1.00 | .00 | 0 | 0 | .250 | .250 | .500 | 8 | 0 | 0 |
04/23 | Parkway West (N) | 1 | 0 | 2 | 14.00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
04/26 | De Smet (L) | 1 | 0 | 0 | .00 | .75 | .00 | 0 | 0 | .200 | .200 | .200 | 4 | 0 | 0 |
04/30 | Gibault (N) | 1 | 0 | 2 | 14.00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
05/10 | Triad (N) | 1 | 1 | 3 | 21.00 | 1.00 | 3.00 | 0 | 0 | .000 | .400 | .000 | 6 | 0 | 1 |
05/14 | Gateway STEM (T) | 1 | 0 | 2 | 14.00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
Tommy Kraus (#10) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/19 | Pattonville (T) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
03/21 | Oakville (T) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
03/23 | Oakville (T) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
04/01 | Lindbergh (T) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
04/02 | Hickman (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/02 | Lee's Summit West (T) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
04/07 | CBC (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/12 | De Smet (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/16 | Parkway North (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/19 | SLUH (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/25 | Francis Howell Central (N) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
04/30 | Gibault (N) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
05/02 | St. Mary's (N) | 2 | 0 | 2 | 1 | 0 | .667 | 0 |
05/03 | Chaminade (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/07 | Alton Marquette (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/11 | Francis Howell North (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/18 | Kirkwood (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/19 | SLUH (P) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |