Wesclin Warriors
699 Wesclin Rd
Trenton, IL 62293
Trenton, IL 62293
Devon Kahrhoff (#) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/28 | Carlyle (L) | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/30 | Salem, Illinois (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
05/05 | Breese Central (L) | .500 | .667 | 1.000 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
05/07 | Okawville (L) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/12 | Columbia (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/17 | Salem, Illinois (L) | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
05/20 | Nashville (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/21 | Breese Central (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Kahrhoff (#) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/28 | Carlyle (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | Salem, Illinois (L) | 2 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/05 | Breese Central (L) | 3 | 2 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/07 | Okawville (L) | 3 | 0 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/12 | Columbia (L) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/14 | Carlyle (L) | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/17 | Salem, Illinois (L) | 4 | 1 | .250 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/20 | Nashville (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/21 | Breese Central (L) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Devon Kahrhoff (#) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/30 | Salem, Illinois (L) | 1 | 0 | 0 | 1-0 | 1.000 | 4.0 | 0 | 2 | 1 | 1.75 | 6 | 0 | 0 | 0 |
05/07 | Okawville (L) | 1 | 0 | 0 | 1-0 | 1.000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
05/10 | Freeburg (L) | 1 | 1 | 0 | 0-1 | .000 | 1.7 | 0 | 9 | 5 | 21.00 | 7 | 0 | 0 | 0 |
05/17 | Salem, Illinois (L) | 1 | 0 | 0 | 0-0 | .000 | 1.7 | 0 | 7 | 4 | 16.80 | 5 | 0 | 0 | 0 |
05/24 | Okawville (L) | 1 | 1 | 0 | 1-0 | 1.000 | 5.3 | 0 | 1 | 0 | .00 | 7 | 0 | 0 | 0 |
Devon Kahrhoff (#) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/30 | Salem, Illinois (L) | 1 | 1 | 6 | 10.50 | 1.75 | 6.00 | 0 | 0 | .333 | .429 | .333 | 22 | 0 | 2 |
05/07 | Okawville (L) | 1 | 1 | 1 | 7.00 | 1.00 | 1.00 | 0 | 0 | .000 | .250 | .000 | 4 | 0 | 0 |
05/10 | Freeburg (L) | 1 | 3 | 0 | .00 | 6.00 | .00 | 0 | 0 | .583 | .667 | .583 | 16 | 0 | 0 |
05/17 | Salem, Illinois (L) | 1 | 5 | 1 | 4.20 | 6.00 | .20 | 0 | 0 | .500 | .667 | .500 | 15 | 0 | 0 |
05/24 | Okawville (L) | 1 | 3 | 3 | 3.94 | 1.88 | 1.00 | 0 | 0 | .304 | .407 | .304 | 25 | 0 | 1 |
Devon Kahrhoff (#) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
05/21 | Breese Central (L) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
05/24 | Okawville (L) | 0 | 0 | 0 | 2 | 0 | .000 | 0 |