Fort Zumwalt South Bulldogs
8050 Mexico Road
St. Peters, MO 63376-1119
St. Peters, MO 63376-1119
Carter Kessler (#4) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/27 | SLUH (N) | 1.000 | 1.000 | 1.500 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
03/27 | SLUH (N) | .000 | .500 | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
03/29 | Sikeston (T) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
03/31 | De Smet (T) | .333 | .500 | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
04/02 | Summit (T) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
04/03 | Lafayette (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/03 | Vianney (T) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/06 | Francis Howell North (L) | .000 | .250 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
04/07 | Francis Howell North (L) | 1.000 | 1.000 | 1.000 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
04/10 | Fort Zumwalt West (N) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/10 | Vianney (N) | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/13 | Washington (L) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/14 | Washington (L) | .500 | .667 | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
04/17 | Francis Howell Central (N) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/17 | Francis Howell Central (N) | .000 | .500 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/21 | Fort Zumwalt East (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
04/22 | Fort Zumwalt East (L) | .667 | .667 | 1.000 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
04/23 | Parkway North (N) | .000 | .750 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/27 | Liberty (Wentzville) (L) | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29 | Liberty (Wentzville) (L) | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/01 | Timberland (N) | .200 | .200 | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/01 | Timberland (N) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
05/05 | Fort Zumwalt North (L) | .250 | .250 | .500 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
05/06 | Fort Zumwalt North (L) | .333 | .500 | 1.333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
05/08 | Francis Howell (N) | .500 | .667 | 1.000 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
05/08 | Francis Howell (N) | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 | St. Charles (N) | .000 | .600 | .000 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
05/13 | Troy Buchanan (N) | .000 | .000 | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
05/19 | McCluer (P) | .000 | .333 | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
05/20 | Lutheran St. Charles (P) | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/21 | Fort Zumwalt East (P) | .333 | .333 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/29 | Parkway Central (T) | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
06/04 | Willard (T) | .000 | .333 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
06/05 | Summit (T) | .000 | .500 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Kessler (#4) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/27 | SLUH (N) | 4 | 3 | .000 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
03/27 | SLUH (N) | 4 | 0 | .500 | 2 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
03/29 | Sikeston (T) | 4 | 1 | .250 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/31 | De Smet (T) | 4 | 1 | .250 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/02 | Summit (T) | 3 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/03 | Lafayette (T) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/03 | Vianney (T) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/06 | Francis Howell North (L) | 5 | 0 | .250 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/07 | Francis Howell North (L) | 3 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/10 | Fort Zumwalt West (N) | 3 | 0 | .333 | 0 | 1 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/10 | Vianney (N) | 4 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | .67 | 0 | 0 | 0 |
04/13 | Washington (L) | 4 | 0 | .500 | 1 | 2 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/14 | Washington (L) | 4 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 1.00 | 0 | 1 | 0 |
04/17 | Francis Howell Central (N) | 4 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/17 | Francis Howell Central (N) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/21 | Fort Zumwalt East (L) | 3 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/22 | Fort Zumwalt East (L) | 3 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/23 | Parkway North (N) | 4 | 0 | .250 | 2 | 1 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/27 | Liberty (Wentzville) (L) | 4 | 0 | .250 | 2 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/29 | Liberty (Wentzville) (L) | 4 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 1.00 | 0 | 0 | 0 |
05/01 | Timberland (N) | 5 | 1 | .600 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/01 | Timberland (N) | 4 | 1 | .500 | 1 | 2 | 0 | 1 | 1 | .50 | 0 | 0 | 0 |
05/05 | Fort Zumwalt North (L) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Fort Zumwalt North (L) | 4 | 4 | .250 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/08 | Francis Howell (N) | 4 | 2 | .333 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
05/08 | Francis Howell (N) | 4 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/11 | St. Charles (N) | 5 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 1.00 | 0 | 0 | 0 |
05/13 | Troy Buchanan (N) | 4 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 1 | 1 | 0 |
05/19 | McCluer (P) | 3 | 0 | .333 | 1 | 1 | 0 | 3 | 0 | 1.00 | 1 | 0 | 0 |
05/20 | Lutheran St. Charles (P) | 4 | 0 | .500 | 2 | 2 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/21 | Fort Zumwalt East (P) | 4 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
05/29 | Parkway Central (T) | 4 | 1 | .500 | 1 | 2 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
06/04 | Willard (T) | 4 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | .50 | 0 | 1 | 0 |
06/05 | Summit (T) | 3 | 0 | .500 | 1 | 1 | 0 | 0 | 1 | .00 | 0 | 1 | 0 |
Carter Kessler (#4) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/27 | SLUH (N) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
03/27 | SLUH (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
03/29 | Sikeston (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
03/31 | De Smet (T) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
04/02 | Summit (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/03 | Lafayette (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/03 | Vianney (T) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
04/10 | Fort Zumwalt West (N) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
04/10 | Vianney (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/13 | Washington (L) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
04/14 | Washington (L) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
04/17 | Francis Howell Central (N) | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 |
04/17 | Francis Howell Central (N) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |
04/21 | Fort Zumwalt East (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/22 | Fort Zumwalt East (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/23 | Parkway North (N) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
04/27 | Liberty (Wentzville) (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/29 | Liberty (Wentzville) (L) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
05/01 | Timberland (N) | 3 | 1 | 4 | 0 | 0 | 1.000 | 1 |
05/01 | Timberland (N) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
05/06 | Fort Zumwalt North (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/08 | Francis Howell (N) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |
05/08 | Francis Howell (N) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |
05/11 | St. Charles (N) | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 |
05/19 | McCluer (P) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/20 | Lutheran St. Charles (P) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/21 | Fort Zumwalt East (P) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/29 | Parkway Central (T) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
06/04 | Willard (T) | 2 | 1 | 3 | 0 | 0 | 1.000 | 1 |