St. Mary's Dragons
4701 South Grand
St. Louis, MO 63111-1498
St. Louis, MO 63111-1498
Jalen Bethany (#11) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Herculaneum (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/23 | Herculaneum (N) | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
03/23 | West County (Leadwood) (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/26 | Borgia (L) | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
04/02 | Gateway Science Academy (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/03 | SLUH (N) | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/12 | Herculaneum | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
04/13 | Tolton Catholic (L) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Hillsboro (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/23 | Oakville (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/10 | Roosevelt (T) | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Bethany (#11) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Herculaneum (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/23 | West County (Leadwood) (N) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/02 | Gateway Science Academy (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/03 | SLUH (N) | 2 | 0 | .500 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | Tolton Catholic (L) | 3 | 0 | .667 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Hillsboro (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/10 | Roosevelt (T) | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Jalen Bethany (#11) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/16 | Hillsboro (N) | 1 | 0 | 0 | 0-0 | .000 | 1.7 | 0 | 3 | 3 | 12.60 | 2 | 1 | 0 | 0 |
04/23 | Oakville (N) | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 1 | 1 | 10.50 | 0 | 0 | 0 | 0 |
05/04 | Vianney (N) | 1 | 0 | 0 | 0-0 | .000 | 0.3 | 0 | 4 | 2 | 42.00 | 2 | 0 | 0 | 0 |
05/10 | Roosevelt (T) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Jalen Bethany (#11) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/16 | Hillsboro (N) | 1 | 1 | 2 | 8.40 | 1.80 | 2.00 | 0 | 1 | .250 | .333 | .375 | 9 | 0 | 0 |
04/23 | Oakville (N) | 1 | 2 | 0 | .00 | 3.00 | .00 | 0 | 0 | .000 | .500 | .000 | 4 | 1 | 0 |
05/04 | Vianney (N) | 1 | 2 | 0 | .00 | 12.00 | .00 | 0 | 1 | .500 | .667 | .500 | 6 | 2 | 0 |
05/10 | Roosevelt (T) | 1 | 0 | 3 | 21.00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 |
Jalen Bethany (#11) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
04/03 | SLUH (N) | 1 | 0 | 1 | 1 | 0 | .500 | 0 |
04/13 | Tolton Catholic (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/13 | Tolton Catholic (L) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
04/17 | Borgia (L) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |