Parkway Central Colts
369 Woods Mill Road
Chesterfield, MO 63017-3388
Chesterfield, MO 63017-3388
Evan Schnatmeier (#15) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Marquette (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/18 | Francis Howell North (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/19 | De Soto (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/20 | St. Mary's (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/26 | Priory (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/01 | Pattonville (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/04 | Webster Groves (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | Gateway Legacy Christian (N) | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
04/12 | Northwest Cedar Hill (L) | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/13 | St. Charles (N) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
04/13 | St. Louis Patriots (N) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/16 | Oakville (L) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/18 | Francis Howell (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Summit (N) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/13 | Pattonville (N) | .000 | .500 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/15 | Pacific (P) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
05/16 | Summit (P) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Schnatmeier (#15) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Marquette (N) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/18 | Francis Howell North (N) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/19 | De Soto (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/20 | St. Mary's (N) | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/26 | Priory (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/04 | Webster Groves (L) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/09 | Gateway Legacy Christian (N) | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/12 | Northwest Cedar Hill (L) | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | St. Charles (N) | 3 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/13 | St. Louis Patriots (N) | 4 | 1 | .250 | 1 | 1 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/16 | Oakville (L) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/18 | Francis Howell (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Summit (N) | 3 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/13 | Pattonville (N) | 2 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/15 | Pacific (P) | 3 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/16 | Summit (P) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 1 | .00 | 1 | 0 | 0 |