Parkway Central Colts
369 Woods Mill Road
Chesterfield, MO 63017-3388
Chesterfield, MO 63017-3388
Seungmin Song (#24) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Marquette (N) | .000 | .667 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/19 | De Soto (N) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
03/20 | St. Mary's (N) | .667 | .667 | 1.667 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
03/26 | Priory (N) | .333 | .500 | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
03/28 | Westminster (N) | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
03/29 | Kirkwood (N) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/01 | Pattonville (N) | 1.000 | 1.000 | 2.000 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
04/04 | Webster Groves (L) | .000 | .800 | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05 | Parkway North (N) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08 | Duchesne (N) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/09 | Gateway Legacy Christian (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
04/12 | Northwest Cedar Hill (L) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/13 | St. Charles (N) | .500 | .500 | 1.000 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
04/13 | St. Louis Patriots (N) | .500 | .750 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
04/19 | Summit (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/20 | Francis Howell Central (N) | .000 | .500 | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
04/24 | Parkway South (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/25 | Hazelwood West (L) | .250 | .250 | .500 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
04/26 | Fort Zumwalt West (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/29 | Eureka (N) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/02 | Parkway West (N) | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/03 | Seckman (L) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06 | Lindbergh (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/07 | Borgia (N) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/13 | Pattonville (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/15 | Pacific (P) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/16 | Summit (P) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seungmin Song (#24) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Marquette (N) | 3 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/19 | De Soto (N) | 3 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
03/20 | St. Mary's (N) | 3 | 5 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/26 | Priory (N) | 4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/28 | Westminster (N) | 4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Kirkwood (N) | 3 | 0 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/01 | Pattonville (N) | 4 | 2 | .000 | 2 | 0 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
04/04 | Webster Groves (L) | 5 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 1.00 | 0 | 0 | 0 |
04/05 | Parkway North (N) | 3 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 2 | 0 | 0 |
04/08 | Duchesne (N) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/09 | Gateway Legacy Christian (N) | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/12 | Northwest Cedar Hill (L) | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | St. Charles (N) | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | St. Louis Patriots (N) | 4 | 1 | .250 | 1 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Summit (N) | 3 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/20 | Francis Howell Central (N) | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/24 | Parkway South (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/25 | Hazelwood West (L) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | Fort Zumwalt West (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/29 | Eureka (N) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/02 | Parkway West (N) | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | Seckman (L) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Lindbergh (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/07 | Borgia (N) | 4 | 0 | .500 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/13 | Pattonville (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/15 | Pacific (P) | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/16 | Summit (P) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Seungmin Song (#24) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | St. Mary's (N) | 1 | 1 | 0 | 0-0 | .000 | 4.0 | 0 | 0 | 0 | .00 | 2 | 0 | 0 | 0 |
03/29 | Kirkwood (N) | 1 | 1 | 1 | 0-0 | .000 | 6.0 | 0 | 1 | 1 | 1.17 | 3 | 1 | 0 | 0 |
04/05 | Parkway North (N) | 1 | 1 | 0 | 0-0 | .000 | 2.0 | 0 | 2 | 1 | 3.50 | 2 | 0 | 0 | 0 |
04/13 | St. Louis Patriots (N) | 1 | 1 | 0 | 0-0 | .000 | 4.0 | 0 | 4 | 3 | 5.25 | 6 | 0 | 0 | 0 |
04/20 | Francis Howell Central (N) | 1 | 1 | 0 | 0-1 | .000 | 3.0 | 0 | 4 | 2 | 4.67 | 3 | 0 | 0 | 0 |
04/26 | Fort Zumwalt West (N) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
05/02 | Parkway West (N) | 1 | 0 | 0 | 1-0 | 1.000 | 1.3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
05/07 | Borgia (N) | 1 | 0 | 0 | 0-1 | .000 | 2.0 | 0 | 2 | 1 | 3.50 | 2 | 0 | 0 | 0 |
Seungmin Song (#24) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | St. Mary's (N) | 1 | 0 | 7 | 12.25 | .50 | .00 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 |
03/29 | Kirkwood (N) | 1 | 2 | 4 | 4.67 | .83 | 2.00 | 0 | 0 | .143 | .217 | .190 | 0 | 0 | 0 |
04/05 | Parkway North (N) | 1 | 0 | 1 | 3.50 | 1.00 | .00 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
04/13 | St. Louis Patriots (N) | 1 | 1 | 4 | 7.00 | 1.75 | 4.00 | 0 | 0 | .333 | .368 | .333 | 0 | 0 | 0 |
04/20 | Francis Howell Central (N) | 1 | 1 | 1 | 2.33 | 1.33 | 1.00 | 0 | 0 | .250 | .308 | .250 | 0 | 0 | 0 |
04/26 | Fort Zumwalt West (N) | 1 | 1 | 1 | 3.50 | .50 | 1.00 | 0 | 0 | .000 | .143 | .000 | 0 | 0 | 0 |
05/02 | Parkway West (N) | 1 | 0 | 1 | 5.25 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
05/07 | Borgia (N) | 1 | 2 | 1 | 3.50 | 2.00 | .50 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 |