Collinsville Kahoks
2201 S. Morrison Ave.
Collinsville, IL 62234-1499
Collinsville, IL 62234-1499
Ethan Bagwell (#21) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Oswego (T) | .500 | .500 | 2.000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
03/15 | Winnetka New Trier (T) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/16 | Oak Park and River Forest (T) | .500 | .500 | .750 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
03/21 | Van Buren, Ark. (T) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
03/22 | Memphis Lausanne (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/23 | Munford, Tenn. (T) | .667 | .750 | .667 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
03/27 | Granite City (N) | .250 | .400 | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
03/29 | Mascoutah (N) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/01 | Civic Memorial (N) | .667 | .667 | 2.000 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
04/04 | Staunton (N) | .750 | .750 | .750 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
04/05 | Triad (N) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/06 | Sacred Heart-Griffin (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | Belleville West (L) | .250 | .250 | .500 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
04/12 | Belleville West (L) | .167 | .167 | .500 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
04/13 | Alton Marquette (N) | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Edwardsville (L) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
04/17 | Mater Dei (N) | .333 | .500 | .667 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
04/19 | Edwardsville (L) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/21 | Jackson (N) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/24 | East St. Louis (L) | .000 | .500 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/01 | Freeburg (N) | .333 | .600 | .333 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
05/02 | Alton (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/09 | O'Fallon (L) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/10 | Roxana (N) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/13 | Centralia, Illinois (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05/15 | Belleville East (L) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/18 | Marion (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/20 | Mascoutah (N) | .500 | .500 | .750 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ethan Bagwell (#21) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Oswego (T) | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/15 | Winnetka New Trier (T) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/16 | Oak Park and River Forest (T) | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/21 | Van Buren, Ark. (T) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/22 | Memphis Lausanne (T) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/23 | Munford, Tenn. (T) | 4 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/27 | Granite City (N) | 5 | 1 | .400 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Mascoutah (N) | 3 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/01 | Civic Memorial (N) | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/04 | Staunton (N) | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/05 | Triad (N) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/06 | Sacred Heart-Griffin (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/09 | Belleville West (L) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/12 | Belleville West (L) | 6 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | Alton Marquette (N) | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Edwardsville (L) | 3 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/17 | Mater Dei (N) | 4 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Edwardsville (L) | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | Jackson (N) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/24 | East St. Louis (L) | 4 | 0 | .250 | 2 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
05/01 | Freeburg (N) | 5 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/02 | Alton (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/09 | O'Fallon (L) | 3 | 0 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/10 | Roxana (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
05/13 | Centralia, Illinois (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/15 | Belleville East (L) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/18 | Marion (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/20 | Mascoutah (N) | 4 | 3 | .250 | 0 | 1 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
Ethan Bagwell (#21) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Oswego (T) | 1 | 1 | 0 | 1-0 | 1.000 | 4.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
03/21 | Van Buren, Ark. (T) | 1 | 1 | 0 | 1-0 | 1.000 | 5.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
03/29 | Mascoutah (N) | 1 | 1 | 0 | 0-0 | .000 | 4.3 | 0 | 2 | 2 | 3.23 | 5 | 0 | 0 | 0 |
04/05 | Triad (N) | 1 | 1 | 0 | 0-1 | .000 | 1.0 | 0 | 2 | 2 | 14.00 | 1 | 0 | 0 | 0 |
04/09 | Belleville West (L) | 1 | 1 | 0 | 0-1 | .000 | 4.3 | 0 | 7 | 4 | 6.46 | 3 | 0 | 0 | 0 |
04/16 | Edwardsville (L) | 1 | 1 | 0 | 0-0 | .000 | 5.0 | 0 | 4 | 1 | 1.40 | 3 | 0 | 0 | 0 |
04/21 | Jackson (N) | 1 | 1 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
04/30 | Alton (L) | 1 | 1 | 0 | 0-0 | .000 | 7.0 | 0 | 0 | 0 | .00 | 5 | 0 | 0 | 0 |
05/07 | O'Fallon (L) | 1 | 1 | 0 | 1-0 | 1.000 | 6.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
05/15 | Belleville East (L) | 1 | 1 | 0 | 1-0 | 1.000 | 4.7 | 0 | 1 | 1 | 1.50 | 1 | 0 | 0 | 0 |
05/22 | Edwardsville (P) | 1 | 1 | 1 | 0-1 | .000 | 6.0 | 0 | 2 | 1 | 1.17 | 2 | 0 | 0 | 0 |
Ethan Bagwell (#21) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Oswego (T) | 1 | 1 | 7 | 12.25 | .50 | 7.00 | 3 | 0 | .077 | .143 | .077 | 15 | 0 | 0 |
03/21 | Van Buren, Ark. (T) | 1 | 2 | 9 | 12.60 | .60 | 4.50 | 2 | 0 | .063 | .167 | .063 | 18 | 0 | 0 |
03/29 | Mascoutah (N) | 1 | 1 | 7 | 11.31 | 1.38 | 7.00 | 1 | 0 | .278 | .350 | .278 | 18 | 0 | 1 |
04/05 | Triad (N) | 1 | 3 | 3 | 21.00 | 4.00 | 1.00 | 2 | 0 | .250 | .571 | .250 | 7 | 0 | 0 |
04/09 | Belleville West (L) | 1 | 4 | 11 | 17.77 | 1.62 | 2.75 | 5 | 0 | .188 | .381 | .188 | 23 | 1 | 1 |
04/16 | Edwardsville (L) | 1 | 3 | 6 | 8.40 | 1.20 | 2.00 | 2 | 0 | .167 | .286 | .167 | 21 | 1 | 0 |
04/21 | Jackson (N) | 1 | 1 | 3 | 21.00 | 2.00 | 3.00 | 1 | 0 | .250 | .400 | .250 | 5 | 0 | 0 |
04/30 | Alton (L) | 1 | 2 | 11 | 11.00 | 1.00 | 5.50 | 2 | 0 | .192 | .250 | .192 | 27 | 0 | 0 |
05/07 | O'Fallon (L) | 1 | 2 | 12 | 14.00 | .50 | 6.00 | 3 | 0 | .053 | .143 | .053 | 22 | 0 | 0 |
05/15 | Belleville East (L) | 1 | 1 | 8 | 12.00 | .43 | 8.00 | 2 | 0 | .067 | .125 | .067 | 16 | 1 | 0 |
05/22 | Edwardsville (P) | 1 | 0 | 13 | 15.17 | .33 | .00 | 2 | 0 | .100 | .143 | .100 | 21 | 0 | 1 |
Ethan Bagwell (#21) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/14 | Oswego (T) | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
03/16 | Oak Park and River Forest (T) | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 |
03/21 | Van Buren, Ark. (T) | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 |
03/23 | Munford, Tenn. (T) | 9 | 2 | 11 | 0 | 0 | 1.000 | 0 |
03/27 | Granite City (N) | 3 | 1 | 4 | 0 | 0 | 1.000 | 0 |
03/29 | Mascoutah (N) | 0 | 3 | 3 | 1 | 0 | .750 | 0 |
04/05 | Triad (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/16 | Edwardsville (L) | 2 | 3 | 5 | 1 | 0 | .833 | 0 |
04/19 | Edwardsville (L) | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 |
04/30 | Alton (L) | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
05/07 | O'Fallon (L) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
05/10 | Roxana (N) | 3 | 0 | 3 | 2 | 0 | .600 | 0 |
05/20 | Mascoutah (N) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |
05/22 | Edwardsville (P) | 1 | 0 | 1 | 1 | 0 | .500 | 0 |