Vianney Golden Griffins
1311 South Kirkwood Rd.
St. Louis, MO 63122-7299
St. Louis, MO 63122-7299
Colin Mueth (#6) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Pattonville (T) | .333 | .600 | .667 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
03/19 | Kirkwood (T) | .250 | .400 | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
03/21 | Hazelwood West (T) | .333 | .500 | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
03/22 | Mehlville (T) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/25 | Lindbergh (T) | .750 | .750 | .750 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
03/26 | Edwardsville (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/31 | Troy Buchanan (T) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
03/31 | Holt (T) | .000 | .200 | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/01 | Blue Springs South (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/02 | Rock Island (T) | .333 | .333 | .667 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
04/02 | Fort Zumwalt South (T) | 1.000 | 1.000 | 1.000 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
04/05 | De Smet (L) | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/06 | De Smet (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | Fort Zumwalt West (N) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/12 | Pacific (N) | .500 | .500 | 1.000 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
04/14 | Gibault (N) | .600 | .600 | .800 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
04/19 | Chaminade (L) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/22 | Westminster (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/23 | Christian Brothers-Memphis (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/23 | CBU (Memphis) (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/25 | Marquette (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/26 | CBC (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/30 | Lutheran South (N) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/30 | Lutheran South (N) | .750 | .750 | .750 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
05/03 | SLUH (L) | .500 | .500 | .500 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
05/05 | SLUH (L) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/07 | Parkway South (N) | .667 | .750 | 1.333 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
05/10 | Northwest Cedar Hill (N) | .000 | .667 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 | Wright City (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/12 | Chaminade (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/13 | Valle Catholic (N) | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Mueth (#6) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Pattonville (T) | 5 | 2 | .400 | 2 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
03/19 | Kirkwood (T) | 5 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/21 | Hazelwood West (T) | 4 | 1 | .250 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/22 | Mehlville (T) | 4 | 0 | .500 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/25 | Lindbergh (T) | 4 | 3 | .250 | 0 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
03/26 | Edwardsville (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/31 | Troy Buchanan (T) | 3 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/31 | Holt (T) | 5 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/01 | Blue Springs South (T) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/02 | Rock Island (T) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/02 | Fort Zumwalt South (T) | 4 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/05 | De Smet (L) | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/06 | De Smet (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/09 | Fort Zumwalt West (N) | 4 | 0 | .500 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/12 | Pacific (N) | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/14 | Gibault (N) | 5 | 4 | .200 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Chaminade (L) | 3 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/22 | Westminster (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/23 | Christian Brothers-Memphis (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/23 | CBU (Memphis) (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/25 | Marquette (N) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | CBC (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | Lutheran South (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
04/30 | Lutheran South (N) | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | SLUH (L) | 4 | 2 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/05 | SLUH (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/07 | Parkway South (N) | 4 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/10 | Northwest Cedar Hill (N) | 3 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/11 | Wright City (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/12 | Chaminade (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/13 | Valle Catholic (N) | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |