CBC Cadets
1850 De LaSalle Drive
St. Louis, MO 63141
St. Louis, MO 63141
Andrew Feldt (#15) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Liberty (Wentzville) (T) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
03/20 | Francis Howell Central (T) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
03/20 | Battle (T) | 1.000 | 1.000 | 1.000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
03/22 | Fort Zumwalt West (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/25 | Kickapoo (N) | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/28 | Jackson (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/30 | Granville Putnam County (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/31 | Christian Brothers-Memphis (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/03 | Parkway West (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05 | De Smet (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/10 | SLUH (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/13 | Smith-Cotton (T) | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/14 | Hickman (T) | 1.000 | 1.000 | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/14 | Blair Oaks (T) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
04/15 | Grain Valley (T) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/21 | Vianney (L) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/22 | MICDS (N) | 1.000 | 1.000 | 1.000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
04/24 | Seckman (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/25 | Gateway Legacy Christian (N) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29 | Westminster (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/29 | Westminster (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/02 | Chaminade (L) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/08 | Oakville (N) | 1.000 | 1.000 | 2.000 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
05/09 | Jackson (N) | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/17 | Ritenour (P) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 | Kirkwood (P) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
05/20 | De Smet (P) | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Feldt (#15) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Liberty (Wentzville) (T) | 3 | 1 | .333 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
03/20 | Francis Howell Central (T) | 3 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/20 | Battle (T) | 2 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/22 | Fort Zumwalt West (T) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/25 | Kickapoo (N) | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/28 | Jackson (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/30 | Granville Putnam County (T) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/31 | Christian Brothers-Memphis (T) | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/03 | Parkway West (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/05 | De Smet (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/10 | SLUH (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | Smith-Cotton (T) | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/14 | Hickman (T) | 2 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/14 | Blair Oaks (T) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/15 | Grain Valley (T) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | Vianney (L) | 3 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/22 | MICDS (N) | 2 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/24 | Seckman (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/25 | Gateway Legacy Christian (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/29 | Westminster (N) | 3 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/29 | Westminster (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/02 | Chaminade (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/08 | Oakville (N) | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/09 | Jackson (N) | 4 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
05/17 | Ritenour (P) | 3 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/18 | Kirkwood (P) | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
05/20 | De Smet (P) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
Andrew Feldt (#15) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/22 | Fort Zumwalt West (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
03/25 | Kickapoo (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
03/28 | Jackson (N) | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 |
03/31 | Christian Brothers-Memphis (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/05 | De Smet (L) | 0 | 0 | 0 | 0 | 0 | .000 | 1 |
04/14 | Hickman (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/25 | Gateway Legacy Christian (N) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
04/29 | Westminster (N) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |
05/02 | Chaminade (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/08 | Oakville (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/09 | Jackson (N) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |
05/20 | De Smet (P) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |