Hallsville Indians
421 E. Hwy. 124
Hallsville, MO 65255-9801
Hallsville, MO 65255-9801
Jack March (#14) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Harrisburg, Missouri (N) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/29 | Boonville (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/12 | Southern Boone (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack March (#14) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Harrisburg, Missouri (N) | 3 | 0 | .333 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Boonville (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/12 | Southern Boone (L) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/14 | Fatima (N) | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Jack March (#14) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05 | California (L) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 4 | 4 | 28.00 | 0 | 0 | 0 | 1 |
Jack March (#14) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05 | California (L) | 1 | 2 | 0 | .00 | 2.00 | .00 | 2 | 0 | .000 | .400 | 1.000 | 7 | 0 | 0 |