01-23-07
Teams | F |
---|---|
Roosevelt | 57 |
Cleveland | 51 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosevelt | 9-15 | 0.38 | 1204 | 1325 | 50.17 | 55.21 | 3-6 | 0.33 | 419 | 518 | 46.56 | 57.56 |
Cleveland | 1-23 | 0.04 | 1017 | 1598 | 42.38 | 66.58 | 0-8 | 0.00 | 338 | 535 | 42.25 | 66.88 |
Roosevelt offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
3 | Miguel Allen | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 |
23 | Tymon Colemon | 15 | 5-8 | 62.5 | 4-7 | 57.1 | 1-1 | 100.0 | 4-4 | 100.0 |
21 | Gary Harden | 5 | 2-5 | 40.0 | 2-4 | 50.0 | 0-1 | .0 | 1-1 | 100.0 |
42 | Garrett Patton | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
35 | Allen Robinson | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
25 | Marcellus Thomas | 6 | 3-7 | 42.9 | 3-6 | 50.0 | 0-1 | .0 | 0-0 | - |
13 | Justin Trueblood | 17 | 6-11 | 54.5 | 5-10 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 |
Totals | 57 | 22-39 | 56.4 | 20-35 | 57.1 | 2-4 | 50.0 | 11-11 | 100.0 |
Roosevelt defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
3 | Miguel Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tymon Colemon | 9 | 6 | 3 | 4 | 4 | 0 | 3 | 4 |
21 | Gary Harden | 3 | 2 | 1 | 4 | 4 | 0 | 0 | 4 |
42 | Garrett Patton | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
35 | Allen Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marcellus Thomas | 15 | 7 | 8 | 3 | 2 | 0 | 2 | 4 |
13 | Justin Trueblood | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 2 |
Totals | 36 | 22 | 14 | 16 | 13 | 0 | 5 | 17 |
Cleveland offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
55 | Nathan Alivernia | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
33 | Darren Bell | 19 | 8-19 | 42.1 | 8-18 | 44.4 | 0-1 | .0 | 3-10 | 30.0 |
34 | Fredrick Brown | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
22 | Christian Clay | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
51 | Edward McKinnley | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 0-0 | - |
12 | Tavarious Moore | 18 | 8-26 | 30.8 | 7-11 | 63.6 | 1-15 | 6.7 | 1-4 | 25.0 |
43 | Jason Samuel | 5 | 2-7 | 28.6 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - |
30 | Steve Smith | 3 | 1-8 | 12.5 | 0-2 | .0 | 1-6 | 16.7 | 0-0 | - |
40 | Issiah Thomas | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
23 | Jihad Wright | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-2 | .0 |
Totals | 51 | 22-73 | 30.1 | 19-44 | 43.2 | 3-29 | 10.3 | 4-16 | 25.0 |
Cleveland defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
55 | Nathan Alivernia | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
33 | Darren Bell | 10 | 6 | 4 | 0 | 1 | 3 | 2 | 4 |
34 | Fredrick Brown | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
22 | Christian Clay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
51 | Edward McKinnley | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
12 | Tavarious Moore | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
43 | Jason Samuel | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 3 |
30 | Steve Smith | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Jihad Wright | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Totals | 24 | 13 | 11 | 6 | 4 | 18 | 2 | 20 |