Hazelwood East 56, Lutheran North 36 - OT
02-05-09
Teams | F |
---|---|
Hazelwood East | 56 |
Lutheran North | 36 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazelwood East | 13-14 | 0.48 | 1616 | 1640 | 59.85 | 60.74 | 3-4 | 0.43 | 440 | 487 | 62.86 | 69.57 |
Lutheran North | 8-17 | 0.32 | 1145 | 1328 | 45.80 | 53.12 | 5-4 | 0.56 | 398 | 388 | 44.22 | 43.11 |
Hazelwood East offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
15 | Eric Brown | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-1 | .0 | 0-2 | .0 |
54 | Phillip Easley | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
25 | Jerry Ellis | 10 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 0-0 | - |
52 | Jerrell Gross | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 3-4 | 75.0 |
35 | Shawn Harlen | 9 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 |
11 | Charlton Little | 10 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 |
4 | Steve Moore | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
45 | Deandre Paine | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
34 | Josh Price | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
3 | Don Shumpert | 14 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 |
30 | Brandon Smoot | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
5 | Joseph Upchurch | 6 | 3-4 | 75.0 | 3-3 | 100.0 | 0-1 | .0 | 0-0 | - |
Totals | 56 | 22-40 | 55.0 | 22-36 | 61.1 | 0-4 | .0 | 12-15 | 80.0 |
Hazelwood East defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
15 | Eric Brown | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 |
54 | Phillip Easley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
25 | Jerry Ellis | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
52 | Jerrell Gross | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Shawn Harlen | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
11 | Charlton Little | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Steve Moore | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 2 |
45 | Deandre Paine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Josh Price | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Don Shumpert | 4 | 3 | 1 | 6 | 2 | 3 | 1 | 0 |
5 | Joseph Upchurch | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Totals | 19 | 9 | 10 | 17 | 6 | 15 | 3 | 13 |
Lutheran North offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
34 | Josh Armstrong | 1 | 0-2 | - | 0-2 | .0 | 0-0 | - | 1-2 | 50.0 |
20 | Alex Doss | 7 | 2-11 | 18.2 | 2-9 | 22.2 | 0-2 | .0 | 3-4 | 75.0 |
22 | Ivan James | 4 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | .0 | 0-1 | .0 |
44 | Brandon Kelly | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - |
32 | Josh Lampe | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
50 | James Mitchell | 1 | 0-4 | - | 0-4 | .0 | 0-0 | - | 1-4 | 25.0 |
30 | Steven Musselwhite | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
13 | C.J. Pasley | 3 | 1-3 | 33.3 | 0-1 | .0 | 1-2 | 50.0 | 0-0 | - |
10 | Brandon Ross | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
14 | T.J. Ross | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
40 | Dominique Sneed | 1 | 0-2 | - | 0-2 | .0 | 0-0 | - | 1-2 | 50.0 |
24 | Colbren Thompson | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
54 | Keaton Turner | 15 | 7-11 | 63.6 | 7-11 | 63.6 | 0-0 | - | 1-1 | 100.0 |
Totals | 36 | 14-44 | 31.8 | 13-37 | 35.1 | 1-7 | 14.3 | 7-14 | 50.0 |
Lutheran North defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
34 | Josh Armstrong | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Alex Doss | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
22 | Ivan James | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 |
44 | Brandon Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | James Mitchell | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 2 |
30 | Steven Musselwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | C.J. Pasley | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Brandon Ross | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | T.J. Ross | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
40 | Dominique Sneed | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Colbren Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
54 | Keaton Turner | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Totals | 15 | 6 | 9 | 5 | 9 | 11 | 2 | 15 |