02-01-16
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lafayette | 14 | 10 | 17 | 17 | 58 |
Seckman | 14 | 2 | 6 | 11 | 33 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafayette | 21-8 | 0.72 | 1653 | 1452 | 57.00 | 50.07 | 9-0 | 1.00 | 491 | 341 | 54.56 | 37.89 |
Seckman | 8-18 | 0.31 | 1430 | 1577 | 55.00 | 60.65 | 2-7 | 0.22 | 455 | 550 | 50.56 | 61.11 |
Lafayette offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
22 | Kory Brubaker | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
10 | Brad Cox | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
32 | Charlton Day | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
30 | Conner Fastenau | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
15 | Luke Finley | 11 | 5-8 | 62.5 | 4-5 | 80.0 | 1-3 | 33.3 | 0-0 | - |
23 | Adam Flinn | 14 | 5-8 | 62.5 | 3-5 | 60.0 | 2-3 | 66.7 | 2-4 | 50.0 |
42 | Trey Griffey | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 |
14 | Jared Hinton | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
4 | Nathan Hinton | 2 | 1-4 | 25.0 | 1-1 | 100.0 | 0-3 | .0 | 0-0 | - |
24 | Jake Messer | 9 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 6-8 | 75.0 |
3 | Steve Pennington | 6 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3-3 | 100.0 |
12 | Will Stonecipher | 6 | 2-9 | 22.2 | 2-7 | 28.6 | 0-2 | .0 | 2-3 | 66.7 |
Totals | 58 | 19-47 | 40.4 | 14-28 | 50.0 | 5-19 | 26.3 | 15-20 | 75.0 |
Lafayette defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
22 | Kory Brubaker | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
32 | Charlton Day | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | Conner Fastenau | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
15 | Luke Finley | 12 | 1 | 11 | 3 | 2 | 4 | 0 | 0 |
23 | Adam Flinn | 4 | 1 | 3 | 2 | 3 | 3 | 0 | 2 |
42 | Trey Griffey | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | Jared Hinton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
4 | Nathan Hinton | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
24 | Jake Messer | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
3 | Steve Pennington | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
12 | Will Stonecipher | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Totals | 30 | 6 | 24 | 12 | 12 | 13 | 4 | 12 |
Seckman offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
40 | Noah Barger | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
4 | Kyle Blake | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
1 | Hunter Drew | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
12 | Alec Garrett | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
42 | Kyle Goessler | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
5 | Brandon Hurley | 15 | 7-13 | 53.8 | 6-9 | 66.7 | 1-4 | 25.0 | 0-0 | - |
13 | Chase Kaido | 4 | 2-7 | 28.6 | 2-4 | 50.0 | 0-3 | .0 | 0-0 | - |
23 | Matt Kramer | 1 | 0-9 | - | 0-6 | .0 | 0-3 | .0 | 1-4 | 25.0 |
34 | Matt Luh | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
11 | McLean Ohrt | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
55 | Russell Richardson | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - |
3 | Shawn Taylor | 5 | 2-5 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 0-0 | - |
24 | Joey Waeltermann | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Totals | 33 | 15-51 | 29.4 | 13-37 | 35.1 | 2-14 | 14.3 | 1-4 | 25.0 |
Seckman defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
40 | Noah Barger | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
1 | Hunter Drew | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Alec Garrett | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
42 | Kyle Goessler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Brandon Hurley | 6 | 1 | 5 | 0 | 1 | 3 | 0 | 4 |
13 | Chase Kaido | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 3 |
23 | Matt Kramer | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
34 | Matt Luh | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
11 | McLean Ohrt | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
55 | Russell Richardson | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
3 | Shawn Taylor | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
24 | Joey Waeltermann | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 27 | 6 | 21 | 3 | 6 | 18 | 2 | 17 |