Parkway South 47, Seckman 41
02-11-16
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Parkway South | 9 | 10 | 17 | 11 | 47 |
Seckman | 13 | 9 | 10 | 9 | 41 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkway South | 14-13 | 0.52 | 1405 | 1424 | 52.04 | 52.74 | 7-2 | 0.78 | 451 | 401 | 50.11 | 44.56 |
Seckman | 5-20 | 0.20 | 973 | 1225 | 38.92 | 49.00 | 2-7 | 0.22 | 322 | 424 | 35.78 | 47.11 |
Parkway South offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
53 | Shaylea Auer | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
10 | Chloe Blair | 0 | 0-3 | - | 0-0 | - | 0-3 | .0 | 0-0 | - |
52 | Jordan Clay | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
21 | Katie Ganninger | 10 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6-10 | 60.0 |
33 | Karlee Kramer | 13 | 5-14 | 35.7 | 4-11 | 36.4 | 1-3 | 33.3 | 2-2 | 100.0 |
11 | Mia Patterson | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-1 | .0 |
54 | KK Steins | 17 | 7-18 | 38.9 | 7-17 | 41.2 | 0-1 | .0 | 3-9 | 33.3 |
44 | Lani Thompson | 7 | 3-12 | 25.0 | 3-12 | 25.0 | 0-0 | - | 1-4 | 25.0 |
Totals | 47 | 17-54 | 31.5 | 16-47 | 34.0 | 1-7 | 14.3 | 12-26 | 46.2 |
Parkway South defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
53 | Shaylea Auer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Chloe Blair | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
52 | Jordan Clay | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
21 | Katie Ganninger | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 1 |
33 | Karlee Kramer | 4 | 3 | 1 | 1 | 10 | 6 | 0 | 3 |
11 | Mia Patterson | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
54 | KK Steins | 10 | 4 | 6 | 2 | 3 | 4 | 1 | 2 |
44 | Lani Thompson | 6 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
Totals | 38 | 21 | 17 | 5 | 16 | 17 | 4 | 9 |
Seckman offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
44 | Sam Barrett | 5 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 |
30 | Laken Graves | 8 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 0-0 | - |
11 | Marissa Jeske | 9 | 4-9 | 44.4 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - |
42 | Maranda Kriese | 9 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 |
15 | Lauren Stamm | 0 | 0-5 | - | 0-3 | .0 | 0-2 | .0 | 0-0 | - |
34 | Sam Stuckmeyer | 10 | 3-12 | 25.0 | 1-4 | 25.0 | 2-8 | 25.0 | 2-3 | 66.7 |
Totals | 41 | 16-43 | 37.2 | 11-27 | 40.7 | 5-16 | 31.3 | 4-5 | 80.0 |
Seckman defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
44 | Sam Barrett | 5 | 2 | 3 | 2 | 0 | 3 | 0 | 3 |
30 | Laken Graves | 5 | 1 | 4 | 3 | 1 | 4 | 0 | 3 |
11 | Marissa Jeske | 4 | 1 | 3 | 2 | 1 | 6 | 0 | 0 |
42 | Maranda Kriese | 14 | 3 | 11 | 2 | 0 | 0 | 0 | 5 |
15 | Lauren Stamm | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 2 |
34 | Sam Stuckmeyer | 4 | 0 | 4 | 1 | 1 | 4 | 1 | 3 |
Totals | 35 | 7 | 28 | 10 | 3 | 26 | 1 | 16 |