02-16-18
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Ritenour | 18 | 22 | 17 | 19 | 76 |
Kirkwood | 16 | 13 | 23 | 26 | 78 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritenour | 13-14 | 0.48 | 1865 | 1870 | 69.07 | 69.26 | 3-2 | 0.60 | 334 | 319 | 66.80 | 63.80 |
Kirkwood | 15-12 | 0.56 | 1703 | 1674 | 63.07 | 62.00 | 2-3 | 0.40 | 310 | 340 | 62.00 | 68.00 |
Ritenour offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
14 | Jonathan Bishop | 9 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 |
12 | Darrell Bolden | 16 | 7-13 | 53.8 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - |
5 | Barrion Clemons | 7 | 2-7 | 28.6 | 2-4 | 50.0 | 0-3 | .0 | 3-3 | 100.0 |
23 | Lamarrion Hollins | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
13 | Jordan Holmes | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 0-0 | - |
12 | Brandon Martin | 11 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 0-0 | - |
0 | Da'mon Sanders | 4 | 0-1 | - | 0-1 | .0 | 0-0 | - | 4-6 | 66.7 |
11 | Kobe Smith | 22 | 7-15 | 46.7 | 4-8 | 50.0 | 3-7 | 42.9 | 5-6 | 83.3 |
Totals | 76 | 27-53 | 50.9 | 18-32 | 56.3 | 9-21 | 42.9 | 13-17 | 76.5 |
Ritenour defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
14 | Jonathan Bishop | 12 | 7 | 5 | 3 | 1 | 1 | 0 | 5 |
12 | Darrell Bolden | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
5 | Barrion Clemons | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
23 | Lamarrion Hollins | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Holmes | 11 | 4 | 7 | 1 | 0 | 0 | 0 | 4 |
12 | Brandon Martin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
0 | Da'mon Sanders | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
11 | Kobe Smith | 11 | 5 | 6 | 6 | 5 | 1 | 1 | 2 |
Totals | 57 | 26 | 31 | 13 | 7 | 3 | 1 | 22 |
Kirkwood offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
44 | Leondre Clay | 15 | 7-12 | 58.3 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 |
42 | Arvell Ferguson | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
33 | Jack Kanzler | 14 | 5-8 | 62.5 | 4-5 | 80.0 | 1-3 | 33.3 | 3-4 | 75.0 |
10 | Brad Lay | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
4 | Travis Lien | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
2 | Damien Loyd | 8 | 3-10 | 30.0 | 3-8 | 37.5 | 0-2 | .0 | 2-2 | 100.0 |
5 | Jay Maclin | 14 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 6-10 | 60.0 |
21 | Jonah McDowell | 13 | 5-9 | 55.6 | 2-2 | 100.0 | 3-7 | 42.9 | 0-0 | - |
11 | Jaylen Phipps | 10 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 5-8 | 62.5 |
22 | Alex Zirges | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
Totals | 78 | 28-57 | 49.1 | 23-42 | 54.8 | 5-15 | 33.3 | 17-26 | 65.4 |
Kirkwood defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
44 | Leondre Clay | 12 | 6 | 6 | 0 | 1 | 0 | 5 | 1 |
42 | Arvell Ferguson | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
33 | Jack Kanzler | 10 | 3 | 7 | 2 | 0 | 2 | 0 | 2 |
4 | Travis Lien | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2 | Damien Loyd | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
5 | Jay Maclin | 4 | 1 | 3 | 5 | 1 | 5 | 0 | 3 |
21 | Jonah McDowell | 4 | 2 | 2 | 5 | 0 | 2 | 0 | 0 |
11 | Jaylen Phipps | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
22 | Alex Zirges | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 40 | 16 | 24 | 19 | 4 | 15 | 6 | 10 |