Timberland 50, Francis Howell Central 47
01-23-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Francis Howell Central | 10 | 19 | 10 | 8 | 47 |
Timberland | 11 | 14 | 12 | 13 | 50 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell Central | 9-18 | 0.33 | 1328 | 1520 | 49.19 | 56.30 | 5-5 | 0.50 | 541 | 600 | 54.10 | 60.00 |
Timberland | 18-9 | 0.67 | 1655 | 1466 | 61.30 | 54.30 | 8-2 | 0.80 | 636 | 557 | 63.60 | 55.70 |
Francis Howell Central offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11 | Wyat Dwyer | 4 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 |
32 | Ashton Matthews | 9 | 4-6 | 66.7 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | .0 |
1 | Xavier Morrison | 23 | 9-17 | 52.9 | 7-14 | 50.0 | 2-3 | 66.7 | 3-6 | 50.0 |
3 | Sam Mueller | 0 | 0-4 | - | 0-2 | .0 | 0-2 | .0 | 0-0 | - |
24 | Lucas Pearson | 0 | 0-4 | - | 0-2 | .0 | 0-2 | .0 | 0-2 | .0 |
4 | Nathan Rush | 11 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 1-5 | 20.0 |
Totals | 47 | 19-45 | 42.2 | 16-37 | 43.2 | 3-8 | 37.5 | 6-17 | 35.3 |
Francis Howell Central defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11 | Wyat Dwyer | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 1 |
32 | Ashton Matthews | 5 | 1 | 4 | 6 | 5 | 5 | 0 | 2 |
1 | Xavier Morrison | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 2 |
3 | Sam Mueller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Lucas Pearson | 3 | 0 | 3 | 6 | 1 | 2 | 0 | 3 |
4 | Nathan Rush | 9 | 3 | 6 | 1 | 5 | 3 | 0 | 3 |
Totals | 32 | 9 | 23 | 14 | 13 | 14 | 1 | 11 |
Timberland offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Aydelott | 9 | 3-12 | 25.0 | 2-8 | 25.0 | 1-4 | 25.0 | 2-3 | 66.7 |
2 | James Aydelott | 7 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - |
12 | Mason Carroll | 10 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 |
24 | Noah Ford | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
14 | Cohen Hartnagel | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
5 | Austin Humphrey | 12 | 4-12 | 33.3 | 0-0 | - | 4-12 | 33.3 | 0-0 | - |
23 | Cam Newsom | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
33 | Braden Schroepfer | 8 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 |
Totals | 50 | 19-49 | 38.8 | 13-31 | 41.9 | 6-18 | 33.3 | 6-7 | 85.7 |
Timberland defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Aydelott | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 |
2 | James Aydelott | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
12 | Mason Carroll | 9 | 2 | 7 | 0 | 1 | 2 | 5 | 0 |
24 | Noah Ford | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
14 | Cohen Hartnagel | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
5 | Austin Humphrey | 2 | 0 | 2 | 6 | 2 | 3 | 0 | 0 |
23 | Cam Newsom | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
33 | Braden Schroepfer | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
Totals | 26 | 7 | 19 | 16 | 10 | 14 | 6 | 0 |