Timberland 72, Francis Howell Central 64
02-21-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Timberland | 19 | 18 | 15 | 20 | 72 |
Francis Howell Central | 13 | 18 | 8 | 25 | 64 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberland | 18-9 | 0.67 | 1655 | 1466 | 61.30 | 54.30 | 8-2 | 0.80 | 636 | 557 | 63.60 | 55.70 |
Francis Howell Central | 9-18 | 0.33 | 1328 | 1520 | 49.19 | 56.30 | 5-5 | 0.50 | 541 | 600 | 54.10 | 60.00 |
Timberland offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Aydelott | 26 | 9-13 | 69.2 | 6-9 | 66.7 | 3-4 | 75.0 | 5-7 | 71.4 |
2 | James Aydelott | 7 | 3-12 | 25.0 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - |
12 | Mason Carroll | 15 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 |
24 | Noah Ford | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
14 | Cohen Hartnagel | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 |
5 | Austin Humphrey | 16 | 6-12 | 50.0 | 2-2 | 100.0 | 4-10 | 40.0 | 0-0 | - |
23 | Cam Newsom | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
33 | Braden Schroepfer | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
Totals | 72 | 26-53 | 49.1 | 18-35 | 51.4 | 8-18 | 44.4 | 12-17 | 70.6 |
Timberland defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Aydelott | 4 | 1 | 3 | 8 | 3 | 1 | 0 | 0 |
2 | James Aydelott | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
12 | Mason Carroll | 9 | 3 | 6 | 1 | 0 | 2 | 4 | 0 |
14 | Cohen Hartnagel | 3 | 1 | 2 | 4 | 0 | 3 | 0 | 0 |
5 | Austin Humphrey | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
23 | Cam Newsom | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
33 | Braden Schroepfer | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Totals | 24 | 7 | 17 | 20 | 9 | 8 | 5 | 0 |
Francis Howell Central offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11 | Wyat Dwyer | 6 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 0-0 | - |
35 | Ethan LeFlore | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
32 | Ashton Matthews | 8 | 3-8 | 37.5 | 2-4 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 |
12 | Zach Morris | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - |
1 | Xavier Morrison | 15 | 7-14 | 50.0 | 7-13 | 53.8 | 0-1 | .0 | 1-2 | 50.0 |
3 | Sam Mueller | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
24 | Lucas Pearson | 14 | 4-10 | 40.0 | 0-1 | .0 | 4-9 | 44.4 | 2-3 | 66.7 |
4 | Nathan Rush | 16 | 7-11 | 63.6 | 7-11 | 63.6 | 0-0 | - | 2-5 | 40.0 |
Totals | 64 | 26-55 | 47.3 | 20-40 | 50.0 | 6-15 | 40.0 | 6-11 | 54.5 |
Francis Howell Central defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11 | Wyat Dwyer | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
35 | Ethan LeFlore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Ashton Matthews | 6 | 1 | 5 | 7 | 1 | 2 | 0 | 3 |
12 | Zach Morris | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
1 | Xavier Morrison | 6 | 0 | 6 | 2 | 1 | 4 | 2 | 2 |
3 | Sam Mueller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Lucas Pearson | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 3 |
4 | Nathan Rush | 6 | 4 | 2 | 4 | 0 | 6 | 0 | 5 |
Totals | 32 | 10 | 22 | 17 | 4 | 14 | 2 | 16 |