Parkway South 56, Hickman 53
01-06-01
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Hickman | 14 | 21 | 8 | 10 | 53 |
Parkway South | 18 | 18 | 11 | 9 | 56 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickman | 5-1 | 0.83 | 356 | 262 | 59.33 | 43.67 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Parkway South | 22-4 | 0.85 | 1755 | 1157 | 67.50 | 44.50 | 8-0 | 1.00 | 599 | 324 | 74.88 | 40.50 |
Hickman offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
Bollergeck | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 | |
Payne | 7 | 2-0 | - | 2-0 | - | 0-0 | - | 3-4 | 75.0 | |
Riley | 8 | 2-0 | - | 2-0 | - | 0-0 | - | 4-5 | 80.0 | |
Rorvig | 6 | 1-0 | - | 1-0 | - | 0-0 | - | 4-6 | 66.7 | |
A Rorvig | 26 | 10-0 | - | 7-0 | - | 3-0 | - | 3-4 | 75.0 | |
Shuemacher | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | |
Williams | 4 | 2-0 | - | 2-0 | - | 0-0 | - | 0-0 | - |
Totals | 53 | 17-0 | - | 14-0 | - | 3-0 | - | 16-21 | 76.2 |
Hickman defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
Bollergeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Rorvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
A Rorvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Shuemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Parkway South offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
44 | Amy Belew | 23 | 5-15 | 33.3 | 4-12 | 33.3 | 1-3 | 33.3 | 12-13 | 92.3 |
23 | Sara Bremer | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
11 | Caitlin Butler | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
53 | Ashley Ebert | 10 | 3-9 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 |
32 | Rachel Gutmann | 2 | 0-3 | - | 0-3 | .0 | 0-0 | - | 2-5 | 40.0 |
45 | Kristin Hofer | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | .0 | 0-2 | .0 |
10 | Heather Rasmussen | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
41 | Carrie Snyder | 12 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 |
33 | Allison Zeller | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
52 | Amy Zucker | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 0-0 | - |
Totals | 56 | 15-45 | 33.3 | 12-35 | 34.3 | 3-10 | 30.0 | 23-32 | 71.9 |
Parkway South defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
44 | Amy Belew | 7 | 3 | 4 | 1 | 2 | 4 | 1 | 1 |
23 | Sara Bremer | 6 | 1 | 5 | 0 | 0 | 6 | 0 | 0 |
11 | Caitlin Butler | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
53 | Ashley Ebert | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 |
32 | Rachel Gutmann | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
45 | Kristin Hofer | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
10 | Heather Rasmussen | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 |
41 | Carrie Snyder | 7 | 2 | 5 | 1 | 0 | 3 | 1 | 5 |
33 | Allison Zeller | 6 | 1 | 5 | 1 | 0 | 6 | 0 | 4 |
Totals | 40 | 13 | 27 | 11 | 4 | 25 | 4 | 21 |