Hermann Bearcats
176 Bearcat Crossing
Hermann, MO 65041-9753
Hermann, MO 65041-9753
Conference offense statistics - league
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blaine Abbott, New Haven | 7 | 5 | 0.7 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 |
12 | Matt Angell, Owensville | 7 | 50 | 7.1 | 22-44 | 50.0 | 20-40 | 50.0 | 2-4 | 50.0 | 4-8 | 50.0 |
14 | Jon Apprill, Hermann | 7 | 4 | 0.6 | 2-7 | 28.6 | 2-5 | 40.0 | 0-2 | .0 | 0-0 | - |
5 | Adam Arnette, Pacific | 5 | 0 | 0.0 | 0-3 | - | 0-1 | .0 | 0-2 | .0 | 0-0 | - |
33 | Kale Barraclaugh, St. James | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
52 | Bryan Bassett, Union | 7 | 11 | 1.6 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | - | 1-7 | 14.3 |
32 | Austin Berti, Sullivan | 7 | 35 | 5.0 | 13-28 | 46.4 | 10-18 | 55.6 | 3-10 | 30.0 | 6-12 | 50.0 |
23 | Justin Berti, Sullivan | 3 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
34 | Ross Blankenship, Owensville | 2 | 6 | 3.0 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 |
5 | Austin Bloch, New Haven | 7 | 49 | 7.0 | 12-29 | 41.4 | 8-20 | 40.0 | 4-9 | 44.4 | 21-27 | 77.8 |
21 | Luke Borcherding, New Haven | 1 | 0 | 0.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
22 | Alex Carey, Sullivan | 7 | 32 | 4.6 | 8-31 | 25.8 | 4-13 | 30.8 | 4-18 | 22.2 | 12-17 | 70.6 |
21 | Jerry Cartwright, Sullivan | 6 | 8 | 1.3 | 4-5 | 80.0 | 4-4 | 100.0 | 0-1 | .0 | 0-0 | - |
24 | Joe Chatman, Pacific | 7 | 9 | 1.3 | 3-13 | 23.1 | 3-13 | 23.1 | 0-0 | - | 3-6 | 50.0 |
14 | Tim Cobb, Owensville | 7 | 57 | 8.1 | 25-52 | 48.1 | 19-33 | 57.6 | 6-19 | 31.6 | 1-1 | 100.0 |
10 | Chris Collins, Owensville | 7 | 144 | 20.6 | 47-98 | 48.0 | 17-39 | 43.6 | 30-59 | 50.8 | 20-23 | 87.0 |
34 | Jordan Connell, Union | 7 | 47 | 6.7 | 22-40 | 55.0 | 22-39 | 56.4 | 0-1 | .0 | 3-6 | 50.0 |
20 | Nathan Cooper, Owensville | 7 | 8 | 1.1 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 |
44 | Cody Davis, Sullivan | 7 | 126 | 18.0 | 51-74 | 68.9 | 51-74 | 68.9 | 0-0 | - | 24-28 | 85.7 |
41 | Tom Deason, St. Clair | 7 | 41 | 5.9 | 18-35 | 51.4 | 18-35 | 51.4 | 0-0 | - | 5-12 | 41.7 |
24 | Dustin Debroeck, Owensville | 7 | 76 | 10.9 | 24-60 | 40.0 | 18-39 | 46.2 | 6-21 | 28.6 | 22-25 | 88.0 |
30 | Brian Decker, Owensville | 5 | 1 | 0.2 | 0-4 | - | 0-3 | .0 | 0-1 | .0 | 1-2 | 50.0 |
4 | Ben Dorenkamp, Pacific | 7 | 0 | 0.0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-3 | .0 |
21 | Tony Finocchiaro, St. Clair | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
23 | Jordan Flora, St. Clair | 7 | 119 | 17.0 | 35-82 | 42.7 | 19-40 | 47.5 | 16-42 | 38.1 | 33-43 | 76.7 |
25 | Chase Ford, St. James | 2 | 13 | 6.5 | 4-13 | 30.8 | 3-9 | 33.3 | 1-4 | 25.0 | 4-5 | 80.0 |
3 | Tyler Garner, Sullivan | 7 | 29 | 4.1 | 9-17 | 52.9 | 9-15 | 60.0 | 0-2 | .0 | 11-12 | 91.7 |
55 | Zane Garr, St. James | 4 | 28 | 7.0 | 9-28 | 32.1 | 9-27 | 33.3 | 0-1 | .0 | 10-14 | 71.4 |
12 | Phil Gilcrease, Pacific | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
33 | Joe Gildehaus, Pacific | 6 | 45 | 7.5 | 14-38 | 36.8 | 12-33 | 36.4 | 2-5 | 40.0 | 15-25 | 60.0 |
32 | Josh Gregory, St. James | 3 | 10 | 3.3 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | - | 0-0 | - |
4 | Karl Grosse, Hermann | 7 | 40 | 5.7 | 14-42 | 33.3 | 14-41 | 34.1 | 0-1 | .0 | 12-18 | 66.7 |
12 | Brandyn Hackmann, Hermann | 7 | 24 | 3.4 | 7-22 | 31.8 | 5-18 | 27.8 | 2-4 | 50.0 | 8-10 | 80.0 |
20 | Blake Hart, Hermann | 3 | 3 | 1.0 | 1-5 | 20.0 | 0-0 | - | 1-5 | 20.0 | 0-0 | - |
40 | Ben Hempleman, Owensville | 7 | 48 | 6.9 | 20-30 | 66.7 | 20-30 | 66.7 | 0-0 | - | 8-20 | 40.0 |
5 | JJ Jackson, St. James | 4 | 24 | 6.0 | 11-35 | 31.4 | 11-30 | 36.7 | 0-5 | .0 | 2-4 | 50.0 |
32 | Robert Jackson, Pacific | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
33 | Zach Jenkins, Sullivan | 7 | 104 | 14.9 | 38-76 | 50.0 | 24-46 | 52.2 | 14-30 | 46.7 | 14-22 | 63.6 |
32 | Andrew Jett, Owensville | 7 | 69 | 9.9 | 22-43 | 51.2 | 10-17 | 58.8 | 12-26 | 46.2 | 13-18 | 72.2 |
10 | Andrew Kamler, Sullivan | 6 | 2 | 0.3 | 1-3 | 33.3 | 1-1 | 100.0 | 0-2 | .0 | 0-0 | - |
12 | Chris Kearby, St. James | 4 | 9 | 2.3 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 |
42 | Jarrett Keller, Owensville | 2 | 0 | 0.0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
14 | Aaron King, Union | 7 | 36 | 5.1 | 13-34 | 38.2 | 11-23 | 47.8 | 2-11 | 18.2 | 8-18 | 44.4 |
22 | Kyle Kohler, Union | 4 | 0 | 0.0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
11 | Phillip Lashley, St. Clair | 7 | 54 | 7.7 | 18-52 | 34.6 | 18-51 | 35.3 | 0-1 | .0 | 18-30 | 60.0 |
10 | Brandon Levy, Union | 5 | 0 | 0.0 | 0-4 | - | 0-2 | .0 | 0-2 | .0 | 0-0 | - |
40 | David Lindemann, Sullivan | 7 | 42 | 6.0 | 17-33 | 51.5 | 16-26 | 61.5 | 1-7 | 14.3 | 7-10 | 70.0 |
50 | Wes Luebbert, St. James | 1 | 0 | 0.0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
2 | Gabe Masterson, Pacific | 4 | 4 | 1.0 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 1-2 | 50.0 |
30 | Chris Mathis, Pacific | 6 | 1 | 0.2 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 1-4 | 25.0 |
21 | Danny Missey, Pacific | 7 | 80 | 11.4 | 32-77 | 41.6 | 25-51 | 49.0 | 7-26 | 26.9 | 9-18 | 50.0 |
32 | Jared Monzyk, New Haven | 7 | 27 | 3.9 | 8-19 | 42.1 | 8-18 | 44.4 | 0-1 | .0 | 11-15 | 73.3 |
3 | Danny Mundwiller, Hermann | 7 | 30 | 4.3 | 9-23 | 39.1 | 8-22 | 36.4 | 1-1 | 100.0 | 11-21 | 52.4 |
22 | Tim Mundwiller, Hermann | 7 | 18 | 2.6 | 6-28 | 21.4 | 2-8 | 25.0 | 4-20 | 20.0 | 2-4 | 50.0 |
30 | Jacob Murphy, Hermann | 7 | 16 | 2.3 | 5-15 | 33.3 | 5-15 | 33.3 | 0-0 | - | 6-10 | 60.0 |
12 | Justin Narup, St. Clair | 6 | 19 | 3.2 | 5-12 | 41.7 | 1-1 | 100.0 | 4-11 | 36.4 | 5-7 | 71.4 |
40 | Jed Nieder, Union | 7 | 30 | 4.3 | 11-24 | 45.8 | 10-20 | 50.0 | 1-4 | 25.0 | 7-12 | 58.3 |
32 | Nick Nolting, Hermann | 6 | 84 | 14.0 | 29-66 | 43.9 | 24-50 | 48.0 | 5-16 | 31.3 | 21-32 | 65.6 |
20 | Kyle Norman, Pacific | 5 | 2 | 0.4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
5 | Chris Pagel, Hermann | 4 | 28 | 7.0 | 13-34 | 38.2 | 13-33 | 39.4 | 0-1 | .0 | 2-4 | 50.0 |
30 | Ryan Parker, St. James | 1 | 2 | 2.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 2-2 | 100.0 |
42 | Aaron Peirick, New Haven | 7 | 49 | 7.0 | 19-42 | 45.2 | 19-42 | 45.2 | 0-0 | - | 11-18 | 61.1 |
24 | Steve Pursley, Union | 7 | 27 | 3.9 | 9-25 | 36.0 | 3-11 | 27.3 | 6-14 | 42.9 | 3-10 | 30.0 |
54 | Andrew Reidt, Pacific | 5 | 16 | 3.2 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 6-8 | 75.0 |
22 | Steve Sack, St. Clair | 1 | 0 | 0.0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-2 | .0 |
24 | Daniel Schatz, Sullivan | 7 | 13 | 1.9 | 5-10 | 50.0 | 5-8 | 62.5 | 0-2 | .0 | 3-5 | 60.0 |
54 | David Schatz, Sullivan | 6 | 11 | 1.8 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 |
40 | Will Schmitt, St. Clair | 6 | 11 | 1.8 | 4-11 | 36.4 | 4-10 | 40.0 | 0-1 | .0 | 3-6 | 50.0 |
33 | Craig Schowe, New Haven | 1 | 0 | 0.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
3 | Tim Schowe, New Haven | 1 | 2 | 2.0 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
0 | Zeke Schupp, St. Clair | 7 | 64 | 9.1 | 27-42 | 64.3 | 27-42 | 64.3 | 0-0 | - | 10-14 | 71.4 |
24 | Daniel Senter, New Haven | 7 | 99 | 14.1 | 41-59 | 69.5 | 38-53 | 71.7 | 3-6 | 50.0 | 14-14 | 100.0 |
11 | Pat Sherp, Pacific | 7 | 89 | 12.7 | 38-66 | 57.6 | 38-65 | 58.5 | 0-1 | .0 | 13-28 | 46.4 |
24 | Hollis Shults, St. Clair | 7 | 39 | 5.6 | 14-46 | 30.4 | 8-25 | 32.0 | 6-21 | 28.6 | 5-7 | 71.4 |
22 | Wes Stammers, Owensville | 6 | 9 | 1.5 | 3-7 | 42.9 | 3-6 | 50.0 | 0-1 | .0 | 3-4 | 75.0 |
20 | Malcolm Stanley, Union | 7 | 49 | 7.0 | 18-33 | 54.5 | 15-24 | 62.5 | 3-9 | 33.3 | 10-17 | 58.8 |
40 | Eli Steinbeck, Hermann | 1 | 2 | 2.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
32 | Mike Stolle, St. Clair | 6 | 41 | 6.8 | 17-31 | 54.8 | 16-28 | 57.1 | 1-3 | 33.3 | 6-6 | 100.0 |
12 | Luke Strauser, Sullivan | 7 | 25 | 3.6 | 8-32 | 25.0 | 3-11 | 27.3 | 5-21 | 23.8 | 4-4 | 100.0 |
44 | Josh Stroh, Pacific | 7 | 6 | 0.9 | 3-9 | 33.3 | 3-8 | 37.5 | 0-1 | .0 | 0-0 | - |
32 | Austin Thater, Union | 7 | 36 | 5.1 | 12-26 | 46.2 | 10-19 | 52.6 | 2-7 | 28.6 | 10-19 | 52.6 |
11 | Damon Thomas, St. James | 4 | 25 | 6.3 | 10-37 | 27.0 | 5-21 | 23.8 | 5-16 | 31.3 | 0-2 | .0 |
3 | Brian Toney, Pacific | 7 | 65 | 9.3 | 15-40 | 37.5 | 4-12 | 33.3 | 11-28 | 39.3 | 24-32 | 75.0 |
22 | Michael Trentmann, New Haven | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
20 | Mat Trippett, New Haven | 7 | 104 | 14.9 | 41-83 | 49.4 | 36-64 | 56.3 | 5-19 | 26.3 | 17-25 | 68.0 |
21 | Austin Walls, St. James | 4 | 50 | 12.5 | 18-51 | 35.3 | 12-35 | 34.3 | 6-16 | 37.5 | 8-8 | 100.0 |
23 | Ernest Watson, Pacific | 7 | 59 | 8.4 | 21-64 | 32.8 | 9-20 | 45.0 | 12-44 | 27.3 | 5-8 | 62.5 |
30 | Jordan Webb, Union | 7 | 143 | 20.4 | 55-99 | 55.6 | 32-57 | 56.1 | 23-42 | 54.8 | 10-16 | 62.5 |
40 | Brandon Wehmeyer, New Haven | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12 | Kevin West, Union | 3 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
44 | Jordan Willimann, New Haven | 7 | 44 | 6.3 | 12-24 | 50.0 | 12-24 | 50.0 | 0-0 | - | 20-28 | 71.4 |
10 | Jake Witthaus, Hermann | 7 | 94 | 13.4 | 33-75 | 44.0 | 15-28 | 53.6 | 18-47 | 38.3 | 10-12 | 83.3 |
34 | Josh Witthaus, Hermann | 7 | 11 | 1.6 | 3-12 | 25.0 | 3-11 | 27.3 | 0-1 | .0 | 5-9 | 55.6 |
23 | Matt Wools, St. James | 3 | 9 | 3.0 | 4-9 | 44.4 | 3-6 | 50.0 | 1-3 | 33.3 | 0-2 | .0 |
34 | Eli Wright, St. James | 1 | 2 | 2.0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
, St. James | 2 | 15 | 7.5 | 6-16 | 37.5 | 4-9 | 44.4 | 2-7 | 28.6 | 1-3 | 33.3 | |
, St. James | 1 | 0 | 0.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - | |
, St. James | 2 | 5 | 2.5 | 2-1 | - | 1-1 | 100.0 | 1-0 | - | 0-0 | - | |
54 | Trey Adams, Pacific | 1 | 8 | 8.0 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 2-5 | 40.0 |
Conference defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blaine Abbott, New Haven | 7 | 2 | .3 | 0 | 2 | 3 | .43 | 2 | .29 | 1 | 1 | .14 | 7 |
12 | Matt Angell, Owensville | 7 | 25 | 3.6 | 6 | 19 | 19 | 2.71 | 17 | 2.43 | 16 | 9 | 1.29 | 13 |
14 | Jon Apprill, Hermann | 7 | 4 | .6 | 1 | 3 | 3 | .43 | 2 | .29 | 7 | 0 | .00 | 2 |
5 | Adam Arnette, Pacific | 5 | 1 | .2 | 1 | 0 | 3 | .60 | 1 | .20 | 5 | 0 | .00 | 6 |
33 | Kale Barraclaugh, St. James | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
52 | Bryan Bassett, Union | 7 | 17 | 2.4 | 5 | 12 | 1 | .14 | 3 | .43 | 6 | 9 | 1.29 | 12 |
32 | Austin Berti, Sullivan | 7 | 15 | 2.1 | 2 | 13 | 9 | 1.29 | 0 | .00 | 9 | 2 | .29 | 9 |
23 | Justin Berti, Sullivan | 3 | 0 | .0 | 0 | 0 | 2 | .67 | 0 | .00 | 0 | 0 | .00 | 1 |
34 | Ross Blankenship, Owensville | 2 | 2 | 1.0 | 1 | 1 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 2 |
5 | Austin Bloch, New Haven | 7 | 13 | 1.9 | 0 | 13 | 19 | 2.71 | 6 | .86 | 12 | 0 | .00 | 13 |
21 | Luke Borcherding, New Haven | 1 | 1 | 1.0 | 1 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
22 | Alex Carey, Sullivan | 7 | 10 | 1.4 | 2 | 8 | 20 | 2.86 | 7 | 1.00 | 12 | 0 | .00 | 15 |
21 | Jerry Cartwright, Sullivan | 6 | 6 | 1.0 | 2 | 4 | 1 | .17 | 0 | .00 | 3 | 0 | .00 | 0 |
24 | Joe Chatman, Pacific | 7 | 5 | .7 | 4 | 1 | 3 | .43 | 5 | .71 | 5 | 0 | .00 | 14 |
14 | Tim Cobb, Owensville | 7 | 30 | 4.3 | 6 | 24 | 5 | .71 | 8 | 1.14 | 12 | 1 | .14 | 17 |
10 | Chris Collins, Owensville | 7 | 9 | 1.3 | 4 | 5 | 10 | 1.43 | 12 | 1.71 | 23 | 0 | .00 | 17 |
34 | Jordan Connell, Union | 7 | 18 | 2.6 | 4 | 14 | 2 | .29 | 6 | .86 | 7 | 6 | .86 | 17 |
20 | Nathan Cooper, Owensville | 7 | 8 | 1.1 | 3 | 5 | 2 | .29 | 1 | .14 | 6 | 0 | .00 | 3 |
44 | Cody Davis, Sullivan | 7 | 52 | 7.4 | 25 | 27 | 7 | 1.00 | 2 | .29 | 9 | 3 | .43 | 12 |
41 | Tom Deason, St. Clair | 7 | 34 | 4.9 | 10 | 24 | 1 | .14 | 6 | .86 | 4 | 2 | .29 | 26 |
24 | Dustin Debroeck, Owensville | 7 | 24 | 3.4 | 7 | 17 | 19 | 2.71 | 15 | 2.14 | 13 | 0 | .00 | 21 |
30 | Brian Decker, Owensville | 5 | 3 | .6 | 2 | 1 | 0 | .00 | 0 | .00 | 1 | 1 | .20 | 0 |
4 | Ben Dorenkamp, Pacific | 7 | 6 | .9 | 0 | 6 | 2 | .29 | 0 | .00 | 8 | 0 | .00 | 2 |
21 | Tony Finocchiaro, St. Clair | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
23 | Jordan Flora, St. Clair | 7 | 21 | 3.0 | 4 | 17 | 15 | 2.14 | 8 | 1.14 | 19 | 0 | .00 | 12 |
25 | Chase Ford, St. James | 2 | 5 | 2.5 | 2 | 3 | 0 | .00 | 2 | 1.00 | 1 | 0 | .00 | 7 |
3 | Tyler Garner, Sullivan | 7 | 13 | 1.9 | 6 | 7 | 7 | 1.00 | 3 | .43 | 1 | 4 | .57 | 5 |
55 | Zane Garr, St. James | 4 | 25 | 6.3 | 7 | 18 | 3 | .75 | 4 | 1.00 | 4 | 2 | .50 | 9 |
12 | Phil Gilcrease, Pacific | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
33 | Joe Gildehaus, Pacific | 6 | 44 | 7.3 | 25 | 19 | 2 | .33 | 3 | .50 | 7 | 0 | .00 | 24 |
32 | Josh Gregory, St. James | 3 | 9 | 3.0 | 2 | 7 | 1 | .33 | 0 | .00 | 0 | 0 | .00 | 0 |
4 | Karl Grosse, Hermann | 7 | 22 | 3.1 | 4 | 18 | 8 | 1.14 | 5 | .71 | 19 | 0 | .00 | 8 |
12 | Brandyn Hackmann, Hermann | 7 | 19 | 2.7 | 6 | 13 | 0 | .00 | 2 | .29 | 6 | 0 | .00 | 13 |
20 | Blake Hart, Hermann | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 1 | .33 | 3 | 0 | .00 | 0 |
40 | Ben Hempleman, Owensville | 7 | 21 | 3.0 | 9 | 12 | 4 | .57 | 6 | .86 | 10 | 0 | .00 | 20 |
5 | JJ Jackson, St. James | 4 | 11 | 2.8 | 2 | 9 | 15 | 3.75 | 5 | 1.25 | 11 | 0 | .00 | 8 |
32 | Robert Jackson, Pacific | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
33 | Zach Jenkins, Sullivan | 7 | 49 | 7.0 | 21 | 28 | 14 | 2.00 | 9 | 1.29 | 8 | 3 | .43 | 15 |
32 | Andrew Jett, Owensville | 7 | 32 | 4.6 | 8 | 24 | 12 | 1.71 | 10 | 1.43 | 13 | 2 | .29 | 17 |
10 | Andrew Kamler, Sullivan | 6 | 2 | .3 | 0 | 2 | 3 | .50 | 2 | .33 | 4 | 0 | .00 | 4 |
12 | Chris Kearby, St. James | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 1 | .25 | 0 | 0 | .00 | 1 |
42 | Jarrett Keller, Owensville | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
14 | Aaron King, Union | 7 | 12 | 1.7 | 2 | 10 | 16 | 2.29 | 9 | 1.29 | 29 | 0 | .00 | 12 |
22 | Kyle Kohler, Union | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
11 | Phillip Lashley, St. Clair | 7 | 33 | 4.7 | 11 | 22 | 17 | 2.43 | 15 | 2.14 | 22 | 0 | .00 | 25 |
10 | Brandon Levy, Union | 5 | 3 | .6 | 1 | 2 | 0 | .00 | 1 | .20 | 2 | 0 | .00 | 1 |
40 | David Lindemann, Sullivan | 7 | 43 | 6.1 | 16 | 27 | 57 | 8.14 | 6 | .86 | 23 | 1 | .14 | 11 |
50 | Wes Luebbert, St. James | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 1 | 1.00 | 3 |
2 | Gabe Masterson, Pacific | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
30 | Chris Mathis, Pacific | 6 | 6 | 1.0 | 0 | 6 | 1 | .17 | 1 | .17 | 1 | 0 | .00 | 1 |
21 | Danny Missey, Pacific | 7 | 20 | 2.9 | 9 | 11 | 12 | 1.71 | 12 | 1.71 | 17 | 1 | .14 | 10 |
32 | Jared Monzyk, New Haven | 7 | 13 | 1.9 | 2 | 11 | 12 | 1.71 | 4 | .57 | 8 | 1 | .14 | 14 |
3 | Danny Mundwiller, Hermann | 7 | 27 | 3.9 | 7 | 20 | 16 | 2.29 | 7 | 1.00 | 11 | 2 | .29 | 10 |
22 | Tim Mundwiller, Hermann | 7 | 3 | .4 | 0 | 3 | 6 | .86 | 2 | .29 | 6 | 0 | .00 | 6 |
30 | Jacob Murphy, Hermann | 7 | 13 | 1.9 | 7 | 6 | 8 | 1.14 | 7 | 1.00 | 11 | 1 | .14 | 8 |
12 | Justin Narup, St. Clair | 6 | 8 | 1.3 | 1 | 7 | 3 | .50 | 2 | .33 | 6 | 0 | .00 | 6 |
40 | Jed Nieder, Union | 7 | 22 | 3.1 | 5 | 17 | 6 | .86 | 11 | 1.57 | 16 | 1 | .14 | 21 |
32 | Nick Nolting, Hermann | 6 | 24 | 4.0 | 8 | 16 | 7 | 1.17 | 3 | .50 | 12 | 2 | .33 | 13 |
20 | Kyle Norman, Pacific | 5 | 4 | .8 | 2 | 2 | 0 | .00 | 1 | .20 | 1 | 0 | .00 | 0 |
5 | Chris Pagel, Hermann | 4 | 8 | 2.0 | 3 | 5 | 7 | 1.75 | 4 | 1.00 | 5 | 2 | .50 | 5 |
30 | Ryan Parker, St. James | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
42 | Aaron Peirick, New Haven | 7 | 35 | 5.0 | 6 | 29 | 31 | 4.43 | 8 | 1.14 | 17 | 1 | .14 | 20 |
24 | Steve Pursley, Union | 7 | 8 | 1.1 | 1 | 7 | 9 | 1.29 | 2 | .29 | 8 | 3 | .43 | 4 |
54 | Andrew Reidt, Pacific | 5 | 10 | 2.0 | 0 | 10 | 1 | .20 | 2 | .40 | 4 | 2 | .40 | 5 |
22 | Steve Sack, St. Clair | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
24 | Daniel Schatz, Sullivan | 7 | 7 | 1.0 | 3 | 4 | 2 | .29 | 1 | .14 | 2 | 0 | .00 | 7 |
54 | David Schatz, Sullivan | 6 | 7 | 1.2 | 3 | 4 | 3 | .50 | 1 | .17 | 4 | 0 | .00 | 9 |
40 | Will Schmitt, St. Clair | 6 | 11 | 1.8 | 3 | 8 | 0 | .00 | 1 | .17 | 2 | 2 | .33 | 11 |
33 | Craig Schowe, New Haven | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
3 | Tim Schowe, New Haven | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
0 | Zeke Schupp, St. Clair | 7 | 32 | 4.6 | 10 | 22 | 5 | .71 | 2 | .29 | 6 | 7 | 1.00 | 19 |
24 | Daniel Senter, New Haven | 7 | 32 | 4.6 | 4 | 28 | 5 | .71 | 6 | .86 | 9 | 1 | .14 | 12 |
11 | Pat Sherp, Pacific | 7 | 56 | 8.0 | 21 | 35 | 17 | 2.43 | 13 | 1.86 | 16 | 4 | .57 | 19 |
24 | Hollis Shults, St. Clair | 7 | 16 | 2.3 | 5 | 11 | 14 | 2.00 | 13 | 1.86 | 9 | 3 | .43 | 16 |
22 | Wes Stammers, Owensville | 6 | 3 | .5 | 1 | 2 | 0 | .00 | 3 | .50 | 4 | 0 | .00 | 4 |
20 | Malcolm Stanley, Union | 7 | 13 | 1.9 | 2 | 11 | 12 | 1.71 | 10 | 1.43 | 31 | 1 | .14 | 23 |
40 | Eli Steinbeck, Hermann | 1 | 1 | 1.0 | 1 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
32 | Mike Stolle, St. Clair | 6 | 31 | 5.2 | 13 | 18 | 1 | .17 | 1 | .17 | 5 | 1 | .17 | 5 |
12 | Luke Strauser, Sullivan | 7 | 9 | 1.3 | 3 | 6 | 7 | 1.00 | 7 | 1.00 | 5 | 0 | .00 | 4 |
44 | Josh Stroh, Pacific | 7 | 10 | 1.4 | 2 | 8 | 1 | .14 | 4 | .57 | 1 | 0 | .00 | 6 |
32 | Austin Thater, Union | 7 | 25 | 3.6 | 4 | 21 | 11 | 1.57 | 13 | 1.86 | 14 | 1 | .14 | 21 |
11 | Damon Thomas, St. James | 4 | 20 | 5.0 | 4 | 16 | 0 | .00 | 2 | .50 | 4 | 1 | .25 | 9 |
3 | Brian Toney, Pacific | 7 | 8 | 1.1 | 4 | 4 | 50 | 7.14 | 11 | 1.57 | 18 | 0 | .00 | 12 |
22 | Michael Trentmann, New Haven | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
20 | Mat Trippett, New Haven | 7 | 23 | 3.3 | 6 | 17 | 14 | 2.00 | 7 | 1.00 | 12 | 0 | .00 | 9 |
21 | Austin Walls, St. James | 4 | 14 | 3.5 | 7 | 7 | 10 | 2.50 | 4 | 1.00 | 9 | 0 | .00 | 10 |
23 | Ernest Watson, Pacific | 7 | 24 | 3.4 | 8 | 16 | 10 | 1.43 | 9 | 1.29 | 7 | 2 | .29 | 19 |
30 | Jordan Webb, Union | 7 | 12 | 1.7 | 2 | 10 | 11 | 1.57 | 7 | 1.00 | 33 | 0 | .00 | 23 |
