Barat Eagles
17815 Wild Horse Creek Rd.
Chesterfield, MO 63005
Chesterfield, MO 63005
Missouri Independent offense statistics - overall
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kenny Flores, Barat | 24 | 14 | 0.6 | 7-35 | 20.0 | 7-28 | 25.0 | 0-7 | .0 | 0-0 | - |
31 | Aaron Hall, Barat | 2 | 0 | 0.0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
23 | Geoffrey Herr, Barat | 27 | 336 | 12.4 | 120-278 | 43.2 | 55-111 | 49.5 | 65-167 | 38.9 | 31-39 | 79.5 |
44 | Brendon Hodges, Barat | 25 | 127 | 5.1 | 50-101 | 49.5 | 50-101 | 49.5 | 0-0 | - | 27-41 | 65.9 |
34 | Andrew Howell, Barat | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
10 | Jake Kampf, Barat | 27 | 417 | 15.4 | 133-313 | 42.5 | 75-143 | 52.4 | 58-170 | 34.1 | 93-113 | 82.3 |
21 | Luke Lampros, Barat | 14 | 26 | 1.9 | 8-15 | 53.3 | 7-10 | 70.0 | 1-5 | 20.0 | 9-19 | 47.4 |
42 | Brian Myers, Barat | 27 | 36 | 1.3 | 10-48 | 20.8 | 7-33 | 21.2 | 3-15 | 20.0 | 13-22 | 59.1 |
4 | Grant Rackers, Barat | 27 | 188 | 7.0 | 67-149 | 45.0 | 46-89 | 51.7 | 21-60 | 35.0 | 33-56 | 58.9 |
1 | Josh Reeves, Barat | 24 | 168 | 7.0 | 67-140 | 47.9 | 66-137 | 48.2 | 1-3 | 33.3 | 33-57 | 57.9 |
33 | Harry Reinagel, Barat | 17 | 13 | 0.8 | 4-12 | 33.3 | 3-7 | 42.9 | 1-5 | 20.0 | 4-10 | 40.0 |
24 | Ben Remmers, Barat | 15 | 163 | 10.9 | 59-115 | 51.3 | 41-72 | 56.9 | 18-43 | 41.9 | 27-35 | 77.1 |
11 | Clayton Saale, Barat | 27 | 127 | 4.7 | 45-124 | 36.3 | 27-66 | 40.9 | 18-58 | 31.0 | 19-25 | 76.0 |
32 | Will Sigmund, Barat | 18 | 15 | 0.8 | 6-20 | 30.0 | 5-13 | 38.5 | 1-7 | 14.3 | 2-4 | 50.0 |
Missouri Independent defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kenny Flores, Barat | 24 | 27 | 1.1 | 10 | 17 | 7 | .29 | 8 | .33 | 6 | 14 | .58 | 22 |
31 | Aaron Hall, Barat | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
23 | Geoffrey Herr, Barat | 27 | 73 | 2.7 | 9 | 64 | 46 | 1.70 | 29 | 1.07 | 33 | 3 | .11 | 31 |
44 | Brendon Hodges, Barat | 25 | 151 | 6.0 | 58 | 93 | 18 | .72 | 14 | .56 | 18 | 6 | .24 | 68 |
34 | Andrew Howell, Barat | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
10 | Jake Kampf, Barat | 27 | 67 | 2.5 | 11 | 56 | 84 | 3.11 | 48 | 1.78 | 53 | 0 | .00 | 32 |
21 | Luke Lampros, Barat | 14 | 13 | .9 | 5 | 8 | 1 | .07 | 3 | .21 | 6 | 0 | .00 | 11 |
42 | Brian Myers, Barat | 27 | 82 | 3.0 | 28 | 54 | 28 | 1.04 | 12 | .44 | 29 | 12 | .44 | 48 |
4 | Grant Rackers, Barat | 27 | 141 | 5.2 | 30 | 111 | 54 | 2.00 | 31 | 1.15 | 42 | 10 | .37 | 56 |
1 | Josh Reeves, Barat | 24 | 90 | 3.8 | 34 | 56 | 28 | 1.17 | 35 | 1.46 | 38 | 14 | .58 | 40 |
33 | Harry Reinagel, Barat | 17 | 18 | 1.1 | 5 | 13 | 7 | .41 | 7 | .41 | 16 | 0 | .00 | 20 |
24 | Ben Remmers, Barat | 15 | 61 | 4.1 | 18 | 43 | 17 | 1.13 | 15 | 1.00 | 35 | 13 | .87 | 29 |
11 | Clayton Saale, Barat | 27 | 24 | .9 | 7 | 17 | 47 | 1.74 | 42 | 1.56 | 34 | 0 | .00 | 32 |
32 | Will Sigmund, Barat | 18 | 14 | .8 | 5 | 9 | 5 | .28 | 1 | .06 | 5 | 1 | .06 | 13 |