Trinity Titans
1720 Redman Rd.
St. Louis, MO 63138
St. Louis, MO 63138
Field Goals
# | Name | 2FG | Date |
---|---|---|---|
1 | Safiyah Reed | 8 | 02-07 |
2 | Ashanti Davis | 7 | 12-13 |
2 | Leah Thames | 7 | 01-29 |
3 | Nadiah Thames | 6 | 01-29 |
3 | DeAyvion Smith | 6 | 02-13 |
4 | Jazmin Gates | 3 | 02-13 |
5 | Delaney Koch | 2 | 02-11 |
6 | Asia White | 1 | 02-11 |
3pt Field Goals
# | Name | 3FG | Date |
---|---|---|---|
1 | Safiyah Reed | 4 | 12-28 |
1 | Ashanti Davis | 4 | 02-20 |
2 | Nadiah Thames | 2 | 01-16 |
3 | Leah Thames | 1 | 12-28 |
3 | Delaney Koch | 1 | 11-30 |
Free Throws
# | Name | FT | Date |
---|---|---|---|
1 | Ashanti Davis | 9 | 11-26 |
2 | Safiyah Reed | 6 | 12-12 |
2 | Leah Thames | 6 | 01-09 |
2 | Nadiah Thames | 6 | 01-29 |
3 | DeAyvion Smith | 3 | 01-17 |
4 | Delaney Koch | 2 | 01-17 |
5 | Kendall Brown | 1 | 01-10 |
5 | Asia White | 1 | 02-11 |
Assists
# | Name | Ast | Date |
---|---|---|---|
1 | Safiyah Reed | 10 | 11-30 |
2 | Leah Thames | 5 | 01-24 |
3 | Ashanti Davis | 4 | 12-28 |
3 | Nadiah Thames | 4 | 01-29 |
3 | DeAyvion Smith | 4 | 02-13 |
4 | Jazmin Gates | 3 | 01-29 |
5 | Kendall Brown | 1 | 12-13 |
5 | Delaney Koch | 1 | 02-13 |
5 | Jada Vence | 1 | 02-13 |
Defensive Rebounds
# | Name | DF | Date |
---|---|---|---|
1 | DeAyvion Smith | 10 | 02-13 |
2 | Ashanti Davis | 9 | 12-13 |
3 | Leah Thames | 7 | 12-04 |
4 | Safiyah Reed | 6 | 12-28 |
5 | Nadiah Thames | 5 | 01-05 |
5 | Delaney Koch | 5 | 01-10 |
6 | Jazmin Gates | 3 | 01-16 |
6 | Asia White | 3 | 02-22 |
7 | Kendall Brown | 1 | 01-10 |
Offensive Rebounds
# | Name | OF | Date |
---|---|---|---|
1 | Leah Thames | 8 | 12-27 |
2 | DeAyvion Smith | 6 | 02-13 |
3 | Delaney Koch | 5 | 12-13 |
4 | Safiyah Reed | 4 | 12-28 |
4 | Ashanti Davis | 4 | 12-12 |
4 | Nadiah Thames | 4 | 01-05 |
5 | Jazmin Gates | 3 | 01-10 |
6 | Asia White | 2 | 02-11 |
7 | Kendall Brown | 1 | 01-10 |