Civic Memorial Eagles
200 School Street
Bethalto, IL 62010-1099
Bethalto, IL 62010-1099
Varsity roster
# | Name | Height | Weight | Year | Pos 1 | Pos 2 | Awards |
---|---|---|---|---|---|---|---|
Grady Farrell | 2027 | ||||||
August Frankford | 2025 | ||||||
Tanner Hokamp | 2026 | ||||||
Charlie Kilpatrick | 2026 | ||||||
Riley Lamb | 2026 | ||||||
Adam Ogden | 2025 | ||||||
Parker Parnell | 2026 | ||||||
Jack Piening | 2025 | ||||||
Reed Wallace | 2027 | ||||||
Dane Godar |