Rosary Rebels
1720 Redman
St. Louis, MO 63138
St. Louis, MO 63138
Varsity offense statistics - league
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | John Creamer | 10 | 45 | 4.5 | 18-67 | 26.9 | 15-33 | 45.5 | 3-34 | 8.8 | 6-14 | 42.9 |
12 | Jake Dixon | 3 | 6 | 2.0 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 |
44 | Jeff Fleming | 9 | 30 | 3.3 | 11-20 | 55.0 | 11-20 | 55.0 | 0-0 | - | 8-13 | 61.5 |
55 | Kyle Goepel | 10 | 32 | 3.2 | 13-37 | 35.1 | 12-27 | 44.4 | 1-10 | 10.0 | 5-11 | 45.5 |
32 | Nick Hoette | 10 | 97 | 9.7 | 32-62 | 51.6 | 31-59 | 52.5 | 1-3 | 33.3 | 32-49 | 65.3 |
10 | Zack Hoette | 10 | 105 | 10.5 | 44-93 | 47.3 | 40-82 | 48.8 | 4-11 | 36.4 | 13-27 | 48.1 |
34 | Mike LaFiore | 9 | 24 | 2.7 | 9-20 | 45.0 | 9-20 | 45.0 | 0-0 | - | 6-8 | 75.0 |
3 | Jeff Menke | 10 | 106 | 10.6 | 37-113 | 32.7 | 25-60 | 41.7 | 12-53 | 22.6 | 20-33 | 60.6 |
15 | David Ross | 10 | 63 | 6.3 | 23-60 | 38.3 | 12-35 | 34.3 | 11-25 | 44.0 | 6-8 | 75.0 |
5 | David Shields | 4 | 2 | 0.5 | 0-1 | - | 0-1 | .0 | 0-0 | - | 2-2 | 100.0 |
Varsity defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | John Creamer | 10 | 15 | 1.5 | 5 | 10 | 22 | 2.20 | 16 | 1.60 | 32 | 2 | .20 | 28 |
12 | Jake Dixon | 3 | 0 | .0 | 0 | 0 | 3 | 1.00 | 1 | .33 | 2 | 0 | .00 | 3 |
44 | Jeff Fleming | 9 | 23 | 2.6 | 9 | 14 | 9 | 1.00 | 8 | .89 | 9 | 2 | .22 | 13 |
55 | Kyle Goepel | 10 | 14 | 1.4 | 4 | 10 | 8 | .80 | 6 | .60 | 8 | 5 | .50 | 9 |
32 | Nick Hoette | 10 | 67 | 6.7 | 21 | 46 | 18 | 1.80 | 10 | 1.00 | 22 | 4 | .40 | 24 |
10 | Zack Hoette | 10 | 79 | 7.9 | 34 | 45 | 23 | 2.30 | 16 | 1.60 | 23 | 2 | .20 | 38 |
34 | Mike LaFiore | 9 | 11 | 1.2 | 4 | 7 | 2 | .22 | 3 | .33 | 9 | 1 | .11 | 11 |
3 | Jeff Menke | 10 | 34 | 3.4 | 15 | 19 | 42 | 4.20 | 18 | 1.80 | 28 | 1 | .10 | 18 |
15 | David Ross | 10 | 50 | 5.0 | 20 | 30 | 18 | 1.80 | 18 | 1.80 | 30 | 7 | .70 | 36 |
5 | David Shields | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 1 | .25 | 2 | 0 | .00 | 1 |