Duchesne Pioneers
2550 Elm Street
St. Charles, MO 63301-1494
St. Charles, MO 63301-1494
Varsity offense statistics - league
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Chris Boyer | 2 | 4 | 2.0 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 1-2 | 50.0 |
25 | Josh Busche | 2 | 1 | 0.5 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
15 | Spencer Cope | 5 | 78 | 15.6 | 21-34 | 61.8 | 10-18 | 55.6 | 11-16 | 68.8 | 25-29 | 86.2 |
23 | Danny Friedel | 5 | 78 | 15.6 | 23-49 | 46.9 | 10-27 | 37.0 | 13-22 | 59.1 | 19-24 | 79.2 |
22 | Mike Hollander | 5 | 17 | 3.4 | 6-10 | 60.0 | 5-8 | 62.5 | 1-2 | 50.0 | 4-4 | 100.0 |
20 | Taylor Jasin | 5 | 20 | 4.0 | 5-7 | 71.4 | 3-7 | 42.9 | 2-0 | - | 8-15 | 53.3 |
30 | Joe Lampe | 5 | 55 | 11.0 | 19-28 | 67.9 | 14-22 | 63.6 | 5-6 | 83.3 | 12-13 | 92.3 |
42 | Tyler Loewenstein | 1 | 0 | 0.0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
45 | Zach Meyer | 5 | 14 | 2.8 | 4-17 | 23.5 | 4-16 | 25.0 | 0-1 | .0 | 6-8 | 75.0 |
10 | Nick Reilly | 2 | 3 | 1.5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 |
35 | Brian Smith | 2 | 2 | 1.0 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
40 | Joe Vehige | 4 | 14 | 3.5 | 5-4 | - | 5-4 | - | 0-0 | - | 4-7 | 57.1 |
12 | Mark Wandersee | 4 | 3 | 0.8 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | .0 | 1-2 | 50.0 |
Varsity defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Chris Boyer | 2 | 1 | .5 | 0 | 1 | 0 | .00 | 1 | .50 | 0 | 0 | .00 | 0 |
25 | Josh Busche | 2 | 2 | 1.0 | 0 | 2 | 1 | .50 | 0 | .00 | 0 | 0 | .00 | 2 |
15 | Spencer Cope | 5 | 12 | 2.4 | 1 | 11 | 6 | 1.20 | 3 | .60 | 10 | 0 | .00 | 14 |
23 | Danny Friedel | 5 | 19 | 3.8 | 1 | 18 | 15 | 3.00 | 4 | .80 | 6 | 0 | .00 | 13 |
22 | Mike Hollander | 5 | 4 | .8 | 3 | 1 | 5 | 1.00 | 3 | .60 | 4 | 0 | .00 | 12 |
20 | Taylor Jasin | 5 | 15 | 3.0 | 3 | 12 | 3 | .60 | 2 | .40 | 2 | 1 | .20 | 8 |
30 | Joe Lampe | 5 | 12 | 2.4 | 6 | 6 | 7 | 1.40 | 2 | .40 | 12 | 0 | .00 | 11 |
42 | Tyler Loewenstein | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
45 | Zach Meyer | 5 | 21 | 4.2 | 6 | 15 | 1 | .20 | 2 | .40 | 3 | 0 | .00 | 5 |
10 | Nick Reilly | 2 | 1 | .5 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
35 | Brian Smith | 2 | 2 | 1.0 | 1 | 1 | 1 | .50 | 0 | .00 | 0 | 0 | .00 | 3 |
40 | Joe Vehige | 4 | 5 | 1.3 | 1 | 4 | 0 | .00 | 1 | .25 | 0 | 1 | .25 | 10 |
12 | Mark Wandersee | 4 | 4 | 1.0 | 1 | 3 | 2 | .50 | 1 | .25 | 1 | 0 | .00 | 0 |