Timberland Wolves
559 East Hwy. N
Wentzville, MO 63385
Wentzville, MO 63385
Varsity offense statistics - league
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Travis Arndt | 10 | 14 | 1.4 | 7-16 | 43.8 | 7-16 | 43.8 | 0-0 | - | 0-0 | - |
2 | Collin Freed | 5 | 23 | 4.6 | 5-14 | 35.7 | 5-12 | 41.7 | 0-2 | .0 | 13-14 | 92.9 |
45 | John Hummel | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
13 | Adam Ingle | 10 | 123 | 12.3 | 41-97 | 42.3 | 23-49 | 46.9 | 18-48 | 37.5 | 23-28 | 82.1 |
24 | Jack James | 10 | 125 | 12.5 | 52-96 | 54.2 | 50-88 | 56.8 | 2-8 | 25.0 | 19-31 | 61.3 |
1 | Andrew Jehle | 10 | 70 | 7.0 | 25-53 | 47.2 | 17-32 | 53.1 | 8-21 | 38.1 | 12-19 | 63.2 |
50 | Bobby Marco | 9 | 78 | 8.7 | 31-56 | 55.4 | 30-55 | 54.5 | 1-1 | 100.0 | 15-23 | 65.2 |
11 | Troy Marroquin | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
21 | Sam Peters | 2 | 3 | 1.5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 |
23 | Trey Politte | 10 | 145 | 14.5 | 56-118 | 47.5 | 45-90 | 50.0 | 11-28 | 39.3 | 22-37 | 59.5 |
3 | Jahwan Sims | 4 | 13 | 3.3 | 5-11 | 45.5 | 2-7 | 28.6 | 3-4 | 75.0 | 0-0 | - |
12 | Kyle Stevens | 10 | 12 | 1.2 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 0-2 | .0 |
15 | Braxton Wagner | 10 | 9 | 0.9 | 3-13 | 23.1 | 1-4 | 25.0 | 2-9 | 22.2 | 1-2 | 50.0 |
Varsity defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Travis Arndt | 10 | 15 | 1.5 | 7 | 8 | 6 | .60 | 7 | .70 | 9 | 2 | .20 | 16 |
2 | Collin Freed | 5 | 4 | .8 | 0 | 4 | 6 | 1.20 | 6 | 1.20 | 13 | 1 | .20 | 5 |
45 | John Hummel | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 2 |
13 | Adam Ingle | 10 | 25 | 2.5 | 1 | 24 | 29 | 2.90 | 15 | 1.50 | 19 | 0 | .00 | 22 |
24 | Jack James | 10 | 114 | 11.4 | 19 | 95 | 33 | 3.30 | 14 | 1.40 | 35 | 14 | 1.40 | 27 |
1 | Andrew Jehle | 10 | 11 | 1.1 | 6 | 5 | 9 | .90 | 6 | .60 | 16 | 0 | .00 | 6 |
50 | Bobby Marco | 9 | 60 | 6.7 | 18 | 42 | 14 | 1.56 | 5 | .56 | 14 | 14 | 1.56 | 27 |
11 | Troy Marroquin | 2 | 1 | .5 | 0 | 1 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 |
21 | Sam Peters | 2 | 2 | 1.0 | 1 | 1 | 0 | .00 | 1 | .50 | 1 | 0 | .00 | 0 |
23 | Trey Politte | 10 | 40 | 4.0 | 11 | 29 | 25 | 2.50 | 5 | .50 | 38 | 0 | .00 | 22 |
3 | Jahwan Sims | 4 | 3 | .8 | 1 | 2 | 1 | .25 | 1 | .25 | 6 | 0 | .00 | 3 |
12 | Kyle Stevens | 10 | 19 | 1.9 | 6 | 13 | 7 | .70 | 4 | .40 | 4 | 1 | .10 | 7 |
15 | Braxton Wagner | 10 | 4 | .4 | 2 | 2 | 3 | .30 | 2 | .20 | 5 | 0 | .00 | 5 |