Orchard Farm Eagles
2165 Highway V
St. Charles, MO 63301-6012
St. Charles, MO 63301-6012
Varsity offense statistics - league
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Devin Bledsoe | 8 | 25 | 3.1 | 10-25 | 40.0 | 10-25 | 40.0 | 0-0 | - | 5-8 | 62.5 |
15 | Nolan Frederick | 5 | 0 | 0.0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
10 | Alex Heitmann | 8 | 6 | 0.8 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 2-3 | 66.7 |
20 | Tristan Laning | 5 | 6 | 1.2 | 2-6 | 33.3 | 0-2 | .0 | 2-4 | 50.0 | 0-0 | - |
3 | Joseph McLaurin | 8 | 91 | 11.4 | 32-89 | 36.0 | 30-74 | 40.5 | 2-15 | 13.3 | 25-41 | 61.0 |
1 | Garrett Reeves | 8 | 23 | 2.9 | 9-26 | 34.6 | 6-19 | 31.6 | 3-7 | 42.9 | 2-2 | 100.0 |
2 | Tyler Spaeth | 8 | 84 | 10.5 | 28-82 | 34.1 | 12-44 | 27.3 | 16-38 | 42.1 | 12-17 | 70.6 |
12 | Bryce Westerfield | 8 | 49 | 6.1 | 20-49 | 40.8 | 18-41 | 43.9 | 2-8 | 25.0 | 7-16 | 43.8 |
30 | Ashur Wilkes | 7 | 9 | 1.3 | 3-12 | 25.0 | 3-12 | 25.0 | 0-0 | - | 3-7 | 42.9 |
35 | Alex Wineholt | 6 | 8 | 1.3 | 4-9 | 44.4 | 4-8 | 50.0 | 0-1 | .0 | 0-0 | - |
11 | Brady Wolf | 8 | 129 | 16.1 | 43-110 | 39.1 | 30-71 | 42.3 | 13-39 | 33.3 | 30-38 | 78.9 |
Keith Brown | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Varsity defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Devin Bledsoe | 8 | 69 | 8.6 | 18 | 51 | 4 | .50 | 3 | .38 | 7 | 4 | .50 | 27 |
15 | Nolan Frederick | 5 | 6 | 1.2 | 1 | 5 | 1 | .20 | 0 | .00 | 0 | 0 | .00 | 0 |
10 | Alex Heitmann | 8 | 17 | 2.1 | 2 | 15 | 0 | .00 | 4 | .50 | 3 | 0 | .00 | 10 |
20 | Tristan Laning | 5 | 1 | .2 | 1 | 0 | 1 | .20 | 1 | .20 | 0 | 0 | .00 | 1 |
3 | Joseph McLaurin | 8 | 31 | 3.9 | 18 | 13 | 9 | 1.13 | 17 | 2.13 | 19 | 0 | .00 | 15 |
1 | Garrett Reeves | 8 | 8 | 1.0 | 2 | 6 | 7 | .88 | 5 | .63 | 4 | 0 | .00 | 7 |
2 | Tyler Spaeth | 8 | 18 | 2.3 | 5 | 13 | 11 | 1.38 | 6 | .75 | 17 | 0 | .00 | 14 |
12 | Bryce Westerfield | 8 | 49 | 6.1 | 18 | 31 | 7 | .88 | 6 | .75 | 13 | 3 | .38 | 20 |
30 | Ashur Wilkes | 7 | 8 | 1.1 | 2 | 6 | 4 | .57 | 5 | .71 | 1 | 0 | .00 | 4 |
35 | Alex Wineholt | 6 | 11 | 1.8 | 4 | 7 | 0 | .00 | 2 | .33 | 0 | 2 | .33 | 6 |
11 | Brady Wolf | 8 | 23 | 2.9 | 4 | 19 | 21 | 2.63 | 13 | 1.63 | 14 | 0 | .00 | 9 |
Keith Brown | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |